| Date(s) | Railtour Operator | Tour name | Headcode(s) | Traction Used | Timings |
| 30/12/72 | RCTS | Farewell to the Teifi Valley Milk Branches | ? | DMU | Yes |
| 30/12/72 | BR | (Mystery Excursion) | 1Z54 | at least 1569 | - |
| 14/12/72 | BR | (Troop Train) | 1L00 | at least 1560 | - |
| 14/12/72 | BR | (Troop Train) | 1L01 | at least a class 47 | - |
| 09/12/72 | DAA | Nelson Farewell | 1Z54 | EMU | Yes |
| 09/12/72 | BR | (Football Special) | 1T40 | at least: 110 | Yes |
| 09/12/72 | WRC | Heart of Wales Land Cruise | 1Z77 | 1738, 1957 & 6889 | - |
| 09/12/72 | BR | (Day Excursion) | 1L02 | at least 229 | - |
| 09/12/72 | BR | (Day Excursion) | 1L03 | - | CANCELLED |
| 07/12/72 | BR | (Day Excursion) | 1L01 | at least 5050 & 5092 | - |
| 05/12/72 | BR | (Day Excursion) | 1L00 | at least 5050 & 5092 | - |
| 02/12/72 | ??? | ??? | 1G06 | at least: 9008 | Yes |
| 02/12/72 | ??? | ??? | 1G07 | at least: 1559 | Yes |
| 02/12/72 | ??? | ??? | 1G08 | at least: 1541 | Yes |
| 02/12/72 | ??? | ??? | 1G09 | at least: 1107 | Yes |
| 02/12/72 | ??? | ??? | 1G10 | at least: 1503 | Yes |
| 02/12/72 | ??? | ??? | 1G11 | at least: 359 | Yes |
| 02/12/72 | BR | (Football Special) | 1Z58 | at least 1678 | - |
| 02/12/72 | BR | (Troop Train) | 1Z71 | ??? | - |
| 28/11/72 | BR | (Mystery Excursion) | 1Z44 | at least 1549 | - |
| 25/11/72 | BR | (Mystery Excursion) | 1Z08 | at least 1956 | - |
| 18/11/72 | BR | (Day Excursion) | 1Z36 | ??? | - |
| 18/11/72 | BR | (Troop Train) | 1Z77 | at least 1623 | - |
| 18/11/72 | CCLAG | ??? | 1L04 | at least 5056, 5074, 5083, 5084 & 5143 | - |
| 11/11/72 | (private) | Outer Circle | ? | DMU | Yes |
| 04/11/72 | RCTS/PRS | Nene Valley Special / Last Train to Oundle | ? | DMU | Yes |
| 04/11/72 | BR | (Day Excursion) | ? | 1718 | - |
| 04/11/72 | BR | (Merrymaker Excursion) | 1F50 | 1866 | Yes |
| 28/10/72 | BLS | Master Collier | ? | DMU | Yes |
| 28/10/72 | LNER | Lakesider | ? | 1595, E3140, E3159 & steam: 'River Mite' | Yes |
| 26/10/72 | BR | (Day Excursion) | 1L00 | at least 5083 & 5084 | - |
| 24/10/72 | BR | (Day Excursion) | 1Z58 | at least 1963 | - |
| 24/10/72 | BR | (Day Excursion) | 1Z99 | at least 6889 | - |
| 21/10/72 | BR | (Day Excursion) | 1L01 | at least a class 40 | - |
| 21/10/72 | BR | (Day Excursion) | 1L09 | ???? | - |
| 21/10/72 | BR | (Day Excursion) | 1Z62 | at least 1938 | - |
| 21/10/72 | BR | (Day Excursion) | 1Z65 | at least 1752 | - |
| 21/10/72 | BR | (Day Excursion) | 1Z67 | at least 1666 | - |
| 21/10/72 | BR | (Merrymaker Excursion) | ? | 5226, 5237, E3095 & E3179 | - |
| 21/10/72 | ??? | ??? | 1F50 | 1559 | Yes |
| 21/10/72 | LNER | Devonian | ? | 6506, 6540 & steam: 4555 | Yes |
| 21/10/72 | BR (WR) | London Lines Wanderer | 1Z08 | DMU | Yes |
| 21/10/72 | ??? | (Motorshow Special) | 1Z?? | at least: 1104 | Yes |
| 14/10/72 | RCTS | Rhymney Railtour No.2 | 1Z78 | DMU | Yes |
| 14/10/72 | LCGB | Welsh Borderer | 1Z55 | at least: 1583 & steam 6000 & 45596 | Yes |
| 14/10/72 | Bahamas LS | Welsh Marches | 1Z45? | class 37 & steam 5596 & 6000 | - |
| 14/10/72 | BR | Blackpool Illuminations | ? | 47 & 94 | - |
| 13/10/72 | BR | (Ugandan Refugee Special) | 1Z94 | at least: 2x class 24 & 5623 | - |
| 12/10/72 | BR | (Ugandan Refugee Special) | 1Z94 | at least: 2x class 24 & 5647 | - |
| 10/10/72 | BR | (Ugandan Refugee Special) | 1Z94 | at least: 2x class 24 & 5628 | - |
| 09/10/72 | BR | (Ugandan Refugee Special) | 1Z60 | at least: 2x class 24 & 1674 | - |
| 07/10/72 | SVRPS | Lenwade Railtour | 1G56 | DMU | Yes |
| 07/10/72 | ??? | ??? | 1Z95 | at least: 1548 | Yes |
| 06/10-08/10/72 | WRC | Orcadian | 1Z36 | at least: 1861, 5127, 5129, 5338, 5343 & 5346 | - |
| 01/10/72 | SEG | Nelson to Waterloo | ? | E6021 & EMU | Yes |
| 01/10/72 | ??? | ??? | 1G09 | DMU | Yes |
| 01/10/72 | GWS | ??? | ? | at least steam: 6998 | - |
| 30/09/72 | BR | Edinburgh Explorer II | 1F51 | 1531 & 1772 | - |
| 30/09/72 | BR | (Football Special) | ? | EMU | - |
| 30/09/72 | BR | (Merrymaker Excursion) | ? | 1033 | - |
| 30/09/72 | MAYC | Blackpool Disco Train | ? | ? | - |
| 30/09/72 | M&GNJRS | ??? | ? | ? | - |
| 30/09/72 | ??? | ??? | 1Z94 | at least: 1547 | - |
| 30/09/72 | ??? | ??? | 1Z76 | at least: 1674 | - |
| 30/09/72 | TRPS | A Special Train of 100mph Stock (AGM Special) | 1L02 | at least: 5074 & 5081 | - |
| 30/09/72 | ?BR? | (Football Special) | ? | ? | Did it run? |
| 24/09/72 | BR | Knotty Rambler | ? | DMU | Yes |
| 23/09-24/09/72 | BR | (Merrymaker Excursions - Blackpool Illuminations) - several trains | ? | at least: 32, 35, 38, 148, 360, 1592, 1659, 1723, 1848, 1917, 5178, 5355, 5385, 5390, 5396, 5415 & E3159 | - |
| 23/09/72 | BR | (Day Excursion) | 1Z08 | at least: 1659 | - |
| 23/09/72 | BR | (Day Excursion) | 1L06 | at least: 218 | - |
| 23/09/72 | BR | (Day Excursion) | 1Z44 | ? | - |
| 23/09/72 | BR | (Day Excursion) | 1Z48 | at leasr: 1917 | - |
| 23/09/72 | WI | ??? | 1Z78 | at least: 218 & 1582 | - |
| 17/09/72 | BR | (Crewe Electric Depot Open Day Shuttle) | ? | DMU | - |
| 17/09/72 | ??? | ??? | 1G07 | at least: 1748 | - |
| 17/09/72 | BR | (Mystery Excursion) | 1Z30 | at least: 1666 | - |
| 17/09/72 | BR | (Mystery Excursion) | 1Z14 | at least: 1724 | - |
| 17/09/72 | BR | (Day Excursion) | 1Z48 | at least: 5214 & 5228 | - |
| 17/09/72 | SRPS | Four Lochs Criuse | ? | DMU | - |
| 17/09/72 | BR | (Mystery Excursion) | 1Z21 | - | Cancelled |
| 16/09/72 | CoY/RCTS | Steam Extravaganza | 1G10 | steam: 19 & 2392 | Yes |
| 16/09/72 | BR | (Merrymaker Excursion) | ? | DMU | - |
| 16/09/72 | ??? | ??? | 1Z69 | 1762 | - |
| 16/09/72 | BR | (Mystery Excursions) - 2 trains | 1Z23 & 1Z24 | at least: 220, 1691 & 1841 | - |
| 16/09/72 | BR | (Day Excursion) | 1Z16 | at least: 1857 & 6887 | - |
| 16/09/72 | BR | (Day Excursion) | 1Z58 | at least: 5074 & 5076 | - |
| 16/09/72 | BR | (Battle of Britain Day Special) | ? | ? | Did it run? |
| 16/09/72 | RTS | Boomerang No.3 | 1Z30 | - | Cancelled |
| 15/09/72 | ??? | ??? | ? | at least: 1670 | - |
| 10/09/72 | LT | 50th Anniversary of the Metropolitan Electric Locomotives |
? | LT5 & LT12 | Yes |
| 10/09/72 | BR | (Mystery Excursion) | 1L77 | at least: 309 | - |
| 10/09/72 | BR | (Mystery Excursion) | 1T41 | at least: 5223 & 5248 | - |
| 10/09/72 | BR | (Mystery Excursion) | 1T42 | - | Cancelled |
| 09/09/72 | BR | Grand Tour No. 15 | ? | at least: 1987 | Yes |
| 09/09/72 | RCTS | Northern Dales Rail Tour | ? | DMU | Yes |
| 09/09/72 | BR (LMR) | (Day Excursion) | 1L01 | 5056, 5087 & AC electric | - |
| 09/09/72 | BR | (Day Excursion) | 1Z54 | at least: 71 | - |
| 09/09/72 | FFCAT | (Football Special) | ? | ? | Did it run? |
| 07/09/72 | ??? | (Farnborough Air Show Specials) - 2 trains | 1Z07 & 1Z08 | at least: 1665 & 1868 | - |
| 03/09/72 | BR | (Barrow Hill Depot Open Day Shuttle) | ? | DMU | - |
| 03/09/72 | BR (WR) | (Day Excursion) | ? | DMU | - |
| 03/09/72 | BR | (Old Oak Common Depot Open Day Shuttle) | ? | DMU | - |
| 03/09/72 | ??? | ??? | 1Z68 | at least: 1576 | - |
| 02/09/72 | BR | (Old Oak Common Depot Open Day Shuttle) | ? | DMU | - |
| 02/09/72 | BR | (Football Specials) - 2 trains | ? | at least: 316 & 342 | - |
| 02/09/72 | BR | (Day Excursion) | 1Z78 | at least: 6889 & 7611 | - |
| 30/08/72 | BR | (Mystery Excursion) | 1Z11 | at least: 1914 | - |
| ?29/08/72? | BR | (Old Oak Common Depot Open Day Shuttle) - date error? | ? | DMU | - |
| 28/08/72 | BR | (Day Excursion) | 1L32 | at least 1985 | - |
| 27/08/72 | BR (SW) | (Day Excursion) | ? | ? | - |
| 27/08/72 | ??? | ??? | 1Z71 | at least: 1843 | - |
| 27/08/72 | ??? | ??? | 1Z72 | at least: 7568 & 7670 | - |
| 27/08/72 | BR | (Day Excursion) | 1Z75 | DMU | - |
| 27/08/72 | BR | (Mystery Excursion) | 1Z87 | at least: class 47 ???? | - |
| 27/08/72 | BR | (Mystery Excursion) | 1T43 | at least: 7536 & 7537 | - |
| 27/08/72 | BR | (Mystery Excursion) | 1T44 | at least: 1742, 5091 & 5142 | - |
| 26/08/72 | BLS | Forth Man Railtour | ? | DMU | Yes |
| 26/08/72 | BR | (Day Excursion) | 1Z02 | EMU | Yes |
| 26/08/72 | ??? | ??? | ? | at least: 5048 & 5074 | - |
| 26/08/72 | ??? | ??? | 1G01 | at least: 6720 | - |
| 26/08/72 | ??? | ??? | 1G02 | at least: 6790 | - |
| 25/08/72 | BR | (Mystery Excursion) | 1Z58 | at least 1632 | - |
| 25/08/72 | BR | (Mystery Excursion) | 1Z54 | at least 1911 | - |
| 23/08/72 | BR | (Mystery Excursion) | 1Z58 | at least 1907 | - |
| 23/08/72 | BR | (Mystery Excursion) | 1Z58 | at least 1915 | - |
| 22/08/72 | BR | (Mystery Excursion) | 1Z58 | at least 1909 | - |
| 22/08/72 | BR | (Mystery Excursion) | 1Z54 | at least 1915 | - |
| 21/08/72 | BR | (Mystery Excursion) | 1Z21 | at least 1606 | - |
| 20/08/72 | BR | (Merrymaker Excursion) | ? | 1018, E3062 & E3188 | - |
| 20/08/72 | BR | (Day Excursion) | 1Z18 | at least: 6889 | - |
| 20/08/72 | BR | (Day Excursion) | 1Z75 | DMU | - |
| 20/08/72 | BR | (Troop Train) | 1Z39 | at least: 1943 | - |
| 18/08/72 | BR | (Day Excursion) | ? | at least: 6877 | - |
| 16/08/72 | BR | (Troop Train) | 1L02 | at least: 1553 | - |
| 16/08/72 | BR | (Troop Train) | 1L03 | at least: 301 | - |
| 15/08/72 | BR | (Day Excursion) | 1Z54 | at least: 1914 | - |
| 15/08/72 | BR | (Day Excursion) | 1L00 | at least: 234 | - |
| 14/08/72 | BR | (Mystery Excursion) | 1Z54 | at least: 1917 | - |
| 13/08/72 | ??? | ??? | ? | at least: 1620 | - |
| 13/08/72 | ??? | ??? | 1Z48 | at least: 1815 | - |
| 13/08/72 | ??? | ??? | ? | at least: 1835 | - |
| 13/08/72 | ??? | ??? | 1Z08 | 1056, 1672 & 6550 | - |
| 13/08/72 | ??? | (Army Special) | 1Z70 | at least: 1570 | - |
| 13/08/72 | BR | (Day Excursion) | 1L00 | DMU | - |
| 13/08/72 | BR | (Mystery Excursion) | 1Z62 | at least: 1953 | - |
| 13/08/72 | BR | (Mystery Excursion) | 1Z61 | at least: 1997 | - |
| 13/08/72 | BR | (Mystery Excursion) | 1Z64 | at least: 5082 | - |
| 12/08/72 | BR | (Troop Train) | ? | at least: class 47 | - |
| 12/08/72 | BR | (Football Special) | 1T40 | at least: 1827 | - |
| 08/08/72 | ??? | ??? | 1Z-1 | at least: 1732 | - |
| 08/08/72 | ??? | ??? | 1Z-5 | at least: 1960 | - |
| 08/08/72 | BR | (Mystery Excursion) | 1Z21 | at least: 1901 | - |
| 07/08/72 | BR | (Troop Train) | 1L00 | at least: 1812 | - |
| 07/08/72 | BR | (Troop Train) | 1Z75 | ? | - |
| 07/08/72 | BR | (Troop Train) | 1L01 | ? | - |
| 06/08/72 | BR | (Day Excursion) | ? | 36 | - |
| 06/08/72 | BR | (Day Excursion) | 1L02 | at least: 1857 | - |
| 06/08/72 | BR | (Day Excursion) | 1L00 | DMU | - |
| 06/08/72 | BR | (Mystery Excursion) | ? | 1541 | Yes |
| 06/08/72 | BR | (Troop Train) | 1Z70 | at least: 1735 | - |
| 05/08/72 | SRPS | (Rhum EIGG and Muck) | ? | 7583 & 5353 | Yes |
| 04/08/72 | BR | (Mystery Excursion) | 1Z72 | at least: 222 | - |
| 02/08/72 | BR | (Mystery Excursion) | 1Z54 | ? | - |
| 02/08/72 | BR | (Mystery Excursion) | 1Z58 | at least: 1588 | - |
| 01/08/72 | BR | (Mystery Excursion) | 1Z90 | at least: 1690 | - |
| 01/08/72 | BR | (Mystery Excursion) | 1Z58 | at least: 1909 | - |
| 30/07/72 | BR | (Troop Train) | 1Z76 | at least: 223 | - |
| 30/07/72 | BR | (Day Excursion) | 1L00 | at least: 1700 | - |
| 30/07/72 | BR | (Day Excursion) | 1L25 | at least: 313 | - |
| 30/07/72 | ??? | ??? | 1Z77 | at least: 1838 | - |
| 27/07/72 | BR | (Mystery Excursion) | ? | at least: 1612 | - |
| 27/07/72 | BR | (Mystery Excursion) | ? | at least: 1911 | - |
| 24/07/72 | BR | (Mystery Excursion) | 1Z20 | at least: 1713 | - |
| 24/07/72 | BR | (Mystery Excursion) | 1Z21 | at least: 1720 | - |
| 23/07/72 | BR | (Day Excursion) | ? | DEMU | - |
| 23/07/72 | BR | (Mystery Excursion) | ? | 14 & 129 | Yes |
| 23/07/72 | BR | (Day Excursion) | 1Z58 | at least: 5077, 5086 & 2x class 25's | - |
| 23/07/72 | BR | (Mystery Excursion) | 1T40 | at least: 2x class 24's | - |
| 23/07/72 | BR | (Mystery Excursion) | 1Z80 | at least: 1957 | - |
| 23/07/72 | BR | (Mystery Excursion) | 1Z41 | at least: class 47 ???? | - |
| 23/07/72 | BR | (Mystery Excursion) | 1Z79 | ? | - |
| 23/07/72 | ??? | ??? | ? | at least: 1837 | - |
| 22/07/72 | BLS | Glamorgan Railtour | ? | DMU | Yes |
| 19/07/72 | BR | (Mystery Excursion) | 1L26 | DMU | - |
| 16/07/72 | BR | (Day Excursion) | 1Z22 | at least: 5062 & 5077 | - |
| 16/07/72 | BR | (Mystery Excursion) | 1Z64 | at least: 1735 | - |
| 16/07/72 | BR | (Mystery Excursion) | 1Z59 | at least: 1919 | - |
| 16/07/72 | BR | (Mystery Excursion) | 1Z66 | at least: class 47 ???? | - |
| 16/07/72 | BR | (Mystery Excursion) | 1Z48 | at least: 220 | - |
| 16/07/72 | LNER | ??? | 1L02 | at least: 1751 | - |
| 15/07/72 | ??? | ??? | ? | 6540 | - |
| 15/07/72 | ??? | ??? | 1Z69 | at least: 79 & 93 | - |
| 11/07/72 | BR | (Day Excursion) | 1L26 | at least: 325 | - |
| 09/07/72 | BR (WR) | (Day Excursion) | ? | DMU | - |
| 09/07/72 | BR | (Day Excursion) | 1Z22 | at least: 5075 & 5083 | - |
| 09/07/72 | BR | (Day Excursion) | 1L03 | at least: 243 | - |
| 09/07/72 | BR | (Day Excursion) | 1Z39 | at least: 282 | - |
| 09/07/72 | BR | (Mystery Excursion) | 1L02 | at least: 323, 5032 & 5077 | - |
| 09/07/72 | BR | (Mystery Excursion) | ? | at least: 1729 | - |
| 09/07/72 | ?BR? | ??? (2 trains - ?football specials?) | ? | at least: 1804 & 1856 | - |
| 06/07/72 | ??? | (Day Excursion) | ? | 1608 & E6030 | - |
| 02/07/72 | BR | (Day Excursion) | 1Z71 | at least: 5081 & 5134 | - |
| 02/07/72 | BR | (Day Excursion) | 1T40 | at least: 5133 & 5142 | - |
| 02/07/72 | ??? | ??? | ? | at least: 1856 | - |
| 02/07/72 | ??? | ??? | ? | at least: 1806 | - |
| 02/07/72 | ??? | ??? | ? | DMU | - |
| 02/07/72 | BR | (Mystery Excursion) | ? | at least: 1933 | - |
| 26/06/72 | BR | (Day Excursion) | ? | at least: 1924 | - |
| 25/06/72 | BR | (Mystery Excursion) | ? | at least: 1561 | - |
| 25/06/72 | BR | (Mystery Excursion) | 1Z61 | at least: 1916 | - |
| 25/06/72 | BR | (Mystery Excursion) | 1Z48 | at least: 1910 | - |
| 25/06/72 | BR | (Mystery Excursion) | 1Z44 | at least: 1903 | - |
| 25/06/72 | BR | (Mystery Excursion) | 1L37 | at least: 5081 | - |
| 25/06/72 | BR | (Day Excursion) | 1Z75 | DMU | - |
| 25/06/72 | BR | (Day Excursion) | ? | DMU | - |
| 25/06/72 | BR | (Mystery Excursion) | 1Z64 | - | CANCELLED |
| 24/06/72 | BR | (Day Excursion) | 1T41 | at least: 5080 & 5140 | - |
| 24/06/72 | SRPS | ??? | ? | 5114 & 6840 | - |
| 23/06/72 | ??? | ??? | 1Z69 | at least: 5243 & 7561 | - |
| 18/06/72 | BR | (Mystery Excursion) | ? | at least: 1960 | - |
| 18/06/72 | BR | (Mystery Excursion) | ? | at least: 1852 | - |
| 17/06/72 | A4LSL | Steam Safari (2 trains) | ? | at least: 72, 118 & steam 4498 | - |
| 17/06/72 | BR | (Merrymaker Excursion) | ? | 5082, 5084 & E3131 | Yes |
| 11/06/72 | BR | (Railwaymans Excursion) | 1Z71 | 1630 | - |
| 11/06/72 | M&GNJRS | Severn Valley | ? | ? | - |
| 11/06/72 | BR | (Mystery Excursion) | ? | at least: 1644 | - |
| 11/06/72 | GWS | (Return to Steam Special with 7029 Clun Castle) | ? | 1623, 1747 & steam 7029 | Yes |
| 10/06/72 | BR | ??? | ? | at least: steam 7029 | - |
| 10/06/72 | ??? | ??? | ? | 1845 | - |
| 10/06/72 | ??? | ??? | ? | 132, 1845 & 1854 | - |
| 10/06/72 | BR | (Mystery Excursion) | 1Z00 | at least: 110 | - |
| 06/06/72 | BR | (Mystery Excursion) | 1Z54 | at least: 1910 | - |
| 06/06/72 | ??? | ??? | 1Z13 | at least: 1051 | - |
| 06/06/72 | BR | (Schools Special) | 1L01 | booked for DMU | CANCELLED |
| 05/06/72 | BR | (Schools Special) | 1L01 | - | CANCELLED |
| 04/06/72 | ?RPSI? | ??? | ? | GNR J15 ??? | - |
| 03/06/72 | BR | (Merrymaker Excursion) | ? | 1732, E3074, E3129 & E3166 | - |
| 03/06/72 | SRPS | Wester Ross Express No.1 | ? | 5129, 5314, 5329 & 5332 | Yes |
| 03/06/72 | ??? | ??? | 1Z00 | at least: 1589 | - |
| 03/06/72 | ??? | ??? | ? | at least: 1835 | - |
| 02/06/72 | BR | (Schools Special) | 1Z54 | at least: 1591 | - |
| 01/06/72 | BR | (Day Excursion) | 1L00 | at least: 5059 | - |
| 30/05/72 | BR | (Mystery Excursion) | 1Z64 | at least: 1677 | - |
| 30/05/72 | BR | (Mystery Excursion) | 1Z68 | at least: 1902 | - |
| 29/05/72 | BR | (Cider Festival Special) | 1Z80 | at least: 1636 | - |
| 29/05/72 | BR | (Cider Festival Special) | 1Z25 | at least: 1697 | - |
| 28/05/72 | QRS | (Aylesbury - Quainton Road Shuttle) | ? | DMU | - |
| 28/05/72 | BR | (Day Excursion) | 1L26 | at least: 1569 | - |
| 28/05/72 | BR | (Day Excursion) | 1Z70 | at least: 1612 | - |
| 28/05/72 | ??? | ??? | ? | at least: 6517 & 6547 | - |
| 28/05/72 | ??? | (Schools Special) | ? | at least: 1768 | - |
| 28/05/72 | NYMRPS | ??? | ? | DMU | Yes |
| 27/05/72 | LNER | Lakesider | ? | 409, E3089 & E3101 | - |
| 27/05/72 | BR | (Day Excursion) | 1Z57/1Z58 | 60, 172, 812, 1007 & 1050 | Yes |
| 27/05/72 | BR | (Day Excursion) | 1L78 | DMU | - |
| 27/05/72 | BR | (Day Excursion) | 1L01 | at least: 5076 & 5079 | - |
| 27/05/72 | ??? | ??? | ? | at least: 6500 & 6516 | - |
| 21/05/72 | BR | (Merrymaker Excursion) | ? | 55 | Yes |
| 18/05/72 | ??? | ??? | 1Z69 | at least: 1628 | - |
| 16/05/72 | BR | (Schools Special) | ? | at least: 1730 | - |
| 16/05/72 | BR | (Day Excursion) | 1L00 | ? | - |
| 13/05/72 | R&ER | Cumbrian Explorer | ? | ? | Did it run? |
| 07/05/72 | BR | (Mystery Excursion) | 1G08 | at least: 1960 | - |
| 06/05/72 | LNER | Cambrian Coast Express | 1L00 | at least: 5054 & 5062 | - |
| 04/05/72 | BR | (Schools Special) | 1L00 | at least: 1772 | - |
| 04/05/72 | BR | (Schools Special) | 1L01 | ? | - |
| 30/04/72 | SEG | Southern Belle | ? | ? | Yes |
| 29/04/72 | BR | (Day Excursion) | 1L03 | ? | - |
| 29/04/72 | BR | (Day Excursion) | 1L26 | ? | - |
| 29/04/72 | BR | (Mystery Excursion) | 1Z81 | ? | - |
| 29/04/72 | BR | (Mystery Excursion) | 1Z84 | ? | - |
| 29/04/72 | BR | (Mystery Excursion) | 1Z88 | ? | - |
| 29/04/72 | ??? | ??? | 1G08 | at least: 360 | - |
| 29/04/72 | DFRPS | 'Sospan Fach' Tour | ? | DMU | - |
| 16/04/72 | LCGB | Somerset Quarryman | 1Z90 | DMU | Yes |
| 16/04/72 | GWS/PRC | Bluebell Railtour | 1Z64 | 810 & 821 | Yes |
| 15/04/72 | BR | (Mystery Excursion) | ? | 206, 262 & 1857 | - |
| 15/04/72 | BR | (Day Excursion) | 1Z77 | at least: 1549 | - |
| 15/04/72 | BR | (Day Excursion) | 1Z76 | DMU | - |
| 15/04/72 | BR | (Day Excursion) | ? | ? | - |
| 15/04/72 | BR | (Day Excursion) | 1Z37 | ? | - |
| 15/04/72 | ??? | ??? | 1L01 | at least: 5050, 5054 & 5057 | - |
| 15/04/72 | ??? | (Football Specials) - 9 trains (Leeds Utd v. Birmingham City) | 1Z44, 1Z45, 1Z70, 1Z71, 1Z72, 1Z73, 1Z95, 1Z96 & ? | at least: 33, 102, 132, 161, 193, 1711, 1735 & 1736 | - |
| 15/04/72 | ??? | (Football Specials) - 6 trains (Stoke City v. Arsenal) | 1L05, 1L06 & ? | at least: E3111 & E3193 & DMU | - |
| 15/04/72 | ??? | (Football Specials) - 2 trains (Coventry v. Manchester City) | 1L08 & 1L82 | E3084 & E3195 | - |
| 15/04/72 | RCTS | Kesteven Ironstone Branches Rail Tour | ? | DMU | Yes |
| 15/04/72 | BR | (Merrymaker Excursion) | 1Z69/1Z95 | 46 | - |
| 15/04/72 | ?BR? | (?Merrymaker Excursion?) | ? | 50 & 68 | Yes |
| 09/04/72 | BR | (Day Excursion) | 1Z22 | at least: 1958 | - |
| 08/04/72 (or 09/04/72?) |
WRC | Cambrian Coast Express | 1L26 | 5056, 5062 & 5080 | - |
| 08/04/72 | RCTS | Brighton Belle Commemorative | ? | EMU | - |
| 08/04/72 | BR | (Football Special) | 1Z88 (& 1Z71?) | at least: 30 | Yes |
| 08/04/72 | BR | (Football Special) | 1Z34 | at least: 5198 & 7597 | - |
| 08/04/72 | ??? | Clacton-on-Sea Explorer | 1Z69 | at least: 1521 | - |
| 07/04/72 | ??? | ??? | ? | DMU | - |
| 03/04/72 | BR | (Day Excursion) | 1Z88 | EMU | Yes |
| 03/04/72 | BR | (Merrymaker Excursion) | ? | 1949 | Yes |
| 03/04/72 | BR | (Mystery Excursion) | 1Z72 | 85 & 1616 | - |
| 03/04/72 | BR | (Mystery Excursion) | 1Z71 | at least: 1860 | - |
| ??/?? & 03/04/72 | ??/ | 18 Plus Specials | 1Z11 & ? | at least: 1003, 6504 & 6518 | - |
| 01/04/72 | RCTS | Brighton Belle Commemorative | ? | EMU | Yes |
| 01/04/72 | BR | (Day Excursion) | ? | at least: 5143 & 7594 | - |
| 01/04/72 | BR | (Mystery Excursion) | ? | 6572, 6589, E3092 & E3190 | Yes |
| 31/03/72 | BR | (Football Special) | 1L02 | at least: 1713 | - |
| 31/03/72 | BR | (Football Special) | 1L00 | at least: 1642 | - |
| 30/03/72 | ??? | ??? | 1G28 | at least: 5620 | - |
| 25/03/72 | BR | Holiday Preview Excursion | ? | 6500, 6534, E3057 & E3157 | - |
| 25/03/72 | BR? | (Mystery Excursion) | ? | at least: 161 | - |
| 25/03/72 | DAA | Severn Valley | ? | 1, 1679 & steam: 8233 | Yes |
| 24/03/72 | SEG | South Eastern Gricer | ? | EMU | Yes |
| 23/03/72 | BR | (Ideal Homes Exhibition Special) | 1L00 | ? | - |
| 23/03/72 | BR | (Football Special) | 1L01 | at least: 1777 | - |
| 23/03/72 | BR | (Football Special) | 1L02 | at least: 47 | - |
| 19/03/72 | ??? | ??? | ? | at least: 1616 & 6578 | - |
| 18/03/72 | RCTS | Rhymney Rail Tour | 1Z48 | 1923, 6998 & DMU | - |
| 18/03/72 | M&GNJRS | ??? | ? | ? | - |
| 18/03/72 | BR | (Day Excursion) | 1Z76 | at least: 1632 | - |
| 18/03/72 | BR | (Day Excursion) | 1Z43 | at least: 6570 | - |
| 18/03/72 | BR | (Ideal Homes Exhibition Special) | 1L02 | at least: 209 | - |
| 18/03/72 | ??? | ??? | 1G14 | at least: 1530 | - |
| 18/03/72 | ??? | ??? | 1G06 | at least: 1776 | - |
| 18/03/72 | BR | (Football Special) | 1Z73 | at least: 1541 | - |
| 18/03/72 | BR | (Football Specials) | 1T40, 1T41 & 1T42 | at least: 63, 64 & 131 | - |
| 16/03/72 | BR | (Ideal Homes Exhibition Special) | 1L00 | at least: 209 & 5059 | - |
| 14/03/72 | BR | (Ideal Homes Exhibition Special) | 1L00 | at least: 206 | - |
| 11/03/72 | BR | (Mystery Excursion) | ? | 11 & E3073 | Yes |
| 11/03/72 | BR | (Day Excursion) - 1, 2 or 3 trains? | 1Z89 | at least: 118 | - |
| 11/03/72 | BR | (Football Special) | 1Z54 | at least: 1567 | - |
| 11/03/72 | GWS/LCGB | Churchward Rail Tour | ? | 1022, 1509 (or 1715?), 6884, 6889 & 6890 | Yes |
| 07/03/72 | BR | (Ideal Homes Exhibition Special) | 1L00 | at least: 40 & 1691 | - |
| 07/03/72 | BR | (Ideal Homes Exhibition Special) | 1L07 | at least: 307 | - |
| 07/03/72 | BR | (Ideal Homes Exhibition Special) | 1L25 | at least: 1555 | - |
| 04/03/72 | ?LNER? | ??? | 1Z75 | at least: 1853 & 6885 | - |
| 04/03/72 | ??? | ??? | 1L09 | 20 & 1543 | - |
| 04/03/72 | RTS | Boomerang No.2 | ? | DMU | Yes |
| 04/03/72 | BR | (Football Special) | ? | 1707 | - |
| 04/03/72 | ??? | ??? | ? | 1915 | - |
| 04/03/72 | SRPS | John Peel Railtour | ? | 5397 & DMU | - |
| 26/02/72 | BR | (Football Special) | ? | 6514, 6528 & 3TC EMU | - |
| 26/02/72 | BLS/SEG | South in the North Railtour | ? | DMU | Yes |
| 26/02/72 | BR | (Holiday Preview Special) | ? | 1524 | Yes |
| 19/02/72 | BR | (Merrymaker Excursion) | 1Z69 | 1616 & 6578 | Yes |
| 19/02/72 | BR | (?Mystery Excursion?) | ? | 1737, 6559 & 6563 | Yes |
| 19/02/72 | BR | (Football Special) | ? | at least: 74 & 3569 | - |
| 12/02/72 | BR | (Football Special) | ? | DMU | - |
| 07/02/72 | BR | (Football Special) | 1L00 | at least: 200 | - |
