21st April 1979

Lea Valley Railway Club
The
Channel Packet

Loco(s) Used advertised for a class 45 or 46
Stock Used advertised 11 coaches VB/DH

Route : 1Z35 throughout

Traction Route
class 45 or 46 London Paddington - Reading - Didcot - Swindon - Bristol parkway - Newport - Cardiff - Central - Barry
MV Balmoral Barry Pier - Watchet
steam Watchet - Minehead
MV Balmoral Minehead - Barry Pier
class 45 or 46 Barry - Bridgend (2)
class 45 or 46 Bridgend (2) - Cardiff Central - (reverse of outward route) - London Paddington

Notes :
(1) Advertised as ‘Coming of Age’ railtour celebrating LVRCs 21st railtour.
(2) Passengers to alight at Bridgend and cross via footbridge from down platform to up platform because of locked points traversed during the reversal.

Source : LASERman

Timings (Booked & Actual)
(from LASERman)

Location Booked Actual   Booked Actual
Paddington 07.33d 07.39 [ML]   22.45a ?
Southall 07/44 07/48   22/31 ?
Slough 07/51 07/55   22/24 ?
Maidenhead 07/55 07/59   22/18 ?
Twyford 08/00 08/04   ??/?? ?
Reading ??/??a ~ 08.06d 08.13 ~ 08.14   22.07a ~ ??.??d 22.18 ~ ??.??
Didcot 07/19 08/30   21/55 ?
Challow 08/27 08/38˝   21/48 21/55
Swindon 08.40a ~ 08.42d 08.49 ~ 08.50   21.33a ~ 21.35d 21.38 ~ 21.40
Wootton Bassett 08/49 08/56   21/25 ?
Hullavington 08/57 09/04   21/17 21/27˝
Westerleigh Jn 09/06 09/11   21/06 21/09
Bristol Parkway 09.08a ~ 09.09d 09.13 ~ 09.14   21.58a ~ 21.00d 21.01 ~ 21.02
Patchway 09/11˝ 09/16˝   20/56 20/59
Pilning 09/14 09/20   20/52 20/55
Severn Tunnel Junction West 09/19 09/26˝   20/46 20/49
Severn Tunnel Junction 09/20 09/27˝   20/45 20/48
Newport 09/30 09/37˝   20/35 20/38
Cardiff Central 09.46a ~ 09.55d 09.50˝ ~ 09.55   20.17a ~ 20.20d 20.27 ~ 20.29
Bridgend - -   19.30a ~ 19.55d 19.39 ~ 19.55
Barry 10.15a 10.15   19.00d 19.08

 

Location Booked Actual
Barry Pier 11.30d ?
Watchet 13.00a ~ 13.15d ?
Minehead 13.45a ~ 15.00d ?
Barry Pier 18.00a ?

Timings continue in first table.

Back to "The Railtour Files"