20th April 2025
Pathfinder Railtours
The Easter Highlander (Day 3 of 4)
| Locos Used | 37516 'Loch Laidon' & 37518 'Fort William / An Gearasdan' |
| Stock Used | 6310+3340+3345+80042+3364+3356+3325+1657+3333+1212+6054+17105 |
Route :
1Z27 : Falkirk Grahamston to Inverness
1Z28 : Inverness to Falkirk Grahamston
| Loco(s) | Route |
| 37518 + 37516 | Falkirk Grahamston - Carmuirs East Jn - Carmuirs West Jn - Greenhill Lower Jn - Cumbernauld - Garnqueen North Jn - Gartcosh Jn - Stepps - Robroyston - Springburn - Cowlairs West Jn - Lenzie - Greenhill Upper Jn - Greenhill Lower Jn - Carmuirs West Jn - Larbert Jn - Stirling - Dunblane - Hilton Jn - Perth - Pitlochry - Dalwhinnie - Kingussie - Aviemore - Slochd - Inverness |
| 37516 + 37518 | Inverness - (reverse of outward route) - Hilton Jn - Newburgh - Ladybank - Thornton North Jn - Glenrothes with Thornton - Cardenden - Cowdenbeath - Dunfermline City - Inverkeithing - Dalmeny Jn - Winchburgh Jn - Linlithgow - Polmont - Falkirk High - Greenhill Upper Jn - (reverse of outward route) - Falkirk Grahamston |
Notes :
(1) Tour options were advertised as:
| Option E | Strathspey Railway and Cairngorm Mountain Railway |
| Option F | Cruise of Loch Ness |
| Option G | Highlander's Museum and Culloden Battlefield |
| Option H | Explore Inverness |
Source : Richard Szwejkowski (on the tour from
Robroyston to Aviemore and return)
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| M.C | Location | Booked | Actual | Booked | Actual | M.C | |
| ? | Falkirk Grahamston | 07.39d [P2] | 07.47 | 22.37a [P1] | 22.35 | ? | |
| ? | Carmuirs East Jn | 07/43 | 07/50 | 22/33 | 22/30 | ? | |
| ? | Carmuirs West Jn | 07/46 | 07/51 | 22/30½ | 22/27 | ? | |
| ? | Greenhill Lower Jn | 07/50 | 07/55 | 22/25½ | 22/23 | ? | |
| ? | Cumbernauld | 07/56 [P1] | 08/01 | 22/18½ [P2] | 22/19 | ? | |
| ? | Garnqueen North Jn | 08/01 | 08/05 | 22/11 | 22/13 | ? | |
| ? | Gartcosh Jn | 08/03 | 08/07 | 22/09 | 22/11 | ? | |
| ? | Gartcosh | 08/03½ | 08/08 | 22/08½ | 22/10 | ? | |
| ? | Stepps | 08/06 [P1] | 08/09 | 22/06 | 22/08 | ? | |
| 0.00 | Robroyston | 08.08a ~ 08.18d | ? ~ ? | 21.59a ~ 22.04d | 21.59 ~ 22.04 | 208.09 | |
| ? | Springburn | 08/23½ [P1] | 08/22 | 21/54 [P2] | 21/53 | 205.36 | |
| 3.16 | Cowlairs West Jn | 08/25½ | 08/24 | 21/52 | 21/51 | 204.73 | |
| ? | Bishopbriggs | 08/28½ | 08/27 | 21/49 | 21/48 | ? | |
| ? | Lenzie | 08/31½ | 08/41 | 21/46½ | 21/46 | ? | |
| 12.69 | Croy | 08/36½ [P1] | 08/46 | 21/42 [P2] | 21/41 | 195.20 | |
| 18.58 | Greenhill Upper Jn | 08/42 | 08/50 | 21/37 | 21/37 | 189.31 | |
| ? | Greenhill Lower Jn | 08/42½ | 08/51 | - | - | - | |
| ? | Carmuirs West Jn | 08/45 | 08/53 | - | - | - | |
| 22.26 | Larbert Jn | 08/47½ | 08/54 | - | - | - | |
| 30.79 | Stirling | 08/59½ [P2] | 09/02 | - | - | - | |
| 35.74 | Dunblane | 09/05 | 09/08 | - | - | - | |
| ? | Greenloaning | 09/12 | ? | - | - | - | |
| 46.03 | Blackford | 09/16 | 09/19 | - | - | - | |
| ? | Auchterarder SB | 09/20 | ? | - | - | - | |
| - | Falkirk High | - | - | 21/33 [P2] | 21/33 | 184.77 | |
| - | Polmont | - | - | 21/29 [P2] | 21/28 | 181.60 | |
| - | Linlithgow | - | - | 21/24 [P2] | 21/22 | 177.04 | |
| - | Winchburgh Jn | - | - | 21/18 | 21/15 | 172.06 | |
| - | Dalmeny Jn | - | - | 21/09 | 21/08 | 167.54 | |
| - | Inverkeithing | - | - | 20/57½ [P1] | 20/57 | 163.42 | |
| - | Dunfermline City | - | - | 20/51 [P1] | 20/50 | 159.66 | |
| - | Cowdenbeath | - | - | 20/43 [P1] | 20/43 | 154.12 | |
| - | Cardenden | - | - | 20/37 | 20/36 | ? | |
| - | Glenrothes with Thornton | - | - | 20/30 [P2] | 20/30 | 144.75 | |
| - | Thornton North Jn | - | - | 20/28 | 20/27 | 144.16 | |
| - | Markinch | - | - | 20/24 | 20/23 | ? | |
| - | Ladybank | - | - | 20/15 [P2] | 20/16 | 136.00 | |
| - | Newburgh | - | - | 20/03 | 20/07 | 128.17 | |
| ? | Hilton Jn | 09/29½ | ? | 19/53 | 19/58 | ? | |
| 64.00 | Perth | 09*35 ~ 09*50 [P7] | 09.39 ~ 09.48 | 19/49 [P4] | 19/55 | 118.14 | |
| 71.13 | Stanley Jn | 10/01½ | 09/59 | 19/41½ | 19/46 | 111.01 | |
| 79.42 | Dunkeld & Birnam | 10/12½ [P2] | 10/10 | 19x26 ~ 19x29 [P1] | ? ~ 19.36 | 102.52 | |
| 92.32 | Pitlochry | 10/26 [P1] | 10/24 | 19/13½ [P1] | 19/22 | 89.62 | |
| 99.20 | Blair Athol | 10/37 [P2] | 10/35 | 19/05½ [P1] | 19/12 | 82.74 | |
| ? | Dalnacardoch | 10/57 | ? | 18/57½ | ? | ? | |
| 114.71 | Dalnaspidal | 11/10½ | ? | 18/52½ | ? | 67.23 | |
| 122.58 | Dalwhinnie | 11/23 [P2] | 11/10 | 18/43½ | 18/49 | 59.36 | |
| ? | Newtonmore | 11/31½ | ? | 18/28 | ? | ? | |
| 135.54 | Kingussie | 11x34 ~ 11x38 [P1] | 11.26 ~ 11.41 | 18x05 ~ 18x23 [P2] | 18.12 ~ 18.34 | 46.40 | |
| ? | Kincraig | 11/46½ | 11/47 | 17/59½ | 18/04 | ? | |
| 147.42 | Aviemore | 11.54a ~ 11.57d [P1] | 11.54 ~ 11.59 [P1] | 17.48a ~ 17.51d [P2] | 17.53 ~ 17.57 [P2] | 34.52 | |
| 154.11 | Carrbridge | 12/09 [P2] | 12/09 | 17/42 [P1] | 17/47 | 28.03 | |
| 159.42 | Slochd | 12/22½ | 12/18 | 17/36 | 17/41 | 22.52 | |
| 163.09 | Tomatin | 12/26½ | 12/23 | 17x20 ~ 17x26 | 17.31 ~ 17.34 | 19.05 | |
| 167.17 | Moy | 12/30½ | ? | 17x05 ~ 17x11 | 17.05 ~ 17.23 | 14.77 | |
| 175.41 | Culloden | 12/37½ | 12/35 | 16/49½ | 16/49 | 6.53 | |
| ? | Cradlehall | 12x44 ~ 12x54 [DH] | 12/39 | 16/41 | 16/40 | ? | |
| ? | Milburn Jn | 12/57½ | 12/41 | 16/38½ [UH] | 16/39 | ? | |
| 182.14 | Inverness | 13.00a [P2] | 12.43 | 16.36d [P2] | 16.37 | 0.00 |
Mileages as shown in the tour brochure.
![]()
Associated E.C.S. Workings
5Z27 : (37518 + 37516 + tour stock) : Millerhill S.S. to Falkirk Grahamston
| Location | Booked |
| Millerhill S.S. | 06.46d |
| Newcraighall | 06.50 ~ 06.51 |
| Niddrie West Jn | 06/52 |
| Craiglockhart Jn | 07/04 |
| Gorgie Jn | 07/05 |
| Haymarket West Jn | 07/07 |
| Newbridge Jn | 07/15 |
| Winchburgh Jn | 07/19 |
| Linlithgow | 07/24 |
| Polmont | 07/30 |
| Grangemouth Jn | 07/33 |
| Falkirk Grahamston | 07.34a [P2] |
5Z09 : (37518 + 37516 + tour stock) : Inverness to Inverness Terminal Complex
| Location | Booked |
| Inverness | 13.10d [P2] |
| Milburn Jn | 13/14 |
| Inverness Sig.707 | 13.15 ~ 13.20 |
| Inverness Terminal Complex | 13.23a |
5Z44 : (37516 + 37518 + tour stock) : Inverness Terminal Complex to Inverness
| Location | Booked |
| Inverness Terminal Complex | 16.08d |
| Inverness Sig.707 | 16.12 ~ 16.17 |
| Milburn Jn | 16/19 |
| Inverness | 16.23a [P2] |
5Z28 : (37516 + 37518 + tour stock) : Falkirk Grahamston to Joppa Straight
| Location | Booked |
| Falkirk Grahamston | 22.42d [P1] |
| Grangemouth Jn | 22/43 |
| Polmont | 22/47 |
| Linlithgow | 22/53 |
| Winchburgh Jn | 22/58 |
| Newbridge Jn | 23/02 |
| Haymarket West Jn | 23/09 |
| Gorgie Jn | 23/12 |
| Craiglockhart Jn | 23/15 |
| Niddrie West Jn | 23/31 |
| Portobello Jn | 23/35 |
| Edinburgh Sig.EP854 | 23.38 ~ 23.48 |
| Joppa Straight | 23.50a |