19th April 2025
Pathfinder Railtours
The Easter Highlander (Day 2 of 4)
| Locos Used | 37516 'Loch Laidon' & 37518 'Fort William / An Gearasdan' |
| Stock Used | 6310+3340+3345+80042+3364+3356+3325+1657+3333+1212+6054+17105 |
Route :
1Z25 : Falkirk Grahamston to Oban
1Z26 : Oban to Falkirk Grahamston
| Loco(s) | Route |
| 37516 + 37518 | Falkirk Grahamston - Carmuirs East Jn - Carmuirs West Jn - Greenhill Lower Jn - Greenhill Upper Jn - Lenzie - Cowlairs East Jn - Cowlairs North Jn - Maryhill - Westerton - Dalmuir - Dumbarton Central - Dalreoch - Craigendoran Jn - Helensburgh Upper - Garelochhead - Arrochar & Tarbet - Ardlui - Crianlarich - Tyndrum Lower - Dalmally - Taynuilt - Oban |
| 37518 + 37516 | Oban - (reverse of outward route) - Dalmuir - Clydebank - Yoker - Garscadden - Hyndland West Jn - Anniesland - Maryhill - (reverse of outward route) - Falkirk Grahamston |
Notes :
(1) Tour options were advertised as:
| Option A | Sail to Tobermory |
| Option B | Oban & Dunstaffnage |
| Option C | Explore Oban |
Source : Richard Szwejkowski (joined/left the tour at Dalmuir)
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| M.C | Location | Booked | Actual | Booked | Actual | M.C | |
| ? | Falkirk Grahamston | 06.03d [P2] | 06.03 [P2] | 23.16a [P1] | 23.14 | ? | |
| ? | Carmuirs East Jn | 06/07 | 06/07 | 23/13 | 23/10 | ? | |
| ? | Carmuirs West Jn | 06/10 | 06/09 | 23/11½ | 23/09 | ? | |
| ? | Greenhill Lower Jn | 06/15 | 06/12 | 23/07½ | 23/05 | ? | |
| ? | Greenhill Upper Jn | 06/17 | 06/16 | 23/07 | 23/04 | ? | |
| ? | Croy | 06/23 [P2] | 06/22 | 23/01½ [P1] | 22/59 | ? | |
| ? | Lenzie | 06/27½ | 06/27 | 22/56½ | 22/55 | ? | |
| ? | Bishopbriggs | 06/30 | 06/29 | 22/53½ | 22/52 | ? | |
| ? | Cowlairs East Jn | 06/33 | 06/31 | 22*42 ~ 22*50 | ? ~ 22.49 | ? | |
| ? | Cowlairs North Jn | 06/34 | 06/33 | 22/40½ | 22/42 | ? | |
| ? | Maryhill | 06/38½ | 06/37 | 22/36½ | 22/38 | ? | |
| ? | Westerton | 06/45 [P2] | 06/44 | - | - | - | |
| - | Anniesland | - | - | 22*32 ~ 22*34 [P2] | 22.33 ~ 22.34 | ? | |
| - | Hyndland West Jn | - | - | 22/28½ | 22/27 | ? | |
| - | Garscadden | - | - | 22/25 [P1] | 22/23 | ? | |
| - | Yoker | - | - | 22/23½ | 22/21 | ? | |
| - | Clydebank | - | - | 22/22½ | 22/20 | ? | |
| ? | Dalmuir | 07.00a ~ 07.03d [P1] | 06.56 ~ 07.04 | 22.17a ~ 22.20d [P4] | 22.15 ~ 22.16 | ? | |
| 0.00 | Dumbarton Central | 07.14a ~ 07.17d [P2] | 07.15 ~ ? | 22.00a ~ 22.05d [P1] | 21.58 ~ ? | 85.05 | |
| ? | Dalreoch | 07/19 | 07/19 | 21/58½ | 21/56 | ? | |
| 6.59 | Craigendoran WHL | 07*34 ~ 07*46 | 07.30 ~ ? | 21*34 ~ 21*44 | 21/45 | 78.26 | |
| ? | Craigendoran Jn | 07/47½ | 07/47 | 21/33½ | 21/44 | ? | |
| 8.77 | Helensburgh Upper | 07t51 ~ 07t53 [P1] | 07.51 ~ 07.52 | 21t25 ~ 21t27 [P1] | 21.38 ~ 21.39 | 76.08 | |
| 15.65 | Garelochhead | 08t04 ~ 08t06 [P2] | 08.07 ~ 08.08 | 21t11 ~ 21t13 [P1] | 21.25 ~ 21.27 | 69.20 | |
| 22.10 | Glen Douglas | 08/20 | ? | 21/00 | ? | 62.75 | |
| 26.34 | Arrochar & Tarbet | 08t30 ~ 08t31 [P2] | ? | 20t46 ~ 20t48 [P1] | ? | 58.51 | |
| 34.32 | Ardlui | 08/47½ [P2] | ? | 20/31 [P1] | ? | 50.53 | |
| 43.12 | Crianlarich | 09t07 ~ 09t09 [P2] | 09.10 ~ 09.12 | 20t11 ~ 20x13 [P1] | 20.17 ~ 20.29 | 41.73 | |
| 48.31 | Tyndrum Lower | 09/19 [P1] | ? | 20/04 [P1] | ? | 36.54 | |
| 60.37 | Dalmally | 09t38 ~ 09x40 [P2] | ? | 19t39 ~ 19t41 [P1] | ? | 24.48 | |
| ? | Loch Awe | 09/44 | ? | 19/35 | ? | ? | |
| ? | Falls of Cruachan | 09/48½ | ? | 19/30½ | ? | ? | |
| 72.16 | Taynuilt | 09t57 ~ 09t59 [P2] | 10.05 ~ 10.06 | 19t13 ~ 19x21 [P1] | 19.13 ~ 19.21 | 12.69 | |
| ? | Connel Ferry | 10/16½ | ? | 18/58½ | ? | ? | |
| 85.05 | Oban | 10.33a [P3] | 10.33 | 18.45d [P3] | 18.45 | 0.00 |
Mileages as shown in the tour brochure.
![]()
Associated E.C.S. Workings
5Z25 : (37516 + 37518 + tour stock) : Joppa Straight to Falkirk Grahamston
| Location | Booked |
| Joppa Straight | 04.50d |
| Edinburgh Sig.EP854 | 04.52 ~ 05.02 |
| Portobello Jn | 05/05 |
| Niddrie West Jn | 05/11 |
| Craiglockhart Jn | 05/22 |
| Gorgie Jn | 05/25 |
| Haymarket West Jn | 05/28 |
| Newbridge Jn | 05/36 |
| Winchburgh Jn | 05/40 |
| Linlithgow | 05/47 |
| Polmont | 05/53 |
| Grangemouth Jn | 05/56 |
| Falkirk Grahamston | 05.57a [P2] |
5Z26 : (37518 + 37516 + tour stock) : Falkirk Grahamston to Millerhill S.S.
| Location | Booked |
| Falkirk Grahamston | 23.21d [P1] |
| Grangemouth Jn | 23/22 |
| Polmont | 23/26 |
| Linlithgow | 23/32 |
| Winchburgh Jn | 23/37 |
| Newbridge Jn | 23/41 |
| Haymarket West Jn | 23/48 |
| Gorgie Jn | 23/51 |
| Craiglockhart Jn | 23/53 |
| Niddrie West Jn | 00/04 |
| Newcraighall | 00/09 |
| Millerhill S.S. | 00.15a |