11th June 2023
London Transport Museum
London Underground 160 (4 trains)
| Tube Stock Used | 1938 underground stock formed: 10012+012256+12048+11012 |
Route : LT reporting code 746 throughout
| Tube Stock Used | Route (1) |
| as listed | Acton Town - Northfields - Hounslow Central - Hatton Cross - Heathrow Terminal 4 - Heathrow Terminals 2,3 - Hatton Cross - Hounslow Central - Northfields - Acton Town |
| as listed | Acton Town - Northfields - Hounslow Central - Hatton Cross - Heathrow Terminal 4 - Heathrow Terminals 2,3 - Hatton Cross - Hounslow Central - Northfields |
| as listed | Acton Town - Northfields - Hounslow Central - Hatton Cross - Heathrow Terminal 4 - Heathrow Terminals 2,3 - Hatton Cross - Hounslow Central - Northfields - Acton Town |
| as listed | Acton Town - Northfields - Hounslow Central - Hatton Cross - Heathrow Terminal 4 - Heathrow Terminals 2,3 - Hatton Cross - Hounslow Central - Northfields - Acton Town |
Notes:
(1) Four round trips advertised.
(2) These were special trains to mark 160 years of London Underground.
(3) Route confirmation required - above is from advertised timings.
Source : Geoff Brockett
![]()
Timings (Booked Only)
(from Geoff Brockett)
| Location | Booked |
| Acton Town | 10.57d [P1] [LL] |
| Northfields | 11/07¼ [P1] |
| Boston Manor | 11/09 |
| Osterley | 11/12¼ |
| Hounslow Central | 11/15¾ |
| Hatton Cross | 11/22¾ |
| Heathrow Terminal 4 | 11/29 |
| Heathrow Terminals 2,3 | 11/35 [P2] |
| Hatton Cross | 11/38 |
| Hounslow Central | 11/44¼ |
| Osterley | 11/47¾ |
| Boston Manor | 11/51 |
| Northfields | 11/53½ [P4] |
| Acton Town | 11.58a [LL] [P4] |
| Location | Booked |
| Acton Town | 12.38d [P1] [LL] |
| Northfields | 12/47¼ [P1] |
| Boston Manor | 12/49 |
| Osterley | 12/52¼ |
| Hounslow Central | 12/55¾ |
| Hatton Cross | 13/02¾ |
| Heathrow Terminal 4 | 13/09 |
| Heathrow Terminals 2,3 | 13/15 [P2] |
| Hatton Cross | 13/18 |
| Hounslow Central | 13/24¼ |
| Osterley | 13/27¾ |
| Boston Manor | 13/31 |
| Northfields | 13.33a [LL] [P4] |
| Location | Booked |
| Acton Town | 14.58d [P1] [LL] |
| Northfields | 15/07¾ [P1] |
| Boston Manor | 15/09½ |
| Osterley | 15/12¾ |
| Hounslow Central | 15/16¼ |
| Hatton Cross | 15/23¼ |
| Heathrow Terminal 4 | 15/29 |
| Heathrow Terminals 2,3 | 15/35 [P2] |
| Hatton Cross | 15/38 |
| Hounslow Central | 15/44¼ |
| Osterley | 15/47¾ |
| Boston Manor | 15/51 |
| Northfields | 15/53½ [P4] |
| Acton Town | 15.58a [LL] [P4] |
| Location | Booked |
| Acton Town | 16.18d [P1] [LL] |
| Northfields | 16/27¾ [P1] |
| Boston Manor | 16/29½ |
| Osterley | 16/32¾ |
| Hounslow Central | 16/36¼ |
| Hatton Cross | 16/43¼ |
| Heathrow Terminal 4 | 16/49 |
| Heathrow Terminals 2,3 | 16/55 [P2] |
| Hatton Cross | 16/58 |
| Hounslow Central | 17/04¼ |
| Osterley | 17/07¾ |
| Boston Manor | 17/11 |
| Northfields | 17/13½ [P4] |
| Acton Town | 17.18a [LL] [P4] |
![]()
Associated E.C.S. Workings
Ealing Common Depot to Acton Town
| Location | Booked |
| Ealing Common Depot | 10.34d |
| Acton Town | 10.38 ~ ? [P4] |
| Acton Town 21 Siding | ? ~ ? |
| Acton Town | ?a [P1] |
Acton Town to Acton Town
| Location | Booked |
| Acton Town | 12.01d [P4] |
| Acton Town 21 Siding | ? ~ ? |
| Acton Town | ?a [P1] |
Northfields to Acton Town
| Location | Booked |
| Northfields | 14.34d [P4] |
| Acton Town | ? ~ 14.41 [P4] |
| Acton Town 21 Siding | ? ~ ? |
| Acton Town | ?a [P1] |
Acton Town to Acton Town
| Location | Booked |
| Acton Town | 16.01d [P4] |
| Acton Town 21 Siding | ? ~ ? |
| Acton Town | ?a [P1] |
Acton Town to Ealing Common Depot
| Location | Booked |
| Acton Town | 17.21d [P4] |
| Acton Town 21 Siding | ? ~ ? |
| Acton Town | ? ~ 17.36 [P1] |
| Ealing Common | 17/38 |
| Ealing Broadway | 17.41 ~ 17.55 [P9] |
| Ealing Common | 17/59 |
| Ealing Common Depot | 18.01a |