27th May 2023
Railway Touring Company
The South Devon Explorer
| Locos Used | 47802, 47812 & steam: 45596 'Bahamas' |
| Stock Used (3) | (14060)+99723+5032+3143+3098+3093+99712+99371+99128 |
Route :
1Z39 : Woking to Plymouth
1Z42 : Plymouth to Woking
| Loco(s) | Route |
| 47802 (1) | Woking - Guildford |
| 47812 (2) | Guildford - Ash - North Camp - Wokingham - Earley - Reading - Southcote Jn - Theale - Newbury - Bedwyn - Heywood Road Jn - Westbury |
| 47802 (1) | Westbury - Trowbridge - Bradford-on-Avon - Bathampton Jn - Bath Spa - North Somerset Jn - Bristol Temple Meads |
| 45596 | Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth |
| 45596 | Plymouth - (reverse of outward route) - Taunton Fairwater Yard Sig.E481 |
| 47802 (1) | Taunton Fairwater Yard Sig.E481 - Cogload Jn - Castle Cary - Blatchbridge Jn - Clink Road Jn - Fairwood Jn - Westbury - (reverse of outward route) - Guildford |
| 47812 (2) | Guildford - Woking |
Notes:
(1) 47812 on rear.
(2) 47802 on rear.
(3) 14060 was only in the consist when 45596 was on the train.
45596 passing Totnes on the outward leg (Photo: Nathan Williamson)
Source : Nathan Williamson
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Woking | 06.23d [P4] | 06.23 | 23.36a [P1] | 00.26 | |
| Woking Jn | 06/24 | 06/25 | 23/35 | 00/25 | |
| Guildford | 06.32a ~ 06.40d [P8] | 06.34 ~ 06.40 | 23.08a ~ 23.22d [P5] | 00.05 ~ 00.16 | |
| Ash | 06/49 | 06/50 | 22/53 | 23/57 | |
| Aldershot South Jn | 06/50 | 06/51 | 22/51 | 23/55 | |
| North Camp | 06/51 | 06/52 | 22/50 | 23/53 | |
| Blackwater | 06/55 | 06/55 | 22/44½ | 23/48 | |
| Wokingham | 07/02 [P2] | 07/02 | 22/37½ [P1] | 23/41 | |
| Earley | 07/11 | 07/09 | 22/33 | 23/36 | |
| Reading Spur Jn | 07/15½ | 07/13 | 22/30 | 23/34 | |
| Reading New Jn | 07/16 [DM] | 07/14 | 22/29½ | ? | |
| Reading | 07.18a ~ 07.21d [P7] [WL] | 07.16 ~ 07.21 | 22.26a ~ 22.28d [P8] [DM] | 23.24 ~ 23.31 | |
| Oxford Road Jn | 07/23 | 07/23 | 22/24 [WL] | 23/19 | |
| Southcote Jn | 07/24½ | 07/24 | 22/22½ | ? | |
| Theale | 07/28 | 07/28 | 22/18 | 23/06 | |
| Towney Loop | 07*32 ~ 07*41 [DGL] | ? | - | - | |
| Newbury Racecourse | 07/50½ | 07/49 | 22*02 ~ 22*06 [P2] | 22/53 | |
| Newbury | 07.52a ~ 07.54d [P1] | 07.50 ~ 07.54 | 21.56a ~ 22.00d [P2] | 22.47 ~ 22.51 | |
| Hungerford Loop | - | - | 21*37 ~ 21*45 [UGL] | 22.34 ~ 22.36? | |
| Bedwyn | 08/09 [P1] | 08/07 | 21/30 [P2] | 22/28 | |
| Woodborough | 08/20 | 08/17 | 21/19 | 21/50 | |
| Lavington | 08/27 | 08/25 | 21/09 | 21/32 | |
| Heywood Road Jn | 08/35 | 08/33 | 21/03 | 21/23 | |
| Westbury | 08.39a ~ 08.51d [P1] | 08.36 ~ 08.50 | 20.47a ~ 20.59d [P2] | 21.17 ~ 21.20 | |
| Trowbridge | 08/58 | 08/56 | - | - | |
| Bradford Jn | 09/00 | 08/57 | - | - | |
| Bradford-on-Avon | 09/02½ | 09/01 | - | - | |
| Bathampton Jn | 09/12 | 09/12 | - | - | |
| Bath Spa | 09/17½ [P1] | 09/17 | - | - | |
| North Somerset Jn | 09/30 [DM] | 09/29 | - | - | |
| Bristol East Jn | 09/31½ | 09/32 | - | - | |
| Bristol Temple Meads | 09L33a ~ 10L00d [P15] | 09.34 ~ 10.08 | - | - | |
| Bristol West Jn | 10/02 [DM] | 10/09 | - | - | |
| Parson Street | 10/04 [P1] | 10/13 | - | - | |
| Yatton | 10/16 | 10/23 | - | - | |
| Worle Jn | 10/22 | 10/26 | - | - | |
| Uphill Jn | 10/32 | 10/29 | - | - | |
| Bridgwater | 10/47 | 10/40 | - | - | |
| Fairwood Jn | - | - | 20/44 | 21/14 | |
| Clink Road Jn | - | - | 20/41 | 21/10 | |
| Blatchbridge Jn | - | - | 20/39 | 21/08 | |
| East Somerset Jn | - | - | 20/35 | 21/04 | |
| Castle Cary | - | - | 20/27 [P1] | 20/45 | |
| Somerton GF | - | - | 20/20 | 20/21 | |
| Athelney LC | - | - | 20/14 | 20/16 | |
| Cogload Jn | 10/55 | 10/45 | 20/11 | 20/13 | |
| Taunton | 10/59½ [P3] | 10/57 | 19.49a ~ 20.04d [P2] | 19.53 ~ 20.07 | |
| Taunton Sig.E481 | - | - | 19L24 ~ 19L45 [UDR] | 19.27 ~ 19.45 | |
| Norton Fitzwarren | 11/02 | 11/07 | 19/22½ | 19/26 | |
| Whiteball | 11/12 | 11/17 | 19/13½ | 19/17 | |
| Tiverton Parkway | 11/16 [P1] | 11/22 | 19/10 [P2] | 19/14 | |
| Tiverton Loop | 11w19 ~ 11w49 [DPL] | 11.25 ~ 11.45 | 19/08 | 19/11 | |
| Cowley Bridge Jn | 12/06 | 12/01 | 18/53 | 18/57 | |
| Exeter St Davids | 12/08 [P4] | 12/05 | 18w17 ~ 18w50 [P6] | 18.17 ~ 18.53 [P6] | |
| Dawlish Warren | 12*21 ~ 12*27 [P1] | 12/15 | 18/02 | 18/04 | |
| Dawlish | 12/31 | 12/17 | 18/00½ | 18/03 | |
| Teignmouth | 12/36 | 12/19 | 17/57½ | 18/00 | |
| Newton Abbot | 12/42 [P2] | 12/24 | 17/52 [P3] | 17/56 | |
| Newton Abbot West Jn | 12/43 | 12/25 | 17/51 | 17/55 | |
| Dainton Tunnel | 12/49 | 12/29 | 17/47 | 17/51 | |
| Totnes | 12/55 | 12/39 | 17/40 | 17/44 | |
| Aish Crossover | 13/06½ | 12/53 | 17/32 | 17/35 | |
| Ivybridge | 13/10½ [P1] | 12/57 | 17/28 [P2] | 17/31 | |
| Hemerdon | 13/14½ | 13/02 | 17/22 | 17/23 | |
| Lipson Jn | 13/21½ | 13/07 | 17/12 | 17/15 | |
| Plymouth | 13.24a [P8] | 13.12 | 17.09d [P8] | 17.09 |
![]()
Associated E.C.S. & Light Engine Workings
27/05/23 :
5Z39 : (47812 with 47802 on rear) : Southall to Willesden SW Sidings
5Z39 : (47802 with 47812 on rear) : Willesden SW Sidings to Woking
| Location | Booked |
| Southall WCR | 04.05d |
| Southall | 04.18 ~ 04.28 |
| Southall East Jn | 04/29 |
| West Ealing | 04/31 |
| Acton West | 04/34 |
| Acton Main Line | 04*38 ~ 04*46 |
| Acton Wells Jn | 04/49 |
| Willesden SW Sidings | 04.53 ~ 05.05 |
| Acton Wells Jn | 05/07 |
| South Acton | 05/13 |
| Kew East Jn | 05/17 |
| Brentford | 05/20 |
| Hounslow | 05c25 ~ 05c29 |
| Feltham Jn | 05/31 |
| Feltham | 05/33 |
| Staines | 05/38 |
| Virginia Water | 05/49 |
| Chertsey | 05/55 |
| Addlestone Jn | 06/00 |
| Byfleet & New Haw | 06/05 |
| Woking | 06.15a [P4] |
5Z40 : (45596 with 14060) : St Philips Marsh H.S.T. Depot to Bristol Temple Meads
| Location | Booked |
| St Philips Marsh H.S.T. Depot | 09.20d |
| Bristol West Jn | 09.38 ~ 09.50 |
| Bristol Temple Meads | 09.53a [P15] |
0Z39 : (47802 + 47812) : Bristol Temple Meads to Norton Fitzwarren
| Location | Booked |
| Bristol Temple Meads | 09.40d [P12] |
| Bristol West Jn | 09.43 ~ 10.11 |
| Bristol Temple Meads | 10.13 ~ 10.18 [P15] |
| Bristol West Jn | 10/19 |
| Parson Street | 10/21 |
| Yatton | 10/35 |
| Worle Jn | 10/42 |
| Uphill Jn | 10/47 |
| Bridgwater | 10/58 |
| Cogload Jn | 11/04 |
| Taunton | 11/12 [P2] |
| Taunton Sig.E483 | 11.14 ~ 11.19 |
| Taunton | 11.20 ~ 19.28 [P1] |
| Norton Fitzwarren | 19.33a |
5Z41 : (45596 with 14060) : Plymouth to Plymouth
| Location | Booked |
| Plymouth | 13.34d [P8] |
| Plymouth Sig.131 | 13.36 ~ 13.39 |
| Plymouth | 13.42a [TL] |
5Z42 : (45596) : Plymouth - Mount Gould Jn - Laira Jn -
Plymouth
(Loco turning trip)
| Location | Booked |
| Plymouth | 13.49d [TL] |
| Plymouth Sig.131 | 13.52 ~ 13.54 |
| Plymouth | 13.58 ~ 14.20 [P8] |
| Lipson Jn | 14/24 |
| Mount Gould Jn | 14.26 ~ 14.30 |
| Laira Jn | 14.38 ~ 14.45 |
| Lipson Jn | 14/50 |
| Plymouth | 14.53a [TL] |
5Z41 : (45596 with 14060) : Plymouth to Plymouth
| Location | Booked |
| Plymouth | 14.59d [TL] |
| Plymouth Sig.120 | 15.01 ~ 15.04 |
| Plymouth | 15.06 ~ 16.40 [DK2] |
| Plymouth Sig.120 | 16.42 ~ 16.44 |
| Plymouth | 16.46a [P8] |
5Z43 : (45596 with 14060) : Taunton Fairwater Yard to St Philips Marsh H.S.T. Depot
| Location | Booked |
| Taunton Fairwater Yard | 20.03d |
| Taunton | 20/08 [P2] |
| Cogload Jn | 20/15 |
| Bridgwater | 20/21 |
| Uphill Jn | 20/35 |
| Worle Jn | 20/38 |
| Yatton | 20/44 |
| Parson Street | 20/56 |
| Bristol West Jn | 20/58 |
| Bristol Temple Meads | 21.00 ~ 21.08 [DT] |
| Bristol East Jn | 21/10 |
| North Somerset Jn | 21/13 |
| St Philips Marsh H.S.T. Depot | 21.24a |
5Z44 : (47812 with
47802 on rear) : Woking to Willesden West London Jn
5Z44 : (47802 with 47812 on rear) : Willesden West London Jn to Acton Lane Reception Sidings
| Location | Booked |
| Woking | 23.42d [P1] |
| Byfleet & New Haw | 23/48 |
| Addlestone Jn | 23/50 |
| Chertsey | 23/54 |
| Virginia Water | 23/58 |
| Staines | 00/08 |
| Feltham | 00/16 |
| Feltham Jn | 00/18 |
| Hounslow | 00c21 ~ 00c24 |
| Brentford | 00/29 |
| Kew East Jn | 00/32 |
| South Acton | 00/34 |
| Acton Wells Jn | 00/39 |
| Willesden SW Sidings | 00/41 |
| Willesden West London Jn | 00.42 ~ 00.48 |
| Acton Lane Reception Sidings | 00.50a |
28/05/23 :
5Z45 : (47802 with 47812 on rear) : Acton
Lane Reception Sidings to Willesden No.7
5Z45 : (47812 with 47802 on rear) : Willesden
No.7 to Southall
| Location | Booked |
| Acton Lane Reception Sidings | 12.35d |
| Willesden No.7 | 12.38 ~ 12.43 |
| Acton Canal Wharf | 12/47 |
| Acton Wells Jn | 12/49 |
| Acton Main Line | 12/52 |
| Acton West | 12/57 |
| West Ealing | 13/00 |
| Southall East Jn | 13/06 |
| Southall | 13.08 ~ 13.20 |
| Southall WCR | 13.30a |