7th May 2022
Statesman Rail
Dreaming Spires Statesman
| Locos Used (1) | 47501 'Craftsman' & 47805 'Roger Hosking MA 1925-2013' |
| Stock Used | 17056+3438+3188+80043+3229+3312+1211+3384+3426+3344+3348 |
Route :
1Z70 : Penzance to Oxford
1Z72 : Oxford to Penzance
| Locos | Route |
| 47501 + 47805 | Penzance - St Erth - Camborne - Redruth - Truro - St Austell - Par - Lostwithiel - Bodmin Parkway - Liskeard - Plymouth - Totnes - Newton Abbot - Teignmouth - Dawlish - Exeter St Davids - Tiverton Parkway - Taunton - Cogload Jn - Castle Cary - Blatchbridge Jn - Clink Road Jn - Fairwood Jn - Westbury - Trowbridge - Bradford Jn - Melksham - Thingley Jn - Chippenham - Wootton Bassett Jn - Swindon - Foxhall Jn - Didcot North Jn - Oxford |
| 47805 + 47501 | Oxford - (reverse of outward route) - Penzance |
Notes :
(1) 47501 running as D1944. 47805 running as D1935.

47501+47805 passing Totnes on the outward leg (photo: Nathan Williamson)
Sources : Nick Bartlett & Nathan Williamson
![]()
Timings
(Booked & Actual)
(from
Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Penzance | 07.19d [P2] | 07.19 | 22.08a [P2] | 22.06 | |
| Long Rock | 07/22 | ? | 22/04½ | ? | |
| St Erth | 07.27a ~ 07.30d [P2] | 07.29 ~ 07.32 | 21.55a ~ 21.58d [P1] | 21.53 ~ 21.57 | |
| Camborne | 07/42 | 07/42 [P2] | 21/46 | 21/44 | |
| Redruth | 07.49a ~ 07.51d | ? | 21.39a ~ 21.41d | ? | |
| Penwithers Jn | 08/01 | ? | 21/27½ | ? | |
| Truro | 08.02a ~ 08.04d [P3] | 08.03 ~ 08.07 | 21.23a ~ 21.25d [P2] | 21.23 ~ 21.25 | |
| Probus | 08/12½ | ? | 21/16½ | ? | |
| Burngullow Jn | 08/20½ | ? | 21/09½ | ? | |
| St Austell | 08.23a ~ 08.26d | ? | 21.04a ~ 21.06d | ? | |
| Par | 08/32½ [P2] | 08/32 | 20/57½ [P1] | 20/56 | |
| Lostwithiel | 08/37½ [P1] | 08/37 | 20/52 [P2] | 20/51 | |
| Bodmin Parkway | 08.41a ~ 08.44d | ? | 20.46a ~ 20.48d | ? | |
| Largin | 08/53 | ? | 20/41 | ? | |
| St Pinnock Viaduct | 08/54 | ? | 20/40 | ? | |
| Liskeard | 09.01a ~ 09.03d [P2] | 09.01 ~ 09.05 | 20.31a ~ 20.33d [P1] | 20.28 ~ 20.30 | |
| St Germans | 09/15 [P2] | 09/15 | 20/19½ [P1] | 20/17 | |
| Saltash | 09/24 [P2] | 09/23 | 20/13½ [P1] | 20/11 | |
| St Budeaux Jn | 09/28 | 09/28 | 20/09½ | 20/06 | |
| Plymouth | 09.34a ~ 09.37d [P6] | 09.33 ~ 09.38 | 19.59a ~ 20.02d [P5] | 19.56 ~ 19.58 | |
| Lipson Jn | 09/40 | 09/41 | 19/56½ | 19/52 | |
| Hemerdon | 09/48 | 09/46 | 19/50½ | 19/47 | |
| Ivybridge | 09/52 [P2] | 09/52 | 19/45½ [P1] | 19/42 | |
| Aish Crossover | 09/57 | 09/56 | 19/41 | 19/38 | |
| Totnes | 10/05 | 10/04 [UM] | 19/32½ | 19/29 | |
| Dainton Tunnel | 10/11 | 10/10 | 19/26½ | 19/23 | |
| Newton Abbot West Jn | 10/15 | 10/14 | 19/22½ | 19/19 | |
| Newton Abbot | 10/15½ [P3] | 10/15 | 19/21½ [P2] | 19/18 | |
| Teignmouth | 10/23 | 10/23 | 19/12 | 19/11 | |
| Dawlish | 10/29 | 10/28 | 19/07 | 19/08 | |
| Dawlish Warren | 10*32 ~ 10*45 [P2] | 10/33 | 19/05 | 19/06 | |
| Exeter St Davids | 10/57 [P5] | 10/50 | 18/56 [P4] | 18/55 | |
| Cowley Bridge Jn | 10/59 | 10/52 | 18/52 | 18/53 | |
| Tiverton Loop | 11/11½ | 11/03 | 18/40½ | 18/41 | |
| Tiverton Parkway | 11/13 [P2] | 11/05 | 18/39 [P1] | 18/40 | |
| Whiteball | 11/16 | 11/07 | 18/36 | 18/37 | |
| Norton Fitzwarren | 11/22½ | 11/14 | 18/28½ | 18/28 | |
| Taunton | 11c24 ~ 11c26 [P4] | 11.16 ~ 11.20 | 18c24 ~ 18c26 [P2] | 18.23 ~ 18.26 | |
| Cogload Jn | 11/32½ | 11/25 | 18/19 | 18/18 | |
| Athelney LC | 11/35 | 11/28 | 18/15½ | 18/16 | |
| Somerton GF | 11/41 | 11/35 | 18/09½ | 18/07 | |
| Castle Cary | 11/48 [P1] | 11/44 | 18/02½ [P2] | 18/01 | |
| East Somerset Jn | 11/55½ | 11/51 | 17/54½ | 17/53 | |
| Blatchbridge Jn | 11/59½ | 11/55 | 17/51½ | 17/50 | |
| Clink Road Jn | 12/02½ | 11/56 | 17/49½ | 17/48 | |
| Fairwood Jn | 12/06½ | 12/01 | 17/47½ | 17/44 | |
| Westbury | 12/12½ [P3] | 12/08 | 17/44½ [P2] | 17/42 | |
| Trowbridge | 12/23 | 12/18 | 17/38½ | 17/35 | |
| Bradford Jn | 12/26½ | 12/29 | 17/36½ | 17/32 | |
| Melksham | 12/32 | 12/36 | 17/31½ | 17/25 | |
| Thingley Jn | 12/37½ | 12/46 | 17/27 | 17/20 | |
| Thingley East Jn | 12/39 | 12/48 | 17/26 | 17/18 | |
| Chippenham | 12/40½ [P2] | 12/50 | 17/25 [P1] | 17/17 | |
| Wootton Bassett Jn | 12/54½ | 12/58 | 17/13½ | 17/08 | |
| Rushey Platt | 12/59½ [UR] | 13/02 | 17/09 | 17/04 | |
| Swindon | 13/24½ [P3] | 13/14 | 17/08 [P4] | 17/03 | |
| Uffington | 13/35½ | 13/23 | 16/58 | 16/54 | |
| Challow | 13/37½ | 13/25 | 16/56 | 16/52 | |
| Wantage Road | 13/40 | 13/28 | 16/53 | 16/49 | |
| Foxhall Jn | 13/45 | 13/36 | 16*39 ~ 16*45 | 16/42 | |
| Didcot North Jn | 13/46½ | 13/39 | 16/37 | 16/38 | |
| Kennington Jn | 13/53½ | 13/47 | 16/28 | 16/31 | |
| Oxford | 13.57a [P4] | 13.57 | 16.24d [P3] | 16.28 |
![]()
Associated E.C.S. Workings
5Z69 : (47501 + 47805 + tour stock) : Slopers Siding to Penzance
| Location | Booked |
| Slopers Siding | 05.45d |
| Penzance | 05.47a [P2] |
5Z71 : (47501 + 47805 + tour stock) : Oxford to Bicester
| Location | Booked |
| Oxford | 14.06d [P4] |
| Oxford North Jn | 14/08 |
| Woodstock Road Jn | 14/09 |
| Oxford Parkway | 14/11 |
| Bicester Depot West Jn | 14/18 |
| Bicester Depot | 14.20a |
5Z72 : (47805 + 47501 + tour stock) : Bicester to Oxford
| Location | Booked |
| Bicester Depot | 16.04d |
| Bicester Depot West Jn | 16/05 |
| Oxford Parkway | 16/13 |
| Woodstock Road Jn | 16/14 |
| Oxford North Jn | 16/16 |
| Oxford | 16.19a [P3] |
5Z73 : (47805 + 47501 + tour stock) : Penzance to Slopers Siding
| Location | Booked |
| Penzance | 23.17d [P2] |
| Slopers Siding | 23.19a |