26th October 2019
Saphos Trains
The Golden Arrow
| Locos Used (5) | 47853, 66187, 66726 'Sheffield Wednesday' & steam: 70000 'Britannia' |
| Stock Used | 35451+3100+3125+80044+3122+3148+6708+17159+3344+1203+5991+6311 |
Route :
1Z82 : London Victoria to Canterbury West
1Z84 : Canterbury West to London Victoria
| Loco(s) | Route |
| 70000 (1) | London Victoria - Grosvenor Bridge Jn - Voltaire Road Jn - Denmark Hill - Nunhead - Catford - Bellingham - Shortlands Jn - Bromley South - Bickley Jn - St Mary Cray Jn - Swanley - Otford Jn - Maidstone East - Bearsted Bank (2) |
| 70000 (3) | Bearsted Bank - Lenham - Charing - Ashford International - Wye - Canterbury West |
| 66187 (4) | Canterbury West - Wye - Ashford International - Headcorn - Paddock Wood - Tonbridge - Sevenoaks - Orpington - Petts Wood Jn - Bickley Jn - Bromley South - Shortlands Jn - Bellingham - Catford - Nunhead - Denmark Hill - Voltaire Road Jn - Grosvenor Bridge Jn - London Victoria |
Notes :
(1) Banked by 47853 from London Victoria to Grosvenor Bridge.
(2) It is reported that 70000 slipped to a stand on Bearsted Bank, due to poor
railhead conditions.
(3) 66726 was sent from Tonbridge West Yard to assist from the rear.
(4) 70000 on rear.
(5) 70000 running as 70014 'Iron Duke'. 47853 running as 47614.
Sources : Nick Bartlett & National Preservation website
![]()
Timings (Booked & Actual)
(from Open
Rail Live Railway Data)
| Location | Booked | Actual |
| London Victoria | 10.47d [P2] [DCF] | 10.47 [P2] |
| Grosvenor Bridge Jn | 10/51 | ? |
| Voltaire Road Jn | 10/53 | 10/53 |
| Brixton | 10/55 | ? |
| Canterbury Road Jn | 10/55½ | DIV? |
| Cambria Jn | 10/57 | DIV? |
| Denmark Hill | 10/58 [P4] | 11/00 |
| Crofton Road Jn | 11/02 | 11/02 |
| Nunhead | 11/09 [P2] | 11/07 |
| Bellingham | 11/16 | 11/15 |
| Shortlands Jn | 11/21½ [DS] | 11/26 |
| Bromley South | 11/22½ [P4] | 11/29 |
| Bickley Jn | 11/24½ [DS] | 11/32 |
| St Mary Cray Jn | 11/25½ | 11/33 |
| Swanley | 11/30 [P4] | 11/38 |
| Otford Jn | 11/39½ | 11/49 |
| Maidstone East | 12/03 [P2] | 12/09 |
| Bearsted Bank | - | ? ~ 15.12 |
| Lenham Loop | 12w17 ~ 12w43 [DPL] | ? |
| Charing | 12/50 | 15/31 |
| Ashford International | 12/57 [P5] | 15.39 ~ 16.07 |
| Wye | 13/06 | 16/15 |
| Canterbury West | 13.17a [P2] ~ 16.26d [P2] | 16.29 ~ 19.38 |
| Sturry | 16/33 | DIV |
| Minster | 16/50 | DIV |
| Minster South Jn | 16/52 | DIV |
| Sandwich | 16/59 | DIV |
| Deal | 17/05 | DIV |
| Buckland Jn | 17/19 | DIV |
| Dover Priory | 17/21 [P1] | DIV |
| Folkestone East | 17/30 | DIV |
| Folkestone Central | 17/30½ | DIV |
| Saltwood Jn | 17/46 | DIV |
| Wye | DIV | ? |
| Ashford International | 18/08 [UM] | 19/59 |
| Headcorn | 18/19 [UM] | 20/12 |
| Paddock Wood | 18w33 ~ 18w45 [P1] | 20/24 |
| Tonbridge | 18/55 [UF] | 20/30 |
| Sevenoaks | 19/06 [P2] | 20/39 |
| Orpington | 19/16 [P2] [UF] | 20/49 |
| Petts Wood Jn | 19/18 [UFV] | 20/51 |
| Bickley Jn | 19/21 [UF] | 20/54 |
| Bromley South | 19/26 [P1] | 20/58 |
| Shortlands Jn | 19/35½ | 21/01 |
| Bellingham | 19/38½ | 21/08 |
| Nunhead | 19/47 [P1] | 21/16 |
| Crofton Road Jn | 19/53 [AL] | 21/19 |
| Denmark Hill | 19/56 [P3] | 21/21 |
| Voltaire Road Jn | 20/01 [AL] | ? |
| Factory Jn | 20/03 [RVL] | ? |
| Grosvenor Bridge Jn | 20/04 [UCS] | ? |
| London Victoria | 20.09a [P2] | 21.33 [P2] |
![]()
Associated E.C.S. Workings
5Z82 : (47853 with 70000 on rear) : Southall to London Victoria
| Location | Booked |
| Southall | 09.05d |
| Southall East Jn | 09/06 |
| West Ealing | 09/09 |
| Acton West | 09/12 |
| Acton Main Line | 09/15 |
| Acton Wells Jn | 09/18 |
| Willesden SW Sidings | 09*21 ~ 09*41 |
| Mitre Bridge Jn | 09/46 |
| North Pole Jn | 09/47 |
| Kensington Olympia | 09/50 |
| Latchmere Jn | 09/56 |
| Longhedge Jn | 09/58 |
| Stewarts Lane Jn | 10/00 |
| Grosvenor Bridge Jn | 10/03 |
| London Victoria | 10.09a [P2] |
5Z85 : (47853 + 70000 + tour stock) : London Victoria to Southall
| Location | Booked |
| London Victoria | 20.48d [P2] |
| Grosvenor Bridge Jn | 20/51 |
| Stewarts Lane Jn | 20/53 |
| Longhedge Jn | 20/56 |
| Latchmere Jn | 20/58 |
| Kensington Olympia | 21/07 |
| North Pole Jn | 21/13 |
| Mitre Bridge Jn | 21/15 |
| Willesden SW Sidings | 21/19 |
| Acton Wells Jn | 21/21 |
| Acton Main Line | 21/24 |
| Acton West | 21/26 |
| West Ealing | 21/29 |
| Southall East Jn | 21/31 |
| Southall | 21.33a |