30th September 2019
Pathfinder Railtours
The Autumn Highlander (Day 4 of 4)
| Locos Used | 37409 'Lord Hinton', 37419 'Carl Haviland' & 68001 'Evolution' |
| Stock Used | 4998+1813+3110+1651+3098+3141+3149+3121+1671+3120+3119+35469 |
Route : 1Z64 throughout
| Loco(s) | Route |
| 37419+37409 | Aviemore - Kingussie - Dalwhinnie - Pitlochry - Perth - Dunblane - Stirling - Larbert Jn - Carmuirs West Jn - Greenhill Lower Jn - Cumbernauld - Garnqueen North Jn - Gartsherrie South Jn - Coatbridge Central - Whifflet South Jn - Mossend North Jn - Motherwell - (via WCML) - Carlisle |
| 68001 | Carlisle - (via WCML) - Warrington Bank Quay - Acton Grange Jn - Runcorn East - Frodsham Jn - Helsby - Mickle Trafford - Chester - Saltney Jn - Wrexham General - Ruabon - Gobowen - Shrewsbury - Abbey Foregate Jn - Wellington - Telford Central - Madeley Jn - Cosford - Wolverhampton - Portobello Jn - Darlaston Jn - Bescot Stadium - Perry Barr North Jn - Perry Barr West Jn - Soho East Jn - Soho North Jn - Galton Jn - Smethwick Jn - Rowley Regis - Stourbridge Junction - Kidderminster - Droitwich Spa - Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Cam & Dursley - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Bristol Temple Meads - Yatton - Worle Jn - Weston-super-Mare - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids |
Notes :
(1) Neil Greenwood's comments: Due in part to optimistic timings for a loco swap
at Carlisle on the way home we left 30 minutes down. However, we arrived bang
on time in Kidderminster where we detrained.
Sources : Keith Gardiner & Neil Greenwood (both on the tour) & Richard Szwejkowski
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| M.C | Location | Booked | Actual |
| 0.00 | Aviemore | 09.09d [P1] | 09.13 |
| 5.72 | Kincraig | 09*18 ~ 09*43 | [Loop] |
| 11.68 | Kingussie | 09/53 [P2] | 10/14 |
| ? | Newtonmore | 09/56 | ? |
| 24.64 | Dalwhinnie | 10/08 [P1] | 10/29 |
| ? | Dalnaspidal | 10/20 | ? |
| ? | Dalnacardoch | 10/26 | ? |
| 48.22 | Blair Athol | 10/36 | 10/52 |
| 55.10 | Pitlochry | 10/45 [P1] | 11/02 |
| 68.00 | Dunkeld & Birnam | 10/59 [P1] | 11/14 |
| ? | Stanley Jn | 11/09 | 11/24 |
| 83.42 | Perth | 11c19 ~ 11c30 [P4] | 11.32 ~ 11.33 |
| ? | Hilton Jn | 11/35 | ? |
| ? | Gleneagles | 11/52 | ? |
| ? | Blackford | 11/55 | 11/53 |
| 111.48 | Dunblane | 12/08 [P1] | 12/08 |
| 116.43 | Stirling | 12.16 ~ 12.18 [P3] | 12/15? |
| ? | Larbert Jn | 12/28 | 12/27 |
| ? | Carmuirs West Jn | 12/29 | 12/28 |
| 128.04 | Greenhill Lower Jn | 12/32 | 12/30 |
| 133.49 | Cumbernauld | 12/37 [P1] | 12/36 |
| ? | Garnqueen North Jn | 12/41 | ? |
| ? | Gartsherrie South Jn | 12/42 | 12/41 |
| 140.04 | Coatbridge Central | 12/43 [P2] | 12/43 |
| ? | Whifflet | 12c45 ~ 12c47 [P2] | ? |
| ? | Whifflet South Jn | 12/48 | 12/44 |
| ? | Mossend North Exit | 12/49 | 12/45 |
| ? | Mossend North Jn | 12/50 | 12/46 |
| ? | Mossend South Jn | 12/51 | 12/47 |
| 145.34 | Motherwell | 12/56 [P1] | 12/57 |
| ? | Shieldmuir | 12/59 | 13/02 |
| ? | Law Jn | 13/09 | 13/08 |
| ? | Lanark Jn | 13/18 | 13/23 |
| 161.22 | Carstairs | 13/23 [P1] | 13/28 |
| ? | Carstairs South Jn | 13/24 | 13/29 |
| 177.04 | Abington | 13/36 [UM] | 13/44 |
| 185.15 | Beattock Summit | 13/44 [UM] | 13.56 ~ ? [UPL] |
| 195.21 | Beattock | 13/51½ [UM] | 14/07 |
| 209.12 | Lockerbie | 14/01½ [P2] | 14/18 |
| 226.21 | Gretna Jn | 14/16 | 14/31 |
| 234.78 0.00 |
Carlisle | 14L25a ~ 14L53d [P3] | 14.41 ~ 15.22 |
| 17.69 | Penrith North Lakes | 15/09 [P1] | 15/39 |
| ? | Shap Summit | 15/19 | 15/49 |
| 37.01 | Tebay | 15/23 | 15/52 |
| 49.78 | Oxenholme Lake District | 15/32 [P1] | 16/02 |
| 63.01 | Carnforth North Jn | 15/42 | 16/10 |
| ? | Morecambe South Jn | 15/46 | 16/14 |
| 69.09 | Lancaster | 15/50 [UF] | 16/17 |
| ? | Garstang & Catteral | 15/59 | 16/24 |
| 88.15 | Oxheys Loop | 16*07 ~ 16*13 [UPL] | ? |
| ? | Fylde Jn | 16/19 | 16/31 |
| 90.07 | Preston | 16/21 [P6] [UF] | 16/32 |
| ? | Ribble Jn | 16/22 [UF] | 16/33 |
| 95.42 | Euxton Jn | 16/26 | 16/38 |
| 97.46 | Balshaw Lane | 16/28 | 16/39 |
| 105.17 | Wigan North Western | 16/34 [P4] | 16/46 |
| ? | Wigan South Jn | 16/34½ | 16/47 |
| ? | Springs Branch Jn | 16/35 | 16/48 |
| ? | Golborne Jn | 16/39 | 16/52 |
| 113.38 | Winwick Jn | 16/42 [US] | 16/55 |
| ? | Dallam Jn | 16/45 | 16/58 |
| 116.76 | Warrington Bank Quay | 16.47a ~ 16.55d [P1] [OL] | 17.00 ~ 17.03 |
| ? | Walton Old Jn | 16/58 | ? |
| ? | Acton Grange Jn | 17/00 | 17/08 |
| ? | Runcorn East | 17/04 [P1] | 17/11 |
| ? | Frodsham Jn | 17/11 | 17/14 |
| 127.53 | Helsby | 17/18 [P1] | 17/19 |
| ? | Mickle Trafford | 17/26 | 17/25 |
| 135.08 | Chester | 17*33 ~ 17*38 [UDM] | 17.31 ~ 17.39 |
| ? | Chester South Jn | 17/39 [DM] | 17/40 |
| ? | Saltney Jn | 17/42 | 17/43 |
| ? | Rossett Jn | 17/50 | 17/49 |
| 147.22 | Wrexham General | 17*56 ~ 18*10 [P1] | 17.57 ~ 18.11 |
| ? | Ruabon | 18/16 | ? |
| ? | Chirk | 18/20½ | ? |
| 159.38 | Gobowen | 18/24 | 18/26 |
| 177.42 | Shrewsbury | 18.46a ~ 18.51d [P7] | 18.47 ~ 18.50 |
| ? | Abbey Foregate Jn | 18/53 | 18/52 |
| 187.61 | Wellington | 19/04 [UM] | 19/04 |
| ? | Telford Central | 19/11½ | 19/12 |
| ? | Madeley Jn | 19/14 | 19/14 |
| 198.19 | Cosford | 19/22 | 19/23 |
| ? | Stafford Road Jn | 19/42 | 19/38 |
| ? | Wolverhampton North Jn | 19/44 | 19/43 |
| 207.16 | Wolverhampton | 19.47a ~ 19.50d [P2] | 19.47 ~ 19.51 |
| 209.06 | Portobello Jn | 19/55 | 19/56 |
| ? | Darlaston Jn | 19/59 | 20/00 |
| 213.23 | Bescot Stadium | 20/00 | 20/01 |
| 217.60 | Perry Barr North Jn | 20/05 | 20/07 |
| ? | Perry Barr West Jn | 20/07 | 20/09 |
| ? | Soho East Jn | 20/14 | 20/14 |
| ? | Soho North Jn | 20/16 | 20/18 |
| 221.56 | Galton Jn | 20/18 | 20/22 |
| ? | Smethwick Jn | 20/21 | 20/23 |
| ? | Rowley Regis | 20/28 | 20/27 |
| 230.09 | Stourbridge Junction | 20/38 [P3] | 20/38 |
| ? | Blakedown | 20/44 | 20/42 |
| 236.59 | Kidderminster | 20.50a ~ 20.53d [P2] | 20.50 ~ 20.53 |
| ? | Hartlebury | 20/59 | 20/57 |
| 246.15 | Droitwich Spa | 21/05 | 21/03 |
| ? | Tunnel Jn | 21/12 | 21/09 |
| 251.63 | Worcester Shrub Hill | 21.14a ~ 21.24d [P2] | 21.15 ~ 21.25 |
| ? | Norton Jn | 21/29 | 21/29 |
| 255.61 | Abbotswood Jn | 21*31 ~ 21*40 | 21.32 ~ 21.43 |
| ? | Ashchurch for Tewkesbury | 21/51 [P2] | 21/52 |
| 273.59 | Cheltenham Spa | 22.05a ~ 22.08d [P1] | 22.04 ~ 22.08 |
| ? | Barnwood Jn | 22/13 | 22/13 |
| ? | Gloucester Yard Jn | 22/14 | 22/14 |
| ? | Standish Jn | 22/18 | 22/19 |
| 291.61 | Cam & Dursley | 22.22a ~ 22.25d [P2] | 22.24 ~ 22.26 |
| ? | Charfield | 22/30 | 22/32 |
| ? | Yate | 22/35 | 22/39 |
| 307.57 | Westerleigh Jn | 22/37 | 22/41 |
| 312.27 | Bristol Parkway | 22.42a ~ 22.45d [P2] | 22.46 ~ 22.48 |
| ? | Filton Abbey Wood | 22/47 [P1] [ML] | 22/51 |
| ? | Horfield Jn | 22/48 | 22/52 |
| ? | Narroways Hill Jn | 22/50 | 22/53 |
| ? | Dr Day's Jn | 22/53 | 22/55 |
| ? | Bristol East Jn | 22/56 [UM] | 22/56 |
| 318.14 | Bristol Temple Meads | 22.58a ~ 23.01d [P10] | 22.58 ~ 23.02 |
| ? | Bristol West Jn | 23/03 [DM] | 23/03 |
| ? | Parson Street | 23/05 | 23/06 |
| ? | Yatton | 23/18½ | 23/13 |
| ? | Worle Jn | 23/25 | 23/23 |
| 337.16 | Weston-super-Mare | 23.28a ~ 23.31d [P1] | 23.27 ~ 23.31 |
| ? | Uphill Jn | 23/34 | 23/34 |
| ? | Bridgwater | 23/44 | 23/44 |
| ? | Cogload Jn | 23/48 | 23/48 |
| 363.76 | Taunton | 23.52a ~ 23.55d [P3] | 23.53 ~ 23.55 |
| ? | Norton Fitzwarren | 23/57 | 23/57 |
| ? | Whiteball | 00/05 | 00/04 |
| ? | Tiverton Parkway | 00/09 [P1] | 00/06 |
| ? | Tiverton Loop | 00/11 | 00/07 |
| ? | Cowley Bridge Jn | 00/20 | 00/17 |
| 394.56 | Exeter St Davids | 00.22a [P4] | 00.19 |
Mileages from tour brochure.
![]()
Associated E.C.S. Workings
30/09/19 :
5Z64 : (37419 + 37409) : Aviemore to Aviemore
| Location | Booked |
| Aviemore (Speyside) | 08.47d [P3] |
| Aviemore Sig.HA313 | 08.50 ~ 08.55 |
| Aviemore | 08.58a [P1] |
01/10/19 :
1Z65 : (68001) : Exeter St Davids to Eastleigh
(This E.C.S. move was available for passenger use)
| Location | Booked | Actual |
| Exeter St Davids | 00.45d [P4] | 00.52 |
| Cowley Bridge Jn | 00/47½ | 00/56 |
| Tiverton Loop | 01/00 | 01/07 |
| Tiverton Parkway | 01/02 [P2] | 01/08 |
| Whiteball | 01/05 | 01/11 |
| Norton Fitzwarren | 01/11 | 01/18 |
| Taunton | 01/15 [P3] | 01/24 |
| Cogload Jn | 01/18 | 01/31 |
| Athelney LC | 01/21 | 01/34 |
| Somerton GF | 01/27 | 01/40 |
| Castle Cary | 01/34 [P1] | 01/48 |
| East Somerset Jn | 01/45 | 01/56 |
| Blatchbridge Jn | 01/49 | 01/59 |
| Clink Road Jn | 01/51 | 02/01 |
| Fairwood Jn | 01/54 | 02/06 |
| Westbury | 01.57a ~ 02.17d [P1] | 02.09 ~ 02.41 |
| Warminster | 02/24 | 02/50 |
| Upton Lovell | 02/29 | 02/56 |
| Wylye AHB | 02/33 | 03/01 |
| Wishford | 02/37 | 03/06 |
| Wilton Jn | 02/42 | 03/11 |
| Salisbury | 02/45 [P2] | 03/15 |
| Tunnel Jn | 02/48 | 03/18 |
| Dean | 02/58 | 03/29 |
| Romsey | 03/04 [P1] | 03/38 |
| Chandler's Ford | 03/13 | 03/45 |
| Eastleigh East Jn | 03/17 | 03/49 |
| Eastleigh | 03.18a [P2] | 03.50 |
5Z65 : (68001) : Eastleigh to Eastleigh Arlington
| Location | Booked |
| Eastleigh | 03.43d [P2] |
| Eastleigh Arlington | 03.48a |