19th September 2019
Steam Dreams Rail Co
Steam Dreams Excursion
| Locos Used | 47802 & steam: 61306 'Mayflower' |
| Stock Used | 35479+5171+9104+13440+3058+3136+99348+1666+5249+5236 |
Route :
1Z11 : London Victoria to Faversham
1Z13 : Faversham to London Victoria
| Loco(s) | Route |
| 61306 (1) | London Victoria - Grosvenor Bridge Jn - Voltaire Road Jn - Denmark Hill - Nunhead - Catford - Bellingham - Shortlands Jn - Bromley South - Bickley Jn - St Mary Cray Jn - Swanley - Otford Jn - Maidstone East - Lenham - Charing - Ashford International - Folkestone West - Folkestone Central - Dover Priory - Buckland Jn - Shepherds Well - Canterbury East - Faversham |
| 61306 (1) | Faversham - (reverse of outward route) - Shortlands Jn - (2) Beckenham Junction? - Herne Hill? - Brixton - Voltaire Road Jn - Grosvenor Bridge Jn - London Victoria |
Notes :
(1) 47802 on rear.
(2) Confirmation required - was the return leg diverted via Beckenham Junction
and Herne Hill?
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Open
Rail Live Railway Data)
| Location | Booked | Actual | Booked | Actual | |
| London Victoria | 09.07d [P2] [DCF] | 09.07 | 20.09a [P2] | 20.10 | |
| Grosvenor Bridge Jn | 09/09 | ? | 20/05 [UCS] | ? | |
| Stewarts Lane Jn | - | - | 20/04 | ? | |
| Factory Jn | - | - | 20/02 | ? | |
| Voltaire Road Jn | 09/11½ | 09/11 | 20/01 [RVL] | 20/03 | |
| Brixton | 09/13½ | 09/14 | - | 20/02 | |
| Canterbury Road Jn | 09/14 | ? | - | - | |
| Cambria Jn | 09/15 | ? | - | - | |
| Herne Hill | - | - | DIV? | 20/00? | |
| Beckenham Junction | - | - | DIV? | 19/47? | |
| Denmark Hill | 09/20 [P4] | 09/22 | 19/57 [P1] [AL] | DIV? | |
| Crofton Road Jn | 09/25 | 09/24 | 19/56 | DIV? | |
| Nunhead | 09/29 [P2] | 09/26 | 19/52 [P1] | DIV? | |
| Bellingham | 09/36 | 09/31 | 19/43 | DIV? | |
| Shortlands Jn | 09/43 [DF] | 09/41 | 19/40½ | 19/44 | |
| Bromley South | 09.45a ~ 09.47d [P2] | 09.44 ~ 09.48 [P4] | 19.36a ~ 19.38d [P3] | 19.38 ~ 19.42 | |
| Bickley Jn | 09/50 [DF] | 09/51 | 19/32 [US] | 19/33 | |
| St Mary Cray Jn | 09/51 | 09/54 | 19/31 [US] | 19/30 | |
| Swanley | 09/58 [P2] | 10/00 | 19/22 [P1] [UF] | 19/24 | |
| Otford Jn | 10/09 | 10/09 | 19/12 | 19/14 | |
| Maidstone East | 10w28 ~ 10w50 [P2] | 10.27 ~ 10.49 | 18/51 [P1] | 18/51 | |
| Harrietsham | ? | ? | 18w20 ~ 18w41 | 18.20 ~ 18.40 | |
| Lenham | ? | ? | 18/17 | 18/17 | |
| Charing | 11/08 | 11/07 | 18/12 | 18/12 | |
| Ashford International | 11/18 [DM] | 11/15 | 18/01 [UM] | 18/04 | |
| Saltwood Jn | 11/30 | 11/33 | 17/46 | 17/47 | |
| Folkestone West | 11w34 ~ 11w48 | 11.37 ~ 11.49 | 17/43 | 17/43 | |
| Folkestone Central | 11/50 | 11/51 | 17/42 | 17/42 | |
| Folkestone East | 11/52 | ? | 17/40 | ? | |
| Dover Priory | 12/03 [P2] | 12.14 ~ 12.17 | 17/28 [P1] | 17/28 | |
| Buckland Jn | 12/04 | ? | 17/25 | ? | |
| Shepherds Well | 12/09 [P1] | 12/26 | 17/17 [P2] | 17/18 | |
| Canterbury East | 12.19a ~ 12.30d [P1] | 12.36 ~ 12.43 | 16.57a ~ 17.03d [P2] | 16.57 ~ 17.02 | |
| Faversham | 12.42a [P2] | 12.57 [P2] | 16.40d [P1] | 16.41 [P1] |
![]()
Associated E.C.S. Workings
5Z11 : (61306 with 47802 on rear) : Southall to Willesden No.7 Jn
5Z11 : (47802 with 61306 on rear) : Willesden No.7 Jn to London Victoria
| Location | Booked |
| Southall WCR | 05.38d |
| Southall | 05.48 ~ 06.03 |
| Southall East Jn | 06/05 |
| West Ealing | 06/07 |
| Acton West | 06/09 |
| Acton Main Line | 06*14 ~ 06*39 |
| Acton Wells Jn | 06/42 |
| Acton Canal Wharf | 06.46 ~ 07.09 |
| Willesden No.7 Jn | 07.14 ~ 07.24 |
| Willesden West London Jn | 07/27 |
| Mitre Bridge Jn | 07/30 |
| North Pole Jn | 07/31 |
| Kensington Olympia | 07/36 |
| West Brompton | 07c38 ~ 07c42 |
| Latchmere Jn | 07/47 |
| Longhedge Jn | 07/52 |
| Stewarts Lane Jn | 07*58 ~ 08*08 |
| Grosvenor Bridge Jn | 08/11 |
| London Victoria | 08.15a [P2] |
5Z12 : (61306 with 47802 on rear) : Faversham to Swale
5Z12 : (47802 with 61306 on rear) : Swale to Gillingham
5Z12 : (61306 with 47802 on rear) : Gillingham to Faversham Sig.EK5062
5Z12 : (47802 with 61306 on rear) : Faversham Sig.EK5062 to Faversham Down
Siding No.1
(whole train turned)
| Location | Booked |
| Faversham | 12.51d [P2] |
| Sittingbourne | 13/00 [P1] |
| Easter Jn | 13/02 |
| Kemsley | 13/06 |
| Swale | 13.09 ~ 13.15 |
| Kemsley | 13/20 |
| Western Jn | 13/23 |
| Newington | 13/29 |
| Rainham East Jn | 13/31 |
| Rainham | 13/32 [P1] |
| Gillingham | 13.36 ~ 13.44 [P1] |
| Rainham | 13/48 [P2] |
| Rainham East Jn | 13/49 |
| Newington | 13*52 ~ 14*06 |
| Western Jn | 14/09 |
| Eastern Jn | 14/10 |
| Sittingbourne | 14/11 [P2] |
| Faversham | 14/19 [P3] |
| Faversham Sig.EK5062 | 14.20 ~ 14.23 |
| Faversham Down Siding No.1 | 14.26a |
5Z13 : (61306 with 47802 on rear) : Faversham Down Siding No.1
to Faversham Sig.EK5062
5Z13 : (47802 with 61306 on rear) : Faversham Sig.EK5062 to Faversham
| Location | Booked |
| Faversham Down Siding No.1 | 16.20d |
| Faversham Sig.EK5062 | 16.24 ~ 16.29 |
| Faversham | 16.36a [P1] |
5Z15 : (47802 with 61306 on rear) : London Victoria to Southall
| Location | Booked |
| London Victoria | 20.45d [P2] |
| Grosvenor Bridge Jn | 20/48 |
| Stewarts Lane Jn | 20/50 |
| Longhedge Jn | 20/53 |
| Latchmere Jn | 21/06 |
| West Brompton | 21c11 ~ 21c13 |
| Kensington Olympia | 21/16 |
| North Pole Jn | 21/20 |
| Mitre Bridge Jn | 21/21 |
| Willesden SW Sidings | 21*25 ~ 21*34 |
| Acton Wells Jn | 21/38 |
| Acton Main Line | 21/41 |
| Acton West | 21/44 |
| West Ealing | 21/47 |
| Hanwell | 21/49 |
| Hanwell Bridge Loop | 21*52 ~ 21*58 |
| Southall East Jn | 22/00 |
| Southall | 22.01 ~ 22.11 |
| Southall WCR | 22.21a |