3rd May 2019
Railway Touring Company
The Great Britain XII (Day 7 of 9)
| Locos Used | 37685? & steam: 1264, 44871 & 35018 'British India Line' |
| Stock Used (2) | (99035+14007) (80217)+13320+99122+1961+3136+99371+3058+99121+99127+99723 |
Route : 1Z23 throughout
| Loco(s) | Route |
| 37685? (1) | Ayr - Newton Jn - Falkland Yard |
| 1264 + 44871 | Falkland Yard - Newton Jn - Annbank Jn - Mauchline - Kirkconnel - Dumfries - Annan - Gretna Jn - Carlisle |
| 35018 | Carlisle - Petteril Bridge Jn - (via S&C) - Settle Jn - Hellifield - Skipton - Keighley - Shipley - Apperley Jn - Whitehall Jn - Engine Shed Jn - Woodlesford - Methley Jn - Whitwood Jn - Castleford - Milford Jn - Church Fenton - Colton Jn - York - Malton - Seamer - Scarborough |
Notes :
(1) Loco confirmation required. 37685 with 44871 & 1264 on rear?
(2) 99035 + 14007 were only in the consist when 1264 + 44871 were on the
train. 80217 was only in the consist when 35018 was on the train.
(3) 04/05/19 (Day 8 of 9) was a free day, with options to visit the
North Yorkshire Moors Railway or at leisure in Scarborough.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual |
| Ayr | 08.16d [P4] | 08.16 |
| Newton Jn | 08/20 | ? |
| Falkland Yard | 08.24 ~ 08.56 | 08.20 ~ 08.55 |
| Newton Jn | 09/01 | ? |
| Ayr Sig.PA335 | 09t03 ~ 09t05 | ? |
| Annbank Jn | 09/16 | ? |
| Mauchline | 09t41 ~ 09t41 | 09/42 |
| New Cumnock | 09/59 [P2] | 09/58 |
| Kirkconnel | 10/10 [P2] | 10/10 |
| Thornhill | 10/26 | 10/31 |
| Holywood | 10/37 | ? |
| Dumfries | 10/43 [P2] | 10/46 |
| Annan | 11/00 [P1] | ? |
| Gretna Jn | 11/12 | 11/15 |
| Carlisle | 11L23a ~ 12L29 [P3] | 11.27 ~ 12.29 |
| London Road Jn | 12/33 | 12/32 |
| Petteril Bridge Jn | 12/34 | 12/33 |
| Howe & Co Sidings | 12/40½ | 12/42 |
| Low House Crossing SB | 12/44½ | 12/47 |
| Lazonby & Kirkoswald | 12/52½ | ? |
| Culgaith SB | 13/01½ | 13/03 |
| Kirkby Thore SB | 13/04½ | 13/07 |
| Appleby | 13w13 ~ 13w30 | 13.11 ~ 13.30 |
| Ormside | 13/36 | ? |
| Crosby Garrett | 13/42 | ? |
| Kirkby Stephen | 13/45 [P1] | 13/45 |
| Mallerstang | 13/51 | ? |
| Ais Gill Summit | 13/57 | ? |
| Garsdale | 14/00 [P2] | 13/58 |
| Blea Moor | 14/10 | 14/08 |
| Ribblehead | 14/18 | 14/16 |
| Horton-in-Ribblesdale | 14/24½ | ? |
| Helwith Bridge | 14/27 | ? |
| Settle Jn | 14/35 | 14/25 |
| Hellifield [Goods Loops] | 14w41 ~ 15w01 [UGL] | 14.31 ~ 15.00 |
| Hellifield | 15/02 | 15/01 |
| Skipton | 15/23 [P2] | 15/22 |
| Keighley | 15/40 [P1] | 15/43 [P1] |
| Shipley | 15/49 [P1] | 15/58 [P1] |
| Dockfield Jn | 15/50 | 15/59 |
| Apperley Jn | 15/54 | 16/03 |
| Armley Jn | 16/02 | 16/11 |
| Whitehall Jn | 16*05 ~ 16*13 | 16/14? |
| Engine Shed Jn | 16*18 ~ 16*23 | 16/21? |
| Stourton Jn | 16/30 | 16/26 |
| Woodlesford | 16/33 [P2] | 16/29 |
| Methley Jn | 16/36 | 16/33 |
| Whitwood Jn | 16/39 | 16/35 |
| Castleford | 16/42 [P1] | 16/38 |
| Milford Jn | 16/54 | 16/56 |
| Milford Loop | 16w55 ~ 17w18 [DPL] | 16.57 ~ 17.20 |
| Church Fenton | 17/26 [P2] | 17/28 |
| Colton South Jn | 17/37 | 17/35 |
| Colton Jn | 17/39 | 17/37 |
| York | 17.48a ~ 17.53d [P5] | 17.53 ~ 17.58 |
| Scarborough Bridge Jn | 17/56 | ? |
| Strensall SB | 18/05 | 18/09 |
| Barton Hill | 18/13 | ? |
| Kirkham Abbey SB | 18/18 | ? |
| Malton | 18/29 | 18/31 |
| Weaverthorpe LC | 18/45 | ? |
| Seamer | 18/52 | 18/49 |
| Scarborough | 19.02a [P1] | 18.54 [P1] |
![]()
Associated E.C.S. & Light Engine Workings
5Z23 : (1264 + 44871 with 37685 on rear?) : Falkland Yard to Ayr
| Location | Booked |
| Falkland Yard | 07.53d |
| Newton Jn | 07/58 |
| Ayr | 08.01a [P4] |
5Z22 : (35018 with 80217) : Carnforth to Carlisle
| Location | Booked |
| Carnforth Steamtown | 06.36d |
| Carnforth H.S. | 06.46 ~ 06.50 |
| Carnforth | 06/55 |
| Carnforth North Jn | 06/56 |
| Carnforth [U&DGL] | 06.58 ~ 07.03 |
| Carnforth North Jn | 07/05 |
| Oxenholme Lake District | 07/21 |
| Tebay | 07*37 ~ 08*02 [U&DGL] |
| Shap Summit | 08/10 |
| Penrith North Lakes | 08/29 |
| Upperby Jn | 08.53 ~ 09.00 |
| Upperby | 09w03 ~ 10w27 [UTGL] |
| London Road Jn | 10/33 |
| Petteril Bridge Jn | 10.35 ~ 10.40 |
| London Road Jn | 10.42 ~ 10.52 |
| Carlisle | 10.57a [C] |
5Z26 : (44871 with 99035) : Carlisle to Carnforth
| Location | Booked |
| Carlisle High Wapping Sidings | 13.05d |
| Carlisle | 13.08 ~ 13.18 |
| Plumpton Loop | 13*40 ~ 14*05 [UGL] |
| Penrith North Lakes | 14/12 |
| Eden Valley Loop | 14*18 ~ 15*08 [UGL] |
| Shap Summit | 15/21 |
| Tebay | 15*29 ~ 15*45 [U&DGL] |
| Oxenholme Lake District | 16/02 |
| Carnforth North Jn | 16/17 |
| Carnforth [U&DGL] | 16.19 ~ 16.24 |
| Carnforth North Jn | 16/26 |
| Carnforth | 16/27 |
| Carnforth H.S. | 16.31 ~ 16.36 |
| Carnforth Steamtown | 16.47a |
5Z27 : (1264 with 14007) : Carlisle to Grosmont
| Location | Booked |
| Carlisle High Wapping Sidings | 14.10d |
| Carlisle | 14.15 ~ 14.20 |
| London Road Jn | 14/24 |
| Petteril Bridge Jn | 14/25 |
| Corby Gates SB | 14/31 |
| Brampton Fell SB | 14/39 |
| Low Row SB | 14/46 |
| Haltwhistle | 15/01 |
| Haydon Bridge | 15/11 |
| Hexham | 15/20 |
| Prudhoe | 15/39 |
| Wylam | 15/43 |
| Blaydon | 15/49 |
| Metrocentre | 15/53 |
| Norwood Jn | 16/00 |
| Low Fell Royal Mail Terminal | 16w04 ~ 17w01 |
| Low Fell Jn | 17/04 |
| Birtley Jn | 17/13 |
| Durham | 17/25 |
| Tursdale Jn | 17/33 |
| Ferryhill South Jn | 17/37 |
| Norton South Jn | 17/58 |
| Stockton | 18/01 |
| Hartburn Jn | 18/03 |
| Bowesfield Jn | 18.06 ~ 18.11 |
| Thornaby | 18/14 |
| Middlesbrough | 18.26 ~ 18.29 |
| Guisborough Jn | 18/31 |
| Gypsy Lane | 18t38 ~ 18t39 |
| Nunthorpe | 18t42 ~ 18t44 |
| Battersby | 18t57 ~ 19t27 |
| Glaisdale | 19t58 ~ 20t07 |
| Grosmont | 20t16 ~ 20t21 |
| Grosmont N.Y.M.R. | 20.24a |
5Z28 : (35018 with 80217) : Scarborough to Carnforth
| Location | Booked |
| Scarborough | 20.58d |
| Seamer | 21/04 |
| Weaverthorpe LC | 21/16 |
| Malton | 21/27 |
| Kirkham Abbey SB | 21/37 |
| Barton Hill | 21/42 |
| Strensall SB | 21/48 |
| Scarborough Bridge Jn | 21/59 |
| York | 22.01 ~ 22.06 |
| Colton Jn | 22/15 |
| Colton South Jn | 22/16 |
| Church Fenton | 22.23 ~ 22.41 |
| Milford Jn | 22/50 |
| Castleford | 22/59 |
| Whitwood Jn | 23/02 |
| Methley Jn | 23/07 |
| Woodlesford | 23/13 |
| Stourton Jn | 23/19 |
| Engine Shed Jn | 23/24 |
| Whitehall Jn | 23/26 |
| Armley Jn | 23/28 |
| Apperley Jn | 23/36 |
| Dockfield Jn | 23/42 |
| Shipley | 23/44 |
| Keighley | 23/56 |
| Skipton | 00/10 |
| Hellifield | 00/27 |
| Settle Jn | 00/31 |
| Giggleswick | 00/34 |
| Bentham | 00/52 |
| Wennington | 00/58 |
| Carnforth | 01/15 |
| Carnforth North Jn | 01/16 |
| Carnforth [U&DGL] | 01.18 ~ 01.23 |
| Carnforth North Jn | 01/25 |
| Carnforth | 01/26 |
| Carnforth H.S. | 01.28 ~ 01.32 |
| Carnforth Steamtown | 01.43a |