22nd April 2019
Pathfinder Railtours
The Easter Highlander (Day 4 of 4)
| Locos Used | 37402 'Stephen Middlemore', 37409 'Lord Hinton' & 68033 |
| Stock Used | 4998+1832+3068+1691+3123+3149+3121+3141+1651+3119+3146+35469 |
Route : 1Z29 throughout
| Loco(s) | Route |
| 37402 + 37409 | Aviemore - Kingussie - Dalwhinnie - Pitlochry - Perth - Dunblane - Stirling - Larbert Jn - Carmuirs West Jn - Greenhill Lower Jn - Greenhill Upper Jn - Croy - Lenzie - Cowlairs West Jn - Springburn - Bellgrove - High Street Jn - Shields Jn - Paisley Gilmour Street - Dalry - Kilwinning - Irvine - Prestwick Town - Falkland Jn - Newton Jn - Annbank Jn - Mauchline - Kirkconnel - Dumfries - Annan - Gretna Jn - Carlisle |
| 68033 | Carlisle - (via WCML) - Stafford - Bushbury Jn - Wolverhampton - Portobello Jn - Darlaston Jn - Pleck Jn - Walsall - Sutton Park - Park Lane Jn - Castle Bromwich Jn - Landor Street Jn - St Andrews Jn - Bordesley Jn - Tyseley - Solihull - Dorridge - Leamington Spa - Banbury - Oxford - Didcot North Jn - Foxhall Jn - Swindon - Chippenham - Thingley Jn - Melksham - Bradford Jn - Trowbridge - Westbury - Warminster - Salisbury - Dean - Romsey - Chandler's Ford - Eastleigh |
Sources : Keith Gardiner & Nick Bartlett (both on the tour throughout)
![]()
Photo Review

37402+37409 at Perth with 1Z29 (photo: Nick Bartlett)

68033 replacing 37402+37409 at Carlisle (photo: Nick Bartlett)
![]()
Timings (Booked & Actual)
(from Nick Bartlett & Realtime Trains)
| M.C | Location | Booked | Actual |
| 0.00 | Aviemore | 09.10d [P1] | 09.10 [P1] |
| 5.72 | Kincraig | 09*19 ~ 09*42 [Loop] | 09.21 ~ 09.42 [Loop] |
| 11.68 | Kingussie | 09/53 [P2] | 09/52 [P2] |
| ? | Newtonmore | 09/56½ | 09/55 |
| 24.64 | Dalwhinnie | 10/09 [P1] | 10/07 [P1] |
| ? | Dalnaspidal | 10/20 | 10/16 |
| ? | Dalnacardoch | 10/25 | 10/22 |
| 48.22 | Blair Athol | 10/34 [P1] | 10/35 [P1] |
| 55.10 | Pitlochry | 10.44 ~ 10.54 | 10/45 [P1] |
| 68.00 | Dunkeld & Birnam | 11/07 [P1] | 10/59 [P1] |
| ? | Stanley Jn | 11/17 | 11/09 |
| 83.42 | Perth | 11c27 ~ 11c31 [P7] | 11.19 ~ 11.32 [P4] |
| ? | Hilton Jn | 11/36½ | 11/37 |
| ? | Gleneagles | 11/49½ | 11/49 [P1] |
| ? | Blackford | 11/51½ | 11/51 |
| 111.48 | Dunblane | 12/05 [P1] | 12/02 [P1] |
| 116.43 | Stirling | 12/11 [P3] | 12/10 [P3] |
| ? | Larbert | 12/19½ | 12.19 ~ 12.20 [P1] |
| ? | Larbert Jn | 12/20 | 12/24 |
| ? | Carmuirs West Jn | 12/21 | 12/25 |
| ? | Greenhill Lower Jn | 12/23½ | 12/28 |
| 128.64 | Greenhill Upper Jn | 12/25½ | 12/29 |
| ? | Croy | 12/30 [P2] | 12/34 [P2] |
| 139.73 | Lenzie | 12/34 [P2] | 12/38 [P2] |
| ? | Bishopbriggs | 12/37 [P2] | 12/40 [P2] |
| 144.26 | Cowlairs West Jn | 12/40 | 12/44 |
| 144.69 | Springburn | 12c43 ~ 12c48 | 12.47 ~ 12.49 [P2] |
| 147.21 | Bellgrove | 12/54 [P1] | 12/56 [P1] |
| ? | High Street Jn | 12/55 | 12/57 [DCU] |
| 150.03 | Shields Jn | 13/13 [UA] | 13.07 ~ 13.10 [UA] |
| ? | Arkleston Jn | 13/19 [UA-DA] | 13/18 [UA-DA] |
| 155.45 | Paisley Gilmour Street | 13/21 [P4] | 13/20 [P4] |
| ? | Elderslie | 13/24 | 13/22 |
| 164.36 | Lochwinnoch | 13/32 [P2] | 13/31 |
| ? | Dalry | 13/40 [P2] | 13/40 |
| 174.59 | Kilwinning | 13/44 [P4] | 13/44 [P4] |
| ? | Irvine | 13/49 [P2] | 13/48 [P2] |
| 181.67 | Barassie Jn | 13/54 | 13/52 |
| ? | Troon | 13/56 | 13/54 [P2] |
| ? | Prestwick Town | 14/01 [P2] | 14/00 [P2] |
| ? | Falkland Jn | 14/03 | 14/03 |
| ? | Newton-on-Ayr | 14/04½ | 14.04 ~ 14.05 [P2] |
| 188.37 | Newton Jn | 14/05 | 14/06 |
| 188.77 | Ayr Sig.PA335 | 14t07 ~ 14t09 | 14.09 ~ 14.11 |
| ? | Annbank Jn | 14/18 | 14/18 |
| 199.14 | Mauchline | 14t30 ~ 14t32 | 14.27 ~ 14.28 [Dn Br] |
| 210.26 | New Cumnock | 14/45 [P2] | 14/41 |
| 218.35 | Kirkconnel | 14/52 [P2] | 14/48 |
| ? | Thornhill | 15/07 | 15/05 |
| ? | Holywood | 15/16 | 15/14? |
| 247.67 | Dumfries | 15/21 [P2] | 15/17 [P2] |
| 263.25 | Annan | 15/36 [P1] | 15/31 |
| 272.17 | Gretna Jn | 15/45 | 15/39 [UM] |
| 280.74 0.00 |
Carlisle | 15L55a ~ 16L25d [P3] | 15.50 ~ 16.25 [P3] |
| 17.69 | Penrith North Lakes | 16/42 [P1] | 16/41 [P1] |
| ? | Shap Summit | 16/52½ | 16/52 |
| 37.01 | Tebay | 16/57 | 16/55 |
| 49.78 | Oxenholme Lake District | 17/07 [P1] | 17/05 [P1] |
| 63.01 | Carnforth North Jn | 17/17 | 17/14 |
| ? | Morecambe South Jn | 17/21 | 17/17 |
| 69.09 | Lancaster | 17/23 [UF] | 17/19 [UF] |
| 80.59 | Garstang & Catteral | 17/31 | 17/26 |
| ? | Fylde Jn | 17/40 [UF] | 17/33 [UF] |
| 90.07 | Preston | 17c42 ~ 17c51 [P4] [US] | 17.34 ~ 17.39 [P4] [UF] |
| ? | Ribble Jn | 17/53 [US] | 17/40 [UF] |
| ? | Farington Curve Jn | 17/56 [US] | 17/42 [UF] |
| 95.42 | Euxton Jn | 18/04 [US] | 17/45 [UF] |
| 97.46 | Balshaw Lane | 18/07 [UF] | 17/46 |
| 105.17 | Wigan North Western | 18/17 [P4] [UF] | 17/54 [P4] [UF] |
| ? | Wigan South Jn | 18/17½ [UF] | 17/55 [UF] |
| ? | Springs Branch Jn | 18/18½ [UF] | 17/55½ [UF] |
| ? | Golborne Jn | 18/25 [UF] | 17/59 |
| 113.38 | Winwick Jn | 18/27 [UF] | 18/01 [US] |
| ? | Dallam Jn | 18/30 [UF] | 18/04 [US] |
| 116.76 | Warrington Bank Quay | 18/32 [P2] [UF] | 18.06 ~ 18.24 [P1] [UF] |
| ? | Acton Grange Jn | 18/34½ [UF] | 18/28 |
| 124.22 | Weaver Jn | 18/39 [UF] | 18/34 |
| ? | Acton Bridge | 18/41 [UF] | 18/36 |
| ? | Hartford Jn | 18/43 [UF] | 18/37 |
| 133.46 | Winsford | 18/47 [UF] | 18/44 [UF] |
| ? | Crewe Coal Yard | 18/53 [UF] | 18.51 ~ 18.58 [UF] |
| 141.07 | Crewe | 18c55a ~ 19c04d [P12] [US] | 19.00 ~ 19.05 [P12] [US] |
| ? | Basford Hall Jn | 19/09 [US] | 19/08 [US] |
| 149.46 | Madeley | 19/14 [US] | 19/13 [US] |
| 160.19 | Norton Bridge | 19/24 [US] | 19/20 [US] |
| 165.44 | Stafford | 19.30a ~ 19.33d [P4] [US] | 19.29 ~ 19.31 [P4] [US] |
| ? | Trent Valley Jn | 19/34½ | 19/32 |
| 179.21 | Bushbury Jn | 19/47 | 19/43 |
| 181.69 | Portobello Jn | 19/52 | 19/47 |
| 184.68 | Darlaston Jn | 19/55 | 19/49 |
| ? | Pleck Jn | 19/57 [SL] | 19/52 |
| 186.54 | Walsall | 20.02a ~ 20.05d [P1] | 19.56 ~ 19.57 [P1] |
| ? | Ryecroft Jn | 20/09 | 20/00 |
| ? | Sutton Park | 20/23 | 20/10 |
| ? | Park Lane Jn | 20/30 | 20/16 |
| 199.40 | Castle Bromwich Jn | 20/32 [ML] | 20/17 [DM] |
| 204.14 | Landor Street Jn | 20/40 | ? ~ 20.26 |
| ? | St Andrews Jn | 20/42 | 20/28 |
| 204.76 | Bordesley Jn | 20/43 | 20/29 |
| ? | Small Heath South Jn | 20/45 [FL] | 20/33 |
| ? | Tyseley | 20/46 [P1] | 20/34 [P1] |
| ? | Solihull | 20/49 | 20/37 |
| ? | Bentley Heath LC | 20/51 | 20/40 |
| 214.12 | Dorridge | 20.52a ~ 20.54d [P1] | 20.41 ~ 20.43 [P1] |
| ? | Hatton | 21/00 [P1] | 20/50 |
| 227.00 | Leamington Spa | 21.08a ~ 21.11d [P3] | 20.57 ~ 20.59 [P3] |
| 238.11 | Fenny Compton | 21/23 | 21/09 |
| ? | Reservoir Jn | 21/29 | 21/15 |
| 246.71 | Banbury | 21.31a ~ 21.34d [P3] | 21.16 ~ 21.48 |
| ? | Aynho Jn | 21/42 | 21/53 |
| ? | Heyford | 21/48 | 21/57 |
| ? | Wolvercote Jn | 21/55 [UM] | 22/04 |
| ? | Oxford North Jn | 21/59 [UM] | 22/05 |
| 269.46 | Oxford | 22.04a ~ 22.06d [P3] | 22.07 ~ 22.11 [P3] |
| ? | Kennington Jn | 22/09 | 22/15 |
| ? | Didcot North Jn | 22/18 | 22/20 |
| 279.67 | Foxhall Jn | 22/20 | 22/23 |
| ? | Wantage Road | 22/29 | 22/29 [DM] |
| ? | Challow | 22/32 | 22/31 |
| ? | Uffington | 22/34 | 22/32 |
| 303.35 | Swindon | 22.45a ~ 22.55d [P3] | 22.42 ~ 22.53 [P3] |
| ? | Wootton Bassett Jn | 23/04 | 22/59 |
| 320.08 | Chippenham | 23.13a ~ 23.16d [P1] | 23.09 ~ 23.13 [P1] |
| ? | Thingley East Jn | 23/19½ | 23/15 |
| ? | Thingley Jn | 23/21 | 23/16 |
| ? | Melksham | 23/26 | 23/21 |
| ? | Bradford Jn | 23/31 | 23/26 |
| ? | Trowbridge | 23/33 | 23/28 |
| 335.76 | Westbury | 23.40a ~ 23.43d [P1] | 23.34 ~ 23.37 [P1] |
| ? | Warminster | 23/50 | 23/43 |
| ? | Upton Lovell | 23/55 | 23/48 |
| ? | Wylye AHB | 23/59 | 23/52 |
| ? | Wishford | 00/04 | 23/56 |
| ? | Wilton Jn | 00/08 | 00/01 |
| 360.31 | Salisbury | 00.11a ~ 00.16d [P4] | 00.05 ~ 00.08 [P4] |
| ? | Tunnel Jn | 00/20 | 00/11 |
| ? | Dean | 00/30 | 00/19 |
| ? | Romsey | 00/36 [P1] | 00.28 ~ 00.31 [P1] |
| ? | Chandler's Ford | 00/44½ | 00/38 |
| ? | Eastleigh East Jn | 00/48 | 00/40 |
| 384.18 | Eastleigh | 00.50a [P3] | 00.42 [P2] |
![]()
Associated E.C.S. Workings
5Z29 : (37402 + 37409) : Aviemore to Aviemore
| Location | Booked |
| Aviemore (Speyside) | 08.47d [P3] |
| Aviemore Sig.A29 | 08.50 ~ 08.55 |
| Aviemore | 08.58a [P1] |
5Z30 : (68033) : Eastleigh to Eastleigh Arlington
| Location | Booked |
| Eastleigh | 01.05d [P3] |
| Eastleigh Arlington | 01.10a |