3rd December 2016

Pathfinder Tours
The York & Durham Noel Explorer

Locos Used 67006 'Royal Sovereign' & 67024
Stock Used (2) ? 6158+6051+1200+3364+3390+3397+3325+80042+3340+3314+17105 ?

Route :
1Z67 : Newport to Newcastle
1Z69 : Newcastle to Newport

Loco Route
67006 Newport - Severn Tunnel Junction - Patchway - Bristol Parkway - Westerleigh Jn - Wootton Basset Jn - Swindon - Foxhall Jn - Didcot North Jn - Oxford - Banbury - Fenny Compton (1)
67024 Fenny Compton - Leamington Spa - Warwick Parkway - Dorridge - Solihull - Tyseley - Bordesley Jn - St Andrews Jn - Landor Street Jn - Water Orton - Whitacre Jn - Kingsbury Jn - Tamworth HL - Burton-on-Trent - Stenson Jn - Derby - Duffield - Belper - Ambergate Jn - Chesterfield - Tapton Jn - Barrow Hill North Jn - Beighton Jn - Masborough Jn - Swinton - Moorthorpe - Pontefract Baghill - Ferrybridge North Jn - Milford Jn - Church Fenton - Colton Jn - York
67024 York - (return of outward route) - Newport

Notes :
(1) It is reported that 67006 failed at Fenny Compton due to wheel flats, and was replaced by 67024.
(2) Consist confirmation required.

Source : Chris Bracey

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Newport 05.19d [P2] 05.19 23.49a [P3] 23.44
Maindee West Jn 05/21 05/20 23/47 23/43
Llanwern West Jn 05/23 05/23 23/43 23/40
Severn Tunnel Junction 05/29½ [P4] 05/29 23/37 [P3] 23/34
Severn Tunnel West 05/32 05/30 23/36 23/33
Severn Tunnel East 05/37 05/34 23/31 23/29
Pilning 05/38 [P1] 05/35 23/30 [P2] 23/28
Patchway 05/43 [P1] 05/38 23/27 [P2] 23/25
Bristol Parkway 05.47a ~ 05.50d [P3] 05.41 ~ 05.50 [P3] 23.22a ~ 23.25d [P2] 23.20 ~ 23.23
Westerleigh Jn 05/55½ 05/55 23/17 23/16
Hullavington 06/05½ 06/04 23/07 23/00
Wootton Bassett Jn 06/13½ 06/17 22/58 22/52
Swindon 06.22a ~ 06.24d [P3] 06.27 ~ 06.32 22.47a ~ 22.50d [P4] 22.42 ~ 22.44
Uffington 06/35 06/49 22/37½ 22/31
Challow 06/37 06/52 22/35½ 22/30
Wantage Road 06/39½ 06/59 22/32½ 22/27
Foxhall Jn 06.46 ~ 06.48 ? ~ 07.11 22.22 ~ 22.24 ?
Didcot North Jn 06/53 07/17 22/20 22/10
Kennington Jn 07/01 07/28 22/11 22/04
Oxford 07.05a ~ 07.07d [P4] 08.09 ~ 08.15 [P3] 22.04a ~ 22.07d [P3] 21.55 ~ 22.00
Oxford North Jn 07*13 ~ 07*18 08/18? 21/55 21/51
Wolvercote Jn 07/22 08/21 21/53 21/49
Heyford 07/30 08/35 21/46 21/41
Aynho Jn 07/34½ 08/43 21/40 21/37
Banbury 07.41a ~ 07.44d [P2] 08.58 ~ 09.03 [P2] 21.32a ~ 21.34d [P3] 21.28 ~ 21.31
Reservoir Jn 07/46 09/05 21/28 21/26
Fenny Compton 07/53 ??L?? ~ 10L09 [DGL] 21/22 21/20
Leamington Spa 08.06a ~ 08.09d [P2] 10.22 ~ 10.25 21.08a ~ 21.10d [P3] 21.06 ~ 21.09
Warwick Parkway 08.16a ~ 08.19d [P2] 10.29 ~ 10.33 21/04 [P1] 21/02
Hatton 08/24 10/37 21/01 21/00
Dorridge 08.32a ~ 08.35d [P2] 10.44 ~ 10.47 20.52a ~ 20.54d [P1] 20.50 ~ 20.52
Bentley Heath LC 08/37 10/48 20/51 20/36
Solihull 08/41 [P2] 10/51 20/48½ [P1] 20/31
Tyseley 08/46½ [P2] 10/54 20/45 [P1] 20/26
Small Heath South Jn 08/48 10/54½ 20/44 20/25
Bordesley Jn 08/57 10/57 20/33 20/22
St Andrews Jn 08/58 10/58 20/31 20/20
Landor Street Jn 09/02 10/59 20/29 20/19
Water Orton 09/09 11/08 20/07 20/10
Coleshill Parkway 09/11 [P2] 11/11 20/04 [P1] 20/06
Whitacre Jn 09/14½ 11/13 20/00 20/03
Kingsbury Jn 09/18 11/17 19/50½ 19/55
Tamworth HL 09/23 [P3] 11/23 19/44 [P4] 19/45
Burton-on-Trent 09/32 [P1] 11/32 19/29½ [P2] 19/35
Clay Mills Jn 09/34 11/35 19/27½ 19/33
North Stafford Jn 09/38 11/37 19/24½ 19/30½
Stenson Jn 09/39 11/37½ 19/24 19/30
Derby 09.47a ~ 09.48d [P1] 11.47 ~ 11.50 19.15a ~ 19.17d [P3] 19.21 ~ 19.23 [P3]
Duffield 09/54½ 11/57 19/07 19/14
Belper 09/57½ 11/59 19/03 19/08
Ambergate Jn 10/00 12/01 19/00 19/00
Clay Cross North Jn 10/09 12/10 18/47½ 18/50
Chesterfield South Jn 10/11 12/12 18/43 18/43
Chesterfield 10/13 [P3] 12/14 18/41½ [UBH] 18/37
Tapton Jn 10/15 12/14 18/40 18/35
Barrow Hill North Jn 10/18 ? 18/37 ?
Beighton Jn 10/23½ 12/22 18/29 18/23
Treeton Jn 10/28 ? 18/24 ?
Masborough Jn 10/33 ? 18/19 ?
Aldwarke Jn 10/37½ 12/31 18/15 18/13
Swinton 10/41 12/33 18/13 18/11
Moorthorpe 10/59 [P2] 12/40 18/05 [P1] 18/04
Pontefract Baghill 11/06½ 12/47 17/55 17/57
Ferrybridge North Jn 11/09 12/49 17/52 17/54
Milford Jn 11/19 12/55 17/45 17/46
Church Fenton 11/24 [P2] 13/01 17/39 [P1] 17/41
Colton South Jn 11*29 ~ 11*36 ? ~ 13.06? 17/34 17/37
Colton Jn 11/37 13/07 17/33 17/35
York 11.43a ~ 11.51d [P5] 13.17a [P10] 17.16a ~ 17.27d [P10] 17.29d
Skelton Jn 11/53½ CANC 17/13 CANC
Tollerton Jn 12/02½ CANC 17/00 CANC
Thirsk 12/12½ CANC 16/47 CANC
Northallerton 12/20 CANC 16/34 CANC
Darlington 12/30 CANC 16/21 CANC
Ferryhill South Jn 12/40 CANC 16/12 CANC
Tursdale Jn 12/42 CANC 16/10½ CANC
Durham 12.49a ~ 12.51d CANC 16.00a ~ 16.02d CANC
Birtley Jn 13/01 CANC 15/40½ CANC
King Edward Bridge South Jn 13/04 CANC 15/36 CANC
Newcastle 13.09a CANC 15.34d CANC


Back to "The Railtour Files"