8th June 2013
Statesman Rail
The Golden Arrow Statesman
| Locos Used | 57315, 57316 & steam: 34067 'Tangmere' |
| Stock Used (3) | (35518)+5912+5991+99671+99674+1211+99676+3312+1659+3188+3231+17080 |
Route :
1Z87 : Newport to Canterbury West
1Z88 : Canterbury West to Newport
| Loco(s) | Route |
| 57315 (1) | Newport - Severn Tunnel Junction - Pilning - Filton Abbey Wood - Dr Days Jn - North Somerset Jn - Keynsham - Bath Spa - Chippenham - Swindon - Didcot Parkway - Reading West Jn - Oxford Road Jn - Reading West - Bramley - Basingstoke |
| 57316 (2) | Basingstoke - Farnborough Main - Woking - Byfleet & New Haw - Addlestone Jn - Virginia Water - Staines - Feltham - Hounslow - Brentford - Kew East Jn - South Acton Jn - Acton Wells Jn - Willesden SW Sidings |
| 34067 (2) | Willesden SW Sidings - Mitre Bridge Jn - North Pole Jn - Kensington Olympia - Latchmere Jn - Longhedge Jn - Factory Jn - Voltaire Road Jn - Denmark Hill - Nunhead - Bellingham - Shortlands Jn - Bickley Jn - Petts Wood Jn - Orpington - Sevenoaks - Tonbridge - Paddock Wood - Ashford International - Wye - Canterbury West - Minster - Sandwich - Deal - Buckland Jn - Dover Priory - Folkestone Central - Saltwood Jn - Ashford International - (reverse of outward route) - Willesden SW Sidings |
| 57316 (1) | Willesden SW Sidings - (reverse of outward route) - Basingstoke |
| 57315 (2) | Basingstoke - (reverse of outward route) - Newport |
Notes :
(1) 57316 on rear.
(2) 57315 on rear.
(3) 35518 was only in the consist when 34067 was on the train.
Source : Guy Vincent
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Newport | 05.00d [P2] | 05.00 [P2] | 00.18a [P1] | 00.26 [P1] | |
| Maindee West Jn | 05/02 [UM] | 05/01 | 00/16 [RL] | 00/24 | |
| Llanwern West Jn | 05/04½ | 05/04 | 00/12 | 00/21 | |
| Severn Tunnel Junction | 05.13a ~ 05.15d [P4] | 05.11 ~ 05.14 | 23.58a ~ 00.01d [P3] [DM] | 00.12 ~ 00.12 | |
| Severn Tunnel West | 05/17 | 05/16 | 23/56 | 00/10 | |
| Severn Tunnel East | 05/22 | 05/20 | 23/51 | 00/06 | |
| Pilning | 05/23 [P1] | 05/22 | 23/50 [P2] | 00/05 | |
| Patchway | 05/29 [P1] | 05/26 | 23/46 [P2] | 00/02 | |
| Filton Abbey Wood | 05.32a ~ 05.34d [P1] | 05.29 ~ 05.31 | 23.42a ~ 23.44d [P3] | 23.57 ~ 23.59 | |
| Narroways Hill Jn | 05/38 | 05/35 | 23/38 | 23/52 | |
| Dr Days Jn | 05/41 | 05/37 | 23/35 | 23/49 | |
| North Somerset Jn | 05/43 | 05/40 | 23/33 | 23/48 | |
| Keynsham | 05.48a ~ 05.50d [P2] | 05.46 ~ 05.49 [P2] | 23.25a ~ 23.27d [P1] | 23.40 ~ 23.42 | |
| Bath Spa | 05.59a ~ 06.01d [P2] | 05.58 ~ 06.00 | 23.14a ~ 23.16d [P1] | 23.28 ~ 23.30 | |
| Bathampton Jn | 06/05 | 06/04 | 23/10 | 23/24 | |
| Thingley East Jn | 06/13 | 06/12 | 23/02½ | 23/16 | |
| Chippenham | 06.15a ~ 06.17d [P2] | 06.16 ~ 06.18 | 22.58a ~ 23.00d [P1] | 23.11 ~ 23.13 | |
| Wootton Bassett Jn | 06/29 | 07/00 | 22/49 | 23/00 | |
| Swindon | 06.37a ~ 06.47d [P1] | 07.11 ~ 07.13 | 22.40a ~ 22.42d [P4] | 22.51 ~ 22.53 [P4] | |
| Uffington | 06/59 | 07/23 | 22/29 | 22/42 | |
| Challow | 07/01 | 07/24 | 22*18 ~ 22*26 | 22/39? | |
| Wantage Road | 07/03½ | 07/27 | 22/14 [DR] | 22/36 | |
| Foxhall Jn | 07/10 [RL] | ? | 22/07 | ? | |
| Didcot Parkway | 07.12a ~ 07.16d [P4] | 07.35 ~ 07.38 | 22.03a ~ 22.06d [P1] | 22.27 ~ 22.28 | |
| Didcot East Jn | 07/18 [UR] | 07/39 | 22/02 | ? | |
| Reading West Jn | 07/37 | 07/59 | 21/48 [DM] | 22/10 | |
| Oxford Road Jn | 07*39 ~ 07*49 | ? | 21/46 | 22/07 | |
| Reading West | 07.50a ~ 07.52d | ? | 21.43a ~ 21.45d | 22.05 ~ 22.07 | |
| Southcote Jn | 07/54 | 08/04 | 21/40 | 22/02 | |
| Bramley | 08/05½ | 08/12 | 21/30 | 21/49 | |
| Basingstoke | 08.13a ~ 08.22d [P4] [US] | 08.19 ~ 08.28 | 21.13a ~ 21.22d [P4] | 21.35 ~ 21.42 | |
| Fleet | 08/32 | 08/42 | 21/00 | 21/22 | |
| Farnborough Main | 08/35 [P1] | 08/46 | 20/57 [P2] [DF] | 21/16 | |
| Pirbright Jn | 08/38½ | 08/50 | 20/52 | 21/11 | |
| Woking Jn | 08/43½ | 08/54 | 20/47 | 21/05 | |
| Woking | 08/44½ [P1] | 08/54½ | 20/45½ [P5] | 21/02 | |
| Byfleet & New Haw | 08/50 | 09/01 | 20/40 [DS] | 20/52 | |
| Addleston Jn | 08/52 | ? | 20/38 | ? | |
| Virginia Water | 09/04 [P3] | 09/11 | 20/29 [P4] | 20/41 | |
| Staines | 09/14 [P1] | 09/18 | 20/19 [P2] | 20/33 | |
| Feltham | 09/19 [P1] | 09/22 | 20/14 [P2] | 20/27 | |
| Feltham Jn | 09/21½ | 09/25 | 20/12 | 20/25 | |
| Hounslow | 09/23½ | 09/27 | 20/10 | 20/21 | |
| Brentford | 09/27 | 09/30 | 20/06 | 20/15 | |
| Kew East Jn | 09/30 | 09/33 | 20/03 | 20/14 | |
| South Acton Jn | 09/33 | ? | 20/00 | ? | |
| Acton Wells Jn | 09/38 | ? | 19/55 | 20/02 | |
| Willesden SW Sidings | 09L41a ~ 10L06d [REV] | 09L41 ~ 10L20 | 19L26a ~ 19.53d [REV] | 19L25 ~ 19L59 | |
| Mitre Bridge Jn | 10/10 | 10/24 | 19/22 | 19/21 | |
| North Pole Jn | 10/12 | 10/25 | 19/20½ | 19/19 | |
| Kensington Olympia | 10/16 [P3] | 10/30 | 19/16 [DM] | 19/15 | |
| Latchmere Jn | 10/21½ | 10/39 | 19/09 | 19/08 | |
| Longhedge Jn | 10/25 | ? | 19/06 | ? | |
| Factory Jn | 10/27 | 10/41 | 19/03 | ? | |
| Voltaire Road Jn | 10/28 | 10/41 | 19/01 | 19/00 | |
| Denmark Hill | 10/32 [P2] | 10/46 | 18/56 [P1] | 18/56 | |
| Crofton Road Jn | 10/33 | 10/48 | 18/54 [AL] | 18/55 | |
| Nunhead | 10/35 [P2] | 10/50 | 18/51 [P1] | 18/52 | |
| Bellingham | 10/39½ | 10/55 | 18/46 | 18/45 | |
| Shortlands Jn | 10/44 [DF] | 10/58 | 18/43 | 18/42 | |
| Bromley South | 10/46 | 10/59 | 18/41 | 18/39 | |
| Bickley Jn | 10/51 [DFV] | 11/03 | 18/39 [UF] | 18/34 | |
| Petts Wood Jn | 10*53 ~ 11*14 [DF] | 11/12? | 18/37 [UFV] | 18/33 | |
| Orpington | 11/18 [P3] | 11/16 | 18/34 [P2] | 18/30 | |
| Sevenoaks | 11/29 [P3] | 11/31 | 18/24 [P1] | 18/22 | |
| Tonbridge | 11/39 [DF] | 11/39 [DF] | 18/13 [UF] | 18/12 | |
| Tonbridge [Up Loop] | - | - | 18*04 ~ 18*11 | ? | |
| Paddock Wood | 11/51 [DM] | 11/45 | 17w39a ~ 17w54d [P1] | 17.34 ~ 17.51 | |
| Cranmore [Down Loop] | 12*02 ~ 12*14 | 11.56 ~ 12.14 | - | - | |
| Headcorn | 12w18a ~ 12w33d [P2] | 12.19 ~ 12.34 | 17/28 [UM] | 17/25 | |
| Ashford International | 12/49 | 12/49 | 17/17 | 17/16 |
| Location | Booked | Actual |
| Wye | 12/58 | ? |
| Canterbury West | 13.09a ~ 15.54d [P2] | 13.14 ~ 15.55 |
| Minster | 16/14 | 16/16 |
| Minster South Jn | 16/15 | ? |
| Sandwich | 16/23 | 16/22 |
| Deal | 16/30 | 16/27 |
| Buckland Jn | 16/46 | ? |
| Dover Priory | 16/51 [P1] | 16/49 |
| Folkestone Central | 17/01 | 17/00 |
| Saltwood Jn | 17/06 | 17/04 |
Timings continue in first table.
![]()
Associated E.C.S. & Light Engine Workings
07/06/13 :
5Z86 : (57316 with 57315 on rear?) : Carnforth Steamtown to Pengam Sidings
| Location | Booked |
| Carnforth Steamtown | 10.20d |
| Carnforth | 10.45 ~ 11.45 |
| Carnforth North Jn | 11/46 |
| Lancaster | 11/53 |
| Preston | 12/12 |
| Wigan North Western | 12/35 |
| Warrington Bank Quay | 12/49 |
| Hartford Jn | 13.11 ~ 13.15 |
| Winsford | 13/20 |
| Crewe | 13.31 ~ 13.34 |
| Nantwich | 13/41 |
| Shrewsbury | 14/28 |
| Sutton Bridge Jn | 14/31 |
| Church Stretton | 14/46 |
| Craven Arms | 14/53 |
| Ludlow | 14/58 |
| Leominster | 15/07 |
| Moreton-on-Lugg | 15/14 |
| Shelwick Jn | 15/19 |
| Hereford | 15/21 |
| Abergavenny | 15/46 |
| Little Mill Jn | 15/53 |
| Cwmbran | 15/58 |
| Maindee North Jn | 16/05 |
| Maindee West Jn | 16/06 |
| Newport | 16.08 ~ 16.11 |
| Ebbw Jn | 16/15 |
| Pengam Sidings | 16.28a |
08/06/13 :
5Z67 : (34067 with 35518) : Southall to Willesden SW
Sidings
5Z68 : (34067 with 35518) : Willesden SW Sidings to Southall
| Location | Booked (out) | Booked (rtn) |
| Southall Depot | 08.43d | 20.27a |
| Southall Yard | 08.53 ~ 09.03 | 20.07 ~ 20.17 |
| Hanwell Bridge Goods Loop | 09.06 ~ 09.18 | 19.53 ~ 20.04 |
| Acton Main Line | 09/28 | 19/42 |
| Acton Wells Jn | 09/32 | 19/36 |
| Willesden SW Sidings | 09.34a | 19.34d |
09/06/13 :
5Z88 : (57315 with 57316 on rear) : Newport to Pengam Sidings
| Location | Booked |
| Newport | 00.27d |
| Ebbw Jn | 00/31 |
| Pengam Sidings | 00.43a |
09/06/13 :
5Z89 : (57316 with 57315 on rear) : Pengam Sidings to Carnforth Steamtown
| Location | Booked |
| Pengam Sidings | 13.39d |
| Ebbw Jn | 13/48 |
| Newport | 13/51 |
| Severn Tunnel Junction | 14/03 |
| Chepstow | 14/10 |
| Lydney | 14/18 |
| Gloucester | 14/44 |
| Cheltenham Spa | 14/57 |
| Eckington Loop | 15.12 ~ 15.22 |
| Abbotswood Jn | 15/29 |
| Stoke Works Jn | 15/38 |
| Bromsgrove | 15/41 |
| Kings Norton | 15/55 |
| Selly Oak | 15/58 |
| Birmingham New Street | 16/09 |
| Aston | 16/16 |
| Bescot Stadium | 16/26 |
| Bushbury Jn | 16.34 ~ 16.43 |
| Stafford | 16/57 |
| Crewe | 17.21 ~ 17.23 |
| Warrington Bank Quay | 17/43 |
| Wigan North western | 17/53 |
| Preston | 18/17 |
| Lancaster | 18/37 |
| Carnforth U&DGL | 18.47 ~ 20.12 |
| Carnforth | 20.15 ~ 21.15 |
| Carnforth Steamtown | 21.36a |