20th April 2013
UK Railtours
The Wensleydale Rambler 125
Special
(125 Special No. 156)
| HST Used | 43050 & 43073 |
| Stock Used | 41156+41041+40746+42132+42131+42331+42133+44046 |
Route :
1Z43 : London St Pancras to Redmire
1Z44 : Redmire to London St Pancras
| HST | Route |
| 43050 + 43073 | London St Pancras- (via MML) - Trent South Jn - Toton Centre - Alfreton - Chesterfield - Barrow Hill - Beighton Jn - Aldwarke Jn - Swinton - Moorthorpe - Ferrybridge North Jn - Milford - Church Fenton - York - Thirsk - Northallerton - Castle Hills Jn |
| 43073 + 43050 | Castle Hills Jn - Ainderby - Leeming Bar - Bedale - Leyburn - Redmire |
| 43050 + 43073 | Redmire - Leyburn - Bedale - Leeming Bar - Ainderby - Castle Hills Jn |
| 43073 + 43050 | Castle Hills Jn - Northallerton - Thirsk - York - (reverse of outward route) - London St Pancras |
Notes :
(1) Off tour option: visit to the City of York.
(2) It is reported that the return leg was delayed, due to the Overhead Lines
being bought down in the Borehamwood area.
Source : Mark Herriott
![]()
Timings (Booked & Actual)
(from Mark Herriott)
| M.C | Location | Booked | Actual | Booked | Actual | |
| 0.00 | London St Pancras | 07.40d | 07.40 | 21.54a | 22.44 | |
| 0.59 | Dock Jn South | 07/41 | 07/42 | 21/52½ | ? | |
| 0.76 | Dock Jn North | 07/42 | 07/42 | 21/52 | ? | |
| 1.42 | Kentish Town | 07/43 | 07/43 | 21/51 | ? | |
| 2.13 | Carlton Road Jn | 07/43½ | 07/44 | 21/50 | 22/40 | |
| 4.00 | West Hampstead Thameslink | 07/45 | 07/47 | 21/48 | 22/38 | |
| 6.79 | Hendon | 07/48 | 07/49 | 21/46 | 22/36 | |
| ? | Radlett Jn | 07/52 | 07/54 | 21/41 | 22/25 | |
| 19.71 | St Albans City | 07/55 | 07/57 | 21/38 | 22/16 | |
| 24.51 | Harpenden Jn | 07/58 | ? | 21/35 | ? | |
| 29.19 | Luton Airport Parkway | 08.02a ~ 08.04d | 08.05 ~ ? | 21.25a ~ 21.27d | 21.46 ~ 21.50 | |
| 30.19 | Luton | 08/06 | 08/09 | 21/24 | 21/44 | |
| ? | Leagrave Jn | 08/08 | ? | 21/22 | ? | |
| 40.24 | Flitwick | 08/12 | 08/15 | 21/18 | 21/38 | |
| ? | Bedford South Jn | 08/17 | 08/20 | 21/13 | ? | |
| 49.65 | Bedford | 08/18 | 08/21 | 21/12½ | 21/33 | |
| ? | Bedford North Jn | 08/19 | ? | 21/12 | ? | |
| 56.45 | Sharnbrook Jn | 08/22 | 08/25 | 21/07 | 21/29 | |
| 65.11 | Wellingborough | 08/27 | 08/30 | 21/02 | 21/23 | |
| 72.01 | Kettering | 08.33a ~ 08.35d | 08.36 ~ 08.38 | 20.53a ~ 20.55d | 21.15 ~ 21.18 | |
| 82.74 | Market Harborough | 08/44 | 08/46 | 20/44 | 21/06 | |
| ? | Kilby Bridge Jn | 08/54 | ? | ? | ? | |
| 95.71 | Wigston North Jn | 09/02 | 09/02 | 20/35 | 20/57 | |
| 99.07 | Leicester | 09.08a ~ 09.10d | 09.07 ~ 09.09 | 20.29a ~ 20.31d | 20.42 ~ 20.52 | |
| 103.78 | Syston South Jn | 09/14 | 09/14 | 20/25 | 20/35 | |
| 107.00 | Sileby Jn | 09/16 | ? | 20/21 | 20/13 | |
| 111.46 | Loughborough | 09/18 | 09/18 | 20/18 | 20/08 | |
| 119.16 | Trent South Jn | 09/25 | 09/23 | 20/02 | 20/00 | |
| ? | Trent East Jn | 09/26 | 09/25 | - | - | |
| ? | Meadow Lane Jn | - | - | 19/59 | 19/59 | |
| 121.64 | Toton Centre | 09/29 | 09/27 | 19/56 | 19/56 | |
| 125.09 | Trowel Jn | 09/31 | 09/30 | 19/53 | 19/53 | |
| 129.69 | Langley Mill | 09/37 | 09/35 | 19/45 | 19/45 | |
| ? | Ironville Jn | 09/41 | 09/39 | 19/41 | 19/39 | |
| 136.07 | Alfreton | 09/45 | 09/42 | 19/37 | 19/36 | |
| 142.31 | Clay Cross North Jn | 09/52 | 09/49 | 19/30 | 19/30 | |
| ? | Chesterfield South Jn | 09/57 | ? | 19/28 | ? | |
| 146.20 | Chesterfield | 09C59 ~ 10C01 | 09.53 ~ 10.00 | 19C20a ~ 19C22d | 19.17 ~ 19.20 | |
| 146.59 | Tapton Jn | 10/02 | ? | 19/19 | ? | |
| 149.46 | Barrow Hill North Jn | 10/05 | ? | 19/14 | ? | |
| 155.48 | Beighton Jn | 10/11 | 10/11 | 19/07 | 19/07 | |
| 162.00 | Masborough Jn | 10/22 | ? | 19/01 | ? | |
| 164.43 | Aldwarke Jn | 10/25 | 10/28 | 18/58 | 18/57 | |
| 166.59 | Swinton | 10/26 | 10/30 | 18/55 | 18/54 | |
| ? | Moorthorpe DGL | 10*33 ~ 10*41 | ? | - | - | |
| 174.50 | Moorthorpe | 10/43 | ? | 18/45 | 18/42 | |
| 183.52 | Ferrybridge North Jn | 10/52 | ? | 18/35 | ? | |
| 187.61 | Milford SB | 11/03 | ? | 18/29 | 18/25 | |
| 192.10 | Church Fenton | 11/07 | ? | 18/25 | 18/21 | |
| 197.27 | Colton Jn | 11/12 | 11/14 | 18/14 | 18/16 | |
| 202.68 | York | 11.19a ~ 11.22d | 11.21 ~ 11.28 | 18.03a ~ 18.09d | 18.05 ~ 18.11 | |
| 204.39 | Skelton Jn | 11/24 | 11/30 | 18/00 | 18/02 | |
| 212.28 | Tollerton | 11/30 | 11/36 | 17/54 | 17/57 | |
| 225.04 | Thirsk | 11/37 | 11/42 | 17/48 | 17/51 | |
| 232.64 | Northallerton | 11C42a ~ 11C44d | 11.48 ~ ? | 17C40a ~ 17C42d | ? ~ 17.45 | |
| 233.51 | Castle Hills Jn | 11.47a ~ 11.57d | ? | 17.27 ~ 17.37 | ? ~ ? | |
| 236.22 | Ainderby | 12/15 | ? | 17/05 | ? | |
| 237.57 | Scruton | 12/22 | ? | 16/58 | ? | |
| 239.13 | Leeming Bar | 12.27a ~ 12.50d | ? | 16.52a ~ 16.53d | ? | |
| 240.74 | Bedale | 12/58 | ? | 15.59a ~ 16.45d | ? | |
| 243.06 | Crakehall | 13/04 | ? | 15/53 | ? | |
| 246.48 | Finghall Lane | 13/18 | ? | 15/39 | ? | |
| 247.52 | Constable Burton | 13.22a ~ 13.28d | ? | 15.30a ~ 15.34d | ? | |
| 250.58 | Leyburn | 13.35a ~ 14.30d | ? | 15.19a ~ 15.22d | ? | |
| 255.43 | Redmire | 14.45a | ? | 15.05d | ? |
![]()
Associated E.C.S. Movements
5Z43 : 43050+43073 : Derby Etches Park to Chaddesden CE Jn
5Z43 : 43073+43050 : Chaddesden CE Jn to London St Pancras
5Z44 : 43050+43073 : London St Pancras to Chaddesden CE Jn
5Z44 : 43073+43050 : Chaddesden CE Jn to Derby Etches Park
| Location | Booked (out) | Booked (rtn) |
| Derby Etches Park | 04.22d | 01.45a |
| Derby | 04/25 | 01/42 |
| Derby Station North Jn | 04/27 | 01/41 |
| Chaddesden CE Jn | 04.28 ~ 04.36 | 01.33 ~ 01.40 |
| Derby Station North Jn | 04/37 | 01/32 |
| Derby | 04.38 ~ 05.03 | 00.21 ~ 01.31 |
| Loughborough | 05/23 | 23/53 |
| Leicester | 05/35 | 23/42 |
| Kettering | 05/56 | 23/20 |
| Bedford | 06/12 | 23/06 |
| Luton | 06/38 | 22/46 |
| St Pancras | 07.11a | 22.19d |