5th April 1997

Hertfordshire Rail Tours
The Garw Guru

Locos Used 47741 & 56096
Stock Used 3123+3114+3127+3143+1696+17023+5027+5037+5023+5007+4925+4986+4915+1853

Route :
1Z27 : Paddington to Gwaun-cae-Gurwen
1Z28 : Gwaun-cae-Gurwen to Paddington

Loco(s) Route
47741 London Paddington - (via GWML) - Swindon - Severn Tunnel Junction - Newport
56096 (1) Newport - Cardiff Central - Barry - Aberthaw Reception Sidings - Aberthaw Power Station (loop) - Aberthaw Reception Sidings
47741 (2) Aberthaw Reception Sidings - Bridgend - Tondu Middle - Pontycymer
56096 (1) Pontycymer - Tondu Middle - Newlands Jn - Margam Moors West - Port Talbot Parkway - Court Sart Jn - Dynevor Jn - Jersey Marine North Jn - Morlais Jn East - Hendy Jn - Pantyffynnon - Gwaun-Cae-Gurwen
47741 (2) Gwaun-Cae-Gurwen - Pantyffynnon - Hendy Jn - Morlais Jn East - Jersey Marine North Jn - Dynevor Jn - Court Sart Jn - Port Talbot Parkway - Bridgend - Pontyclun - Cardiff Central
47741 Cardiff Central - Newport - Severn Tunnel Junction - Swindon - (via GWML) - London Paddington

Notes :
(1) 47741 on rear.
(2) 56096 on rear.

Sources : Gary Thornton (joined/left train at Didcot Parkway) & David Morgan

Photo Review


47741 about to run-round at Newport (photo: Gary Thornton)


56096 drops onto the stock at Newport (photo: Gary Thornton)


Timings (Booked and Actual)
(from Gary Thornton & Janet Cottrell)

M.C Location Booked Actual   Boked Actual M.C
0.00 Paddington 08.03d 08.08   21.55a 22.40 433.33
1.73 Ladbroke Grove 08/07 08/12   21/52 22/39 431.45
5.13 Acton West 08/11 08/15   21/48 22/36 428.20
9.01 Southall 08/16 08/19   21/41 22/31 424.32
11.20 Airport Jn 08/19 08/20   21/39 22/29 422.13
18.31 Slough 08.27a ~ 08.29d 08.26 ~ 08.30   21.30a ~ 21.32d 22.18 ~ 22.22 415.02
24.14 Maidenhead 08/37 08/37   21/24 22/13 409.19
30.76 Twyford 08/43 08/41   21/19 22/09 402.37
35.73 Reading 08.49a ~ 08.51d 08.45 ~ 08.50   21.10a ~ 21.12d 22.00 ~ 22.02 397.40
53.05 Didcot Parkway 09.09a ~ 09.10d 09.10 ~ 09.12   20.51a ~ 20.53d 21.42 ~ 21.43 380.28
66.34 Uffington 09/23 09/23   20/32 21/27 366.79
77.18 Swindon 09.34a ~ 09.36d 09.35 ~ 09.38   20.21a ~ 20.23d 21.12 ~ 21.17 356.15
83.02 Wotton Bassett Jn 09/44 09/46   20/15 21/05 250.31
94.05 Hullavington 09/54 09/55   20/05 20/56 339.28
107.07 Westerleigh Jn 10/04 10/04   19/54 20/46 326.26
111.57 Bristol Parkway 10.09a ~ 10.11d 10.09 ~ 10.11   19.46a ~ 19.48d 20.36 ~ 20.39 321.56
112.79 Patchway 10/14 10/14   19/44 20/34 230.34
116.45 Pilning 10/18 10/18   19/40 20/29 316.68
122.31 Severn Tunnel West 10/24 10/31   19/34 20/24 311.02
123.41 Severn Tunnel Junction 10/25 10/32   19/34 20/23 309.72
133.30 Newport 10L37a ~ 11L00d 10.42 ~ 11.24   19.22a ~ 19.24d 20.10 ~20.12 300.03
138.40 Marshfield 11/06 11/30   19/16 20/04 294.73
145.10 Cardiff Central 11.17a ~ 11.19d 11.39 ~ 11.43   18L56a ~ 19L08d 19.49 ~ 19.56 288.23

 

M.C Location Booked Actual
147.55 Cogan Jn 11/27 11/49
153.33 Barry 11/42 12/02
158.33 Aberthaw Reception Sidings 11/54 12/13
160.26 Aberthaw Power Station 12/09 12/28
162.09 Aberthaw Reception Sidings 12.24a ~ 12.34d 12.36 ~ 12.43
176.26 Bridgend 12/57 13/11
179.28 Tondu Middle 13t06a ~ 13t08d 13.22 ~ 13.22
183.58 Pontycymer 13.45a ~ 13.55d 14.07 ~ 14.13
188.08 Tondu Middle 14t35a ~ 14t37d 14.45 ~ 14.46
194.58 Newlands Jn 15/17 15/15
195.56 Margam Moors West 15/19 15/21
199.04 Port Talbot Parkway 15c22a ~ 15c23d 15.26 ~ 15.31
203.02 Court Sart Jn 15/28 15/37
204.11 Dynevor Jn 15/31 15/39
215.08 Grovesend Loop Jn 15/50 15/56
215.54 Hendy Jn 15/52 16/37
216.26 Pontarddulais 15/54 16/39
221.01 Pantyffynnon Jn 16t03a ~ 16t05d 16.46 ~ 16.49
227.39 Gwaun-cae-Gurwen 16.45a ~ 16.55d 17.36 ~ 17.43
233.77 Pantyffynnon Jn 17t30a ~ 17t32d 18.31 ~ 18.33
238.52 Pontarddulais 17/40 18/43
239.24 Hendy Jn 17/42 18/45
239.70 Grovesend Loop Jn 17/44 18/48
247.50 Felin Fran 17/58 19/01
250.67 Dynevor Jn 18/03 19/06
252.50 Briton Ferry UFL Jn 18/09 19/08
255.74 Port Talbot Parkway 18/16 19/12
268.08 Bridgend 18/33 19.25a ~ 19.28d
277.13 Pontyclun 18/44 19/38

Timings continue in first table.

Back to "The Railtour Files"