16th October 1996
Pathfinder Tours
The Dyfed Docker
| Locos Used | 37411, 37412 & 37902 |
Route : 1Z37 throughout
| Loco(s) | Route |
| 37411 | Birmingham New Street - Selly Oak - Kings Norton - Barnt Green - Stoke Works Jn - Droitwich Spa - Worcester Shrub Hill - Abbotswood Jn - Cheltenham Spa - Standish Jn - Westerleigh Jn - Bristol Parkway - Pilning - Severn Tunnel Junction - Newport - Cardiff Central |
| 37412 | Cardiff Central - Pontyclun - Bridgend - Port Talbot Parkway - Neath - Landore Jn - Swansea Loop West - Lanelli - Carmarthen |
| 37902 (1) | Carmarthen - Wghitland - Clarbeston Road - Johnston - Milford Haven |
| 37412 (2) | Milford Haven - Johnston - Clarbeston Road |
| 37902 (1) | Clarbeston Road - Fishguard Harbour |
| 37412 (2) | Fishguard Harbour - Clarbeston Road - Whitland - Carmarthen Bridge Jn |
| 37412 | Carmarthen Bridge Jn - Llanelli - Morlais Jn - Felin Fran - Dynevor Jn - Briton Ferry UFL Jn - Port Talbot Parkway - (reverse of outward route) - Abbotswood Jn - Stoke Works Jn - (reverse of outward route) - Birmingham New Street |
Notes :
(1) 37412 on rear.
(2) 37902 on rear.
Sources : Stuart Smith
(joined/left the train at Bristol Parkway) & Simon Cresswell
![]()
Timings (Booked Only)
(from Simon Cresswell)
| M.C | Location | Booked (out) | Booked (rtn) | M.C |
| 0.00 | Birmingham New Street | 07.54d | 20.52a | 233.28 |
| 3.31 | Selly Oak | 08/03 | 20/45 | 229.77 |
| 5.45 | Kings Norton | 08/08 | 20/42 | 227.63 |
| 7.78 | Longbridge | 08/11 | 20/37 | 225.30 |
| 10.53 | Barnt Green | 08.13a ~ 08.15d | 20/35 | 222.55 |
| 14.15 | Bromsgrove | 08/18 | 20/30 | 219.12 |
| 16.28 | Stoke Works Jn | 08/23 | 20/28 | 216.79 |
| 20.43 | Droitwich Spa | 08/29 | - | - |
| 25.55 | Tunnel Jn | 08/35 | - | - |
| 26.22 | Worcester Shrub Hill | 08.36a ~ 08.38d | - | - |
| 29.27 | Norton Jn | 08/43 | - | - |
| 30.09 | Abbotswood Jn | 08/48 | 20/18 | 205.62 |
| 40.76 | Ashchurch | 08/56 | 20/00 | 194.75 |
| 48.07 | Cheltenham Spa | 09.02a ~ 09.04d | 19.59a ~ 20.02d | 187.64 |
| 53.50 | Barnwood Jn | 09/10 | 19/53 | 182.21 |
| 54.37 | Gloucester Yard Jn | 09/11 | 19/52 | 181.34 |
| 60.47 | Standish Jn | 09/17 | 19/47 | 175.24 |
| 73.72 | Charfield | 09/27 | 19/36 | 161.79 |
| 80.33 | Yate | 09/33 | 19/30 | 155.38 |
| 82.05 | Westerleigh Jn | 09/38 | 19/28 | 153.66 |
| 86.55 | Bristol Parkway | 09.44a ~ 09.46d | 19.21a ~ 19.23d | 149.16 |
| 87.77 | Patchway | 09/48 | 19/14 | 147.74 |
| 91.43 | Pilning | 09/51 | 19/10 | 144.28 |
| 98.27 | Severn Tunnel Junction | 09/57 | 19/04 | 137.44 |
| 108.28 | Newport | 10.06a ~ 10.07d | 18.52a ~ 18.54d | 127.43 |
| 113.38 | Marshfield | 10/12 | 18/46 | 122.33 |
| 120.08 | Cardiff Central | 10.23a ~ 10.30d | 18.36a ~ 18.38d | 115.63 |
| 131.21 | Pontyclun | 10/41 | 18/24 | 104.50 |
| 140.23 | Bridgend | 10/53 | 18/14 | 95.48 |
| 152.37 | Port Talbot Parkway | 11.04a ~ 11.06d | 18.01a ~ 18.03d | 83.34 |
| M.C | Location | Booked |
| 157.78 | Neath | 11/12 |
| 164.40 | Landore Jn | 11/19 |
| 164.72 | Swansea Loop West | 11/20 |
| 166.42 | Cockett West | 11/25 |
| 171.64 | Duffryn West | 11/29 |
| 173.27 | Llandeilo Jn | 11/30 |
| 174.78 | Llanelli | 11/32 |
| 194.68 | Carmarthen Jn | 11/53 |
| 195.33 0.00 |
Carmarthen | 11L55 ~ 12L35 |
| 0.44 | Carmarthen Bridge Jn | 12/37 |
| 14.06 | Whitland | 12/49 |
| 26.03 | Clarbeston Road | 13/00 |
| 31.15 | Haverfordwest DGL | 13/08 |
| 35.79 | Johnston | 13/20 |
| 39.77 0.00 |
Milford Haven | 13.27a ~ 14.40d |
| 3.78 | Johnston | 14/47 |
| 8.62 | Haverfordwest | 14/54 |
| 13.74 0.00 |
Clarbeston Road | 15t01 ~ 15t06 |
| 15.55 0.00 |
Fishguard Harbour | 15p29a ~ 16p00d |
| 15.55 | Clarbeston Road | 16t20 ~ 16t23 |
| 27.52 | Whitland | 16/33 |
| 41.14 | Carmarthen Bridge Jn | 16/47 |
| 41.36 | Carmarthen Jn | 16L48 ~ 16L56 |
| 61.26 | Llanelli | 17c14 ~ 17c16 |
| 62.77 | Llandeilo Jn UGL | 17/18 |
| 63.38 | Genwen Jn | 17/22 |
| 66.45 | Morlais Jn | 17/28 |
| 75.07 | Felin Fran | 17/48 |
| 78.24 | Dynevor Jn | 17/53 |
| 80.07 | Briton Ferry UFL Jn | 17/57 |
Timings continue in first table.
![]()
Back to "The Railtour Files"