29th December 1993
Hertfordshire Rail Tours
The Trans-Marsh Link
| Loco Used | 33116 |
| Stock | 2x 4TC units |
Route : 1Z33 throughout
| Loco |
Route |
| 33116 | London Victoria - (1) Longhedge Jn - Clapham Junction - Balham - West Norwood - Crystal Palace - Birkbeck (1) - Beckenham Junction - Bromley South - Bickley Jn - Orpington - Sevenoaks - Tonbridge - Tunbridge Wells - Robertsbridge - Hastings - Ore - Rye - Appledore - Ashford |
| 33116 | Ashford - Appledore - Dungeness |
| 33116 | Dungeness - Ashford (2) |
| 33116 | Ashford - Tonbridge - Sevenoaks - Orpington - Bickley Jn - Bromley South - Beckenham Junction - Herne Hill - Factory Jn - Battersea Pier Jn - London Victoria |
Notes :
(1) Booked route was via Herne Hill.
(2) After making the return trip to Dungeness Power Station from Ashford the
main tour passengers were taken by bus to the Kent & East Sussex Railway for
a return trip. During the layover a mini-tour to Dungeness was run as a separate
tour, but using the same name:
| Loco | Route |
| 33116 | Ashford - Appledore - Dungeness |
| 33116 | Dungeness - Appledore - Ashford |
Sources : Gary Thornton (on the mini-tour throughout)
& Janet Cottrell (on the main train throughout)
![]()
Photo Review

33116 at Ore on the main tour (photo: John
Law)

The mini tour during a photostop at Lydd Town (photo: Gary Thornton)
Gary Thornton's ticket.
![]()
Timings (Booked & Actual)
(from Janet Cottrell & Pete Drury)
|
Location |
Booked | Actual |
|---|---|---|
| Victoria | 07.52d | 08.04 |
| Stewarts Lane Jn | 07/58 | ? |
| Factory Jn | 07/59 | ? |
| Voltaire Road Jn | 08/00 | ? |
| Brixton Jn | 08/01 | ? |
| Herne Hill | 08/02 | DIV |
| Beckenham Junction | 08/08 | 08/34 |
| Shortlands Jn | 08/09 | 08/36 |
| Bromley South | 08.10a ~ 08.12d | 08.38 ~ 08.39 |
| Bickley Jn | 08/15 | 08/43 |
| Petts Wood Jn | 08/17 | 08/44 |
| Orpington | 08/19 | 08/46 |
| Sevenoaks | 08/28 | 08/54 |
| Tonbridge | 08.36a ~ 08.38d | 09.02 ~ 09.04 |
| Tunbridge Wells | 08/45 | 09/13 |
| Wadhurst | 08/51 | 09/20 |
| Robertsbridge | 09/03 | 09/29 |
| Bopeep Jn | 09/17 | 09/42 |
| Hastings | 09.22a ~ 09.32d | 09/47 |
| Ore | 09.35a ~ 10.00d | 09.49 ~ 10.11 |
| Rye | 10/18 | 10/28 |
| Appledore | 10.28a ~ 10.29d | 10.37 ~ 10.38 |
| Ashford | 10.43a ~ 10.55d | 10.50 ~ 11.00 |
| Appledore | 11.08a ~ 11.09d | 11.16 ~ 11.19 |
| Lydd Town | 11.43a ~ 11.50d | 11.48 ~ 11.57 |
| Dungeness | 11.55a ~ 12.05d | 12.05 ~ 12.12 |
| Lydd Town | 12.10a ~ 12.35d | 12.20 ~ 12.35 |
| Appledore | 13.08a ~ 13.09d | 13.07 ~ 13.11 |
| Ashford | 13.25a | ? |
K&ESR Times (booked only):
|
Location |
train 1 | train 2 |
|---|---|---|
| Tenterden Town | 14.00d | 14.25d |
| Rolvenden | 14/10 | 14/35 |
| Wittersham Road | 14/20 | 14.45a ~ 14.52d |
| Northiam | 14.30a ~ 14.40d | 15.00a ~ 15.10d |
| Wittersham Road | 14/50 | 15/20 |
| Rolvenden | 15/00 | 15/30 |
| Tenterden Town | 15.10a | 15.40a |
|
Location |
Booked | Actual |
|---|---|---|
| Ashford | 17.05d | ? |
| Headcorn | 17/16 | ? |
| Paddock Wood | 17/25 | ? |
| Tonbridge | 17/31 | ? |
| Sevenoaks | 17/39 | ? |
| Orpington | 17/48 | ? |
| Petts Wood Jn | 17/50 | ? |
| Bickley Jn | 17/52 | ? |
| Bromley South | 17.54a ~ 17.55d | ? |
| Shortlands Jn | 17/57 | ? |
| Beckenham Junction | 17/58 | ? |
| Herne Hill | 18/04 | ? |
| Factory Jn | 18/07 | ? |
| Battersea Pier Jn | 18/09 | ? |
| Victoria | 18.20a | ? |
Mini Tour :
|
Location |
Booked (out) | Booked (rtn) |
|---|---|---|
| Ashford | 13.55d | 16.25a |
| Appledore | 14.08 ~ 14.09 | 16.08 ~ 16.09 |
| Lydd Town | ? | 15p10a ~ 15p35d |
| Dungeness | 14.55a | 15.05d |