18th January 1992
Barry Open Day Committee
The Severn Taff Cruncher
| Locos Used | 37137 'Clyde Iron', 37280, 37412 & 37697 |
Route : 1Z28 throughout
| Loco(s) | Route |
| 37697 + 37412 | Gloucester - Chepstow - Newport - Cardiff Central - Barry - Aberthaw |
| 37697 + 37412 (1) | Aberthaw - Bridgend - Port Talbot Parkway - Court Sart Jn - Morlais Jn - Llandeilo Jn - Llanelli - Carmarthen Jn SB - Carmarthen Bridge - Whitland - Tenby - Pembroke Dock |
| 37280 + 37137 (2) | Pembroke Dock - Tenby - Whitland |
| 37697 + 37412 (1) | Whitland - Fishguard Harbour |
| 37280 + 37137 (2) | Fishguard Harbour - Whitland - Carmarthen Bridge - Carmarthen Jn SB - Llanelli - Swansea |
| 37697 + 37412 | Swansea - Neath - Bridgend - Cardiff Central - Newport - Chepstow - Gloucester |
Notes :
(1) 37280 & 37137 on rear.
(2) 37697 & 37412 on rear.

37280 & 37137 at Tenby (photo: Mark Sawyer)
Sources : David Bellamy (on the train throughout), Simon Bennett
& Dave Higson
![]()
Timings (Booked Only)
(from David Bellamy & Dave Higson)
| M.C | Location | Booked |
| 0.00 | Gloucester | 09.06d |
| 14.18 | Awre | 09/20 |
| 19.33 | Lydney | 09/25 |
| 34.57 | Severn Tunnel Junction | 09/40 |
| 44.46 | Newport | 09/53 |
| 56.26 | Cardiff Central | 10.06a ~ 10.11d |
| 58.70 | Cogan Jn | 10/15 |
| 64.48 | Barry | 10/26 |
| 69.78 | Aberthaw | 10L36 ~ 10L56 |
| 83.65 | Bridgend | 11/09 |
| 95.79 | Port Talbot Parkway | 11c19 ~ 11c21 |
| 99.77 | Court Sart Jn | 11/25 |
| 104.23 | Felin Fran Jn | 11/32 |
| 112.65 | Morlais Jn | 11/51 |
| 116.33 | Llandeilo Jn | 11/59 |
| 118.04 | Llanelli | 12/03 |
| 137.74 | Carmarthen Jn | 12c22 ~ 12c24 |
| 151.58 | Whitland | 12t39 ~ 12t42 |
| 167.42 | Tenby | 13p09a ~ 13p45d |
| 179.10 0.00 |
Pembroke Dock | 14.07a ~ 14.14d |
| 11.48 | Tenby | 14t38 ~ 14t43 |
| 27.32 0.00 |
Whitland | 15t10 ~ 15t15 |
| 11.77 | Clarbeston Road | 15t28 ~ 15t29 |
| 27.58 0.00 |
Fishguard Harbour | 15.53a ~ 16.00d |
| 15.61 | Clarbeston Road | 16t20 ~ 16t21 |
| 27.58 | Whitland | 16/33 |
| 41.42 | Carmarthen Jn | 16/49 |
| 61.32 | Llanelli | 17p11a ~ 17p20d |
| 63.03 | Llandeilo Jn | 17/23 |
| 71.38 | Swansea Loop West Jn | 17/38 |
| 72.55 0.00 |
Swansea | 17L41 ~ 17L51 |
| 7.67 | Neath | 18/02 |
| 13.28 | Port Talbot Parkway | 18c09 ~ 18c11 |
| 25.42 | Bridgend | 18/26 |
| 45.57 | Cardiff Central | 18.45a ~ 18.50d |
| 57.37 | Newport | 19/03 |
| 67.26 | Severn Tunnel Junction | 19/13 |
| 74.54 | Chepstow | 19/20 |
| 82.50 | Lydney | 19/27 |
| 87.65 | Awre | 19/31 |
| 102.03 | Gloucester | 19.45a |