9th September 1989

Pathfinder Tours
The North Briton

Locos Used 47574 & 47647 'Thor'

Route : 1Z36 throughout

Loco Route
47647 Swindon - Wotton Bassett Jn - Chippenham - Thingley Jn - Bathampton Jn - Bath Spa - North Somerset Jn - Dr Days Jn - Stapleton Road - Filton Jn - Bristol Parkway - Westerleigh Jn - Yate - Charfield - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Ashchurch - Abbotswood Jn - Stoke Works Jn - Barnt Green - Kings Norton - Selly Oak - Birmingham New Street - Proof House Jn - Landor Street Jn - Water Orton - Kingsbury Jn - Tamworth HL - Wichnor Jn - Burton-on-Trent - Strenson Jn - Derby - Ambergate Jn - Clay Cross South Jn - Chesterfield - Dore Station Jn - Sheffield - Wincobank Jn - Ecclesfield - Barnsley - Horbury Jn - Wakefield Kirkgate - Crofton West Jn - Pontefract Monkhill - Ferrybridge - Milford Jn - Church Fenton - Colton Jn - (via York station avoiding line) - Skelton Jn - Thirsk - Northallerton - Darlington - Durham - Low Fell Jn - Low Fell Sidings Jn - Bensham Jn - King Edward Bridge South Jn - Newcastle
47574 Newcastle - Benton North Jn - Bedlington - West Sleekburn Jn - Marcheys House - Ashington Jn - Butterwell Jn - Morpeth North Jn - Hepscott Jn - Bedlington Jn - Benton North Jn - Newcastle - King Edward Bridge East Jn - Pelaw Jn - Sunderland - Easington - Hartlepool - Billingham - Norton East Jn - Norton West Jn - Ferryhill South Jn - Tursdale Jn - Durham - Tyne Yard
47647 Tyne Yard - Norwood Jn - Blaydon - Hexham - Haltwhistle - Petteril Bridge Jn - London Road Jn - Upperby Bridge Jn - (via WCML) - Stafford - Bushbury Jn - Portobello Jn - Bescot - Perry Barr North Jn - Aston - Proof House Jn - (reverse of outward route) - Swindon

Notes :
(1) Route & loco confirmation required between Swindon & Cheltenham Spa (both ways) - above is from booked timings.

Sources : John F. Kappler & John Cassey

Photo Review


47647 at Newcastle (photo: John Cassey)


John F. Kappler's tour ticket.


Timings (Booked & Actual)
(from John F. Kappler & John Cassey)

M.C Location Booked Actual   Booked Actual M.C
0.00 Swindon 03.10d ?   23.00a ? 386.32
5.64 Wootton Bassett Jn 03/17 ?   ? ? ?
16.53 Chippenham 03.25a ~ 03.27d ?   22.40a ~ 22.42d ? 369.59
18.67 Thingley Jn 03/31 ?   ? ? ?
27.32 Bathampton Jn 03/36 ?   ? ? ?
29.48 Bath Spa 03.39a ~ 03.41d ?   22.24a ~ 22.26d ? 356.64
40.27 North Somerset Jn 03/55 ?   22/13 ? 346.05
40.50 Dr Days Jn 03/57 ?   ? ? ?
41.01 Lawrence Hill 03.59a ~ 04.01d ?   22c08 ~ 22c10 ? 345.31
41.47 Stapleton Road 04/02 ?   ? ? ?
44.47 Filton Jn 04/07 ?   ? ? ?
45.66 Bristol Parkway 04.09a ~ 04.11d ?   21.56a ~ 21.58d ? 340.46
50.36 Westerleigh Jn 04/17 ?   21/50 ? 335.76
? Yate 04/19 ?   ? ? ?
58.49 Charfield 04/24 ?   ? ? ?
71.74 Standish Jn 04/33 ?   21/32 ? 314.38
78.04 Gloucester Yard Jn 04/41 ?   21/27 ? 308.28
78.71 Barnwood Jn 04/42 ?   ? ? ?
84.34 Cheltenham Spa 04.47a ~ 04.49d 05.11 ~ 05.14   21.15a ~ 21.17d 20.59 ~ ??.?? 301.78
91.45 Ashchurch 04/57 05/21   21/08 20/52 294.67
102.32 Abbotswood Jn 05/04 05/28   20/58 20/44 284.00
113.49 Stoke Works Jn 05/13 05/36   20/49 20/36 272.63
115.62 Bromsgrove 05/15 05/38   20/48 20/35 270.50
118.35 Blackwell 05/19 05/41   ? ? ?
119.25 Barnt Green 05/20 05/43   20/45 20/32 267.07
124.33 Kings Norton 05/25 05/47   20/36 20/27 261.79
126.47 Selly Oak 05/27½ 05/49   20/30½ 20/24 259.65
129.78 Birmingham New Street 05.34½a ~ 05.36½d 06.00 ~ 06.04   20.21a ~ 20.23d 20.10 ~ 20.16 256.34
130.66 Proof House Jn 05/39 06/06   20/18½ 20/08 255.58

 

M.C Location Booked Actual
131.43 Landor Street Jn 05/44½ 06/08
137.49 Water Orton 05/50½ 06/13
141.44 Kingsbury Jn 05/53½ 06/15
?147.25? Tamworth HL 05/58 06/19
?147.25? Wichnor Jn 06/03½ 06/24
160.16 Burton-on-Trent 06/07½ 06/28
166.33 Stenson Jn 06/13½ 06/34
171.17 Derby 06.22a ~ 06.24d 06.39 ~ 06.40
181.10 Ambergate Jn 06/36 06/51
189.50 Clay Cross South Jn 06/45½ 07/00
193.60 Chesterfield 06/49 07/03
199.04 Dronfield 06/54 07/07
202.10 Dore Station Jn 06/58 07/09
206.00 Sheffield 07.04a ~ 07.09d 07.16 ~ 07.21
209.12 Wincobank Jn 07/13 07/26
211.64 Ecclesfield 07/21 07/33
222.01 Barnsley 07/33 07/43
230.67 Horbury Jn 07/45 07/55
233.11 Wakefield Kirkgate 07c50 ~ 07c52 08/01
234.69 Crofton West Jn 07/56 08/04
241.77 Pontefract Monkhill 08/09 08/14
243.40 Ferrybridge 08/18 08/18
247.60 Milford Jn 08/20 08/25
252.04 Church Fenton 08/27 08/30
257.26 Colton Jn 08/34 08/36
262.35 York Signal Y241 08c43 ~ 08c50 08.41 ~ 08.45
264.01 Skelton Jn 08/54 08/49
265.41 Skelton Bridge Jn 08/56 08/50
284.46 Thirsk 09/13 09/08
292.26 Northallerton 09/19 09/14
306.40 Darlington 09.31a ~ 09.33d 09.27 ~ 09.28
318.47 Ferryhill South Jn 09/46 09/41
328.43 Durham 09/54 09/49
? Ouston Jn 10/02 09/59
339.67 Low Fell Jn 10/10 10/04
340.66 Low Fell Sidings Jn 10/12 10/06
341.11 Bensham Jn 10/14 10/07
241.71 King Edward Bridge South Jn 10/18 10/10
342.45
0.00
Newcastle 10L21 ~ 10L35 10.21 ~ 10.29
4.24 Benton North Jn 10/43 10/42
? Earsden 10/47 10/47
15.60 Bedlington 11/01 11/07
16.58 West Sleekburn Jn 11/04 11/09
17.15 Marcheys House 11/06 11/10
18.62 Ashington Jn 11/09 11/16
22.73 Butterwell Jn 11/25 11/35
26.30 Morpeth North Jn 11/29 11/42
27.32 Hepscott Jn 11/33 11/44
31.09 Bedlington 11/37 11/52
? Earsden 11/51 12/09
42.41 Benton North Jn 11/57 12/17
46.19 Newcastle 12c06 ~ 12c08 12.26 ~ 12.29
? King Edward Bridge East Jn ? 12/32
49.76 Pelaw Jn 12/17 12/42
58.32 Sunderland 12/28 12/53
67.57 Easington 12/39 13/05
76.37 Hartlepool 12/50 13/15
83.45 Billingham 13/00 13/24
85.73 Norton East Jn 13/07 13/29
86.22 Norton West Jn 13/10 13/31
96.61 Ferryhill South Jn 13/30 13/44
99.37 Tursdale Jn 13/34 13/50
106.57 Durham 13/42 13/57
? Ouston Jn 13/49 14/04
116.26
0.00
Tyne Yard 13L59 ~ 14L13 14.07 ~ 14.29
3.17 Norwood Jn 14/26 14/37
6.59 Blaydon 14/32 14/41
13.24 Prudhoe 14/39 14/48
23.44 Hexham 14.50a ~ 16.10d 14.59 ~ 16.11
39.69 Haltwhistle 16/30 16/31
51.77 Brampton 16/48 16/44
62.02 Petteril Bridge Jn 17/03 17/00
62.21 London Road Jn 17c04 ~ 17c05 17.01 ~ 17.04
63.19 Upperby Bridge Jn 17/09 17/09
79.58 Penrith 17/21 17/29
98.57 Tebay 17/40 17/45
111.70 Oxenholme 17/49 17/54
124.70 Carnforth 17/58 18/02
130.78 Lancaster 18/03 18/06
151.76 Preston 18c24 ~ 18c26 18.25 ~ 18.28
157.32 Euxton Jn 18/31 18/35
159.35 Balshaw Lane Jn 18/33 18/37
167.06 Wigan North Western 18/40 18/42
168.35 Springs Branch Jn 18/41 18/44
175.30 Winwick Jn 18/46½ 18/48
178.66 Warrington Bank Quay 18/49½ 18/51
180.53 Acton Grange Jn 18/52 18/53
186.55 Weaver Jn 18/56 18/56
195.36 Winsford 19/03 19/04
202.77 Crewe 19/14 19/10
211.03 Madeley 19/24½ 19/21
222.05 Norton Bridge 19/34 19/30
227.34 Stafford 19/37½ 19/36
241.14 Bushbury Jn 19/53½ 19/47
243.62 Portobello Jn 19/59½ 19/52
247.79 Bescot 20/03 19/55
251.36 Perry Barr North Jn 20/07 20/00
253.58 Aston 20/15 20/02

Timings continue in first table.

Back to "The Railtour Files"