31st May 1987
Hertfordshire Railtours
The Coalville Scrutator
| Loco Used | 33027, 33056 & 40122 |
| Stock Used | 35449+4983+4974+5007+21247+17103+4894+4948+4954+35478 |
Route : 1L02 throughout
| Loco(s) | Route |
| 33027 + 33056 | London St Pancras - (via MML) - Knighton South Jn - Coalville |
| 40122 | Coalville - Burton - Stenson Jn - Sheet Stores Jn - Toton - Codnor Park Jn - Hammersmith |
| 40122 | Hammersmith - Codnor Park Jn - Toton - Meadow Lane Jn - Trent Jn - Leicester |
| 33027 + 33056 | Leicester - (via MML) - London St Pancras |
Notes:
(1)
This tour was run to get passengers to the 1987 Coalville Open Day, followed by a brief visit to
the Midland Railway Centre.
Sources : Ian Saunders
(on the train throughout), David Ingham &
Janet Cottrell (joined St Pancras, left Bedford Midland)
![]()
Photo Review

40122 at Coalville (photo: 'Bista')

The 33's, whilst on display at Coalville (photo: Ian Jordan)
![]()
Timings (Booked Only)
(from Janet Cottrell)
| Location | Booked (out) | Booked (rtn) |
| St Pancras | 09.38d | 21.22a |
| West Hampstead | 09/45 | 21/17 |
| Hendon | 09/48 | 21/10 |
| St Albans City | 10.02a ~ 10.03d | 20.58a ~ 21.00d |
| Luton | 10.16a ~ 10.17d | 20.44a ~ 20.45d |
| Flitwick | 10/24 | 20/35 |
| Bedford Midland | 10.33a ~ 10.35d | 20.23a ~ 20.25d |
| Bedford North Jn | 10/36 | 20/23 |
| Sharnbrook | 10/46 | 20/14 |
| Wellingborough | 10/54 | 20/07 |
| Kettering | 11.01a ~ 11.02d | 20.00a ~ 20.01d |
| Market Harborough | 11/15 | 19/47 |
| Wigston North Jn | 11/38 | 19/35 |
| Location | Booked |
| Knighton South Jn | 11c42a ~ 11c43d |
| Coalville | 12L14a ~ 14L25d |
| Moira West Jn | 14/45 |
| Birmingham Curve Jn | 14/59 |
| Burton-on-Trent | 15/01 |
| Stenson Jn | 15/07 |
| Sheet Stores Jn | 15/07 |
| Trent East Jn | 15/31 |
| Toton Centre | 15c34a ~ 15c35d |
| Trowell Jn | 15/41 |
| Codnor Park Jn | 15.50a ~ 16.05d |
| Ironville | 16.08a ~ 16.25d |
| Swanwick Jn | 16.32a ~ 17.02d |
| Hammersmith | 17.07a ~ 17.17d |
| Butterley | 17.19a ~ 18.00d |
| Ironville | 18.10a ~ 18.20d |
| Codnor Park Jn | 18/26 |
| Bennerley Jn | 18/34 |
| Trowell Jn | 18/37 |
| Toton Centre | 18c44a ~ 18c44d |
| Meadow Lane Jn | 18/50 |
| Ratcliffe Jn | 18/59 |
| Loughborough | 19/03 |
| Syston South Jn | 19/09 |
| Leicester | 19L15a ~ 19L30d |
Timings continue in first table.
![]()
Back to "The Railtour Files"