16th October 1982
Honiton Round Table
The Wigan Boat Express
| Locos Used | 45017, 50020, 50022 & 85025 |
Route :
| Loco(s) | Route |
| 50020 + 50022 | Plymouth Exeter St. Davids |
| 50020 + 50022 | Exeter St. Davids - Honiton Yeovil Junction Yeovil Pen Mill Westbury Bath Bristol Temple Meads |
| 50020 + 50022 | Bristol Temple Meads Bristol Parkway Cheltenham Bromsgrove Kings Norton Landor St. Jn. Tamworth Derby Chesterfield Sheffield |
| 45017 | Sheffield Rotherham Leeds Engine Shed Jn Keighley Hellifield Blea Moor Appleby Carlisle |
| 85025 | Carlisle Preston Warrington Bank Quay Crewe Stafford Wolverhampton Birmingham New Street |
| 50020 + 50022 | Birmingham New St. Camp Hill Kings Norton Cheltenham Bristol Parkway North Somerset Jn Bath (reverse of outward route) - Exeter St. Davids |
Source : Ian Monkton
(joined/left train at Bristol Parkway)
![]()
Photo Review

50020 & 50022 approaching Chesterfield (photo: Kevin Law)

85025 at Carlisle (photo: Ian Monkton)