1st October 1977
D.A.A. Railtours / D.E.G.
The Peaks Express
| Locos Used | 44005, 44008 & 44009 |
Route :
| Loco | Route |
| 44005 | St Pancras - (via MML) - Kettering - Corby - Oakham - Melton Mowbray - Manton Jn - Syston North Jn - Loughborough - Trent - Toton Centre |
| 44008 | Toton Centre - Trowell Jn - Clay Cross South Jn - Chesterfield - Beighton Jn - Treeton South Jn - Shepcote Lane Jn - Woodburn Jn - Sheffield Victoria - Penistone - Woodhead - Dinting - Guide Bridge - Ashburys - Manchester Piccadilly |
| 44008 | Manchester Piccadilly - Ashburys - Romiley - New Mills South Jn - Chinley - Edale - Grindleford - Dore South Jn - Chesterfield - Clay Cross South Jn - Trowell Jn - Toton Centre |
| 44009 | Toton Centre - Trent - (via MML) - London St Pancras |
Notes :
(1) As this trip was a sell-out, a re-run was arranged for 15/10/77.
Sources : Trevor Cockram
(on the train throughout) & Kevin Driscoll
![]()

44008 is seen near Beighton (photo : John
Law)

From Brian Halford's ticket collection.
![]()
Timings (Booked Only)
(from Tony Willmore)
| Location | Booked (out) | Booked (rtn) |
| St Pancras | 09.00d | 21.20a |
| Finchley Road | 09/07 [SL] | 21/12 |
| Hendon | 09/10 | 21/09 |
| St Albans | 09/25 | 20/56 |
| Luton | 09.38a ~ 09.40d | 20.43a ~ 20.45d |
| Flitwick | 09/53 | 20/34 |
| Kempston Road Jn | ? | 20/23½ [ML] |
| Bedford | 10.09a ~ 10.09d | 20.19a ~ 20.21d |
| Bedford North Jn | 10/10 [ML] | 20/18 [LL] |
| Sharnbrook | 10/19 | 20/11 |
| Wellingborough | 10/26 | 20/01 |
| Kettering Jn | 10/31½ | ? |
| Kettering | 10.34a ~ 10.36d | 19.52a ~ 19.54d |
| Glendon South Jn | 10/40 | ? |
| Location | Booked |
| Manton Jn | 10/56 |
| Oakham | 11/00 |
| Melton Mowbray | 11/10 |
| Syston East Jn | 11/24 |
| Syston North Jn | 11/26 |
| Loughborough | 11.35a ~ 11.36d |
| Trent Jn | 11/44 |
| Trent | 11/45 |
| Toton Centre | 11L49 ~ 11L59 |
| Trowell Jn | 12/03 |
| Pye Bridge Jn | 12/11½ |
| Morton Sidings | 12/16½ |
| Clay Cross South Jn | 12/19½ |
| Chesterfield | 12/24 |
| Tapton Jn | 12/26 |
| Beighton Jn | 12/36 |
| Treeton Jn | 12/46 |
| Shepcote Lane | 12c56 ~ 12c58 |
| Attercliffe | 13/01 |
| Woodburn Jn | 13/05 |
| Sheffield No.4 | 13/09 |
| Penistone | 13p21a ~ 13p36d |
| Dunford West | 13/45 |
| Woodhead | 13/58 |
| Valehouse | 14/00 |
| Dinting | 14.04 ~ 14.06 |
| Guide Bridge | 14/15½ |
| Ashburys | 14/22 |
| Ardwick | 14/25½ [FL] |
| Manchester Piccadilly | 14.28a ~ 16.45d [FL] |
| Ardwick | 16/47½ |
| Ashburys | 16/49½ |
| Romiley | 16/58 |
| New Mills South Jn | 17/08 |
| Chinley | 17/13 |
| Chinley North Jn | 17/14½ |
| Edale | 17/23 |
| Bamford | 17p32a ~ 17p32d |
| Grindleford | 17/51 |
| Totley Tunnel East | 17/55 |
| Chesterfield | 18/08 |
| Clay Cross South Jn | 18/13 |
| Morton Sidings | 18/18 |
| Pye Bridge Jn | 18/23 |
| Trowell Jn | 18/30 |
| Toton Centre | 18L35 ~ 18L47 |
| Trent | 18/55 |
| Trent Jn | 18/56 |
| Loughborough | 19.03a ~ 19.05d |
| Syston South Jn | 19/14 |
| Leicester | 19.19a ~ 19.21d |
| Wigston North Jn | 19/27 |
| Kibworth | 19/35 |
| Market Harborough | 19/40 |
| Desborough | 19/46 |
Timings continue in first table.
![]()
Back to "The Railtour Files - 1977"