18th May 1968
R.C.T.S.
South Midlands Rail Tour
| Motive Power Used | 50313+59???+50331 |
Route :
| DMU | Route |
| as listed | Rugby Midland - Northampton - Hardingstone Jn |
| as listed | Hardingstone Jn - Blisworth - Leighton Buzzard |
| as listed | Leighton Buzzard - Bletchley South curve - Swanbourne Sidings |
| as listed | Swanbourne Sidings - Bletchley - Bedford Midland Road - Sharnbrook (goods lines) - Wellingborough |
| as listed | Wellingborough - Higham Ferrers |
| as listed | Higham Ferrers - Wellingborough, Kettering |
| as listed | Kettering - Cransley - Loddington |
| as listed | Loddington - Kettering - Islip Sidings |
| as listed | Islip Sidings - Kettering - Market Harborough |
| as listed | Market Harborough - Northampton |
| as listed | Northampton - Rugby |
Source : David Hills (compiled from contemporary
reports)
![]()
Photo Review

At Higham Ferrers, with 50313 nearest the camera.
(photo: David Allen courtesy of Phantasrail
Galleries)

Passing Cransley scrapyard on the Loddington branch, 50331 leads.
(photo: David Allen courtesy of Phantasrail
Galleries)

From Andrew Fairholm's ticket collection.