11th May 1963

R.C.T.S. / L.C.G.B.
The North Midlands Rail Tour

Locos Used 34006 'Bude', 61004 'Oryx' & 48519
Stock Used 8 vehicles: 5x ex-LMS + 3x BR Standard Mk. 1, one of which was a Buffet Car

Route : 0T05 throughout

Loco Route
34006 London St Pancras - (via MML, Bedford avoiding line) - Trent - London Road Jn - Derby Midland
61004 Derby Midland - Chaddesden South Jn - Trent - Codnor Park Jn - Butterley - Ambergate North Curve - Millers Dale - Matlock - Buxton Jn South Curve - Buxton East Jn (1)
48519 Buxton East Jn - Buxton Midland
61004 Buxton Midland - Buxton East Jn
61004 (2) Buxton East Jn - Buxton No.1 Jn
61004 Buxton No.1 Jn - Parsley Hay - Rocester - Uttoxeter East Curve - Tutbury - Eggington Jn west curve - Rolleston on Dove - Burton-on-Trent
34006 Burton-on-Trent - Ashby de la Zouch - Moira - Coalville - Desford - Braunston - Knighton South Jn - (via MML, Bedford avoiding line) - London St Pancras

Note :
(1)
61004 was detached prior to entering Buxton to allow a brief visit to the shed. This required 48519 to take the train into Buxton Midland station.
(2) Loco propelling.
(3) John Clifford comments: As tours go this was not one of the best although I did get some new & now closed track. However, we left 4mins late, lost time all the way, leaving the Bedford stop 48mins late & reached Derby 80mins late so did not visit the works as had been arranged. The "B1" bettered many times but the return to St. Pancras was also slow & we got there 39mins late. Suggestions at the time were that the problems arose from the crew being unfamiliar with the unrebuilt "West Country".

Sources : John Clifford (on the train throughout), David Hills & David Pearson

Photo Review


34006 'Bude' at London St Pancras station (photo: David Pearson)


61004 shares platforms at Derby Midland with D150 (photo: David Pearson)


A brief use for 48519 at Buxton, from East Jn to the station - Wimpy anyone?
 (photo: David Pearson)


61004 poses on the train at Ashbourne (photo: David Pearson)


34006 backs onto the train at Burton-on-Trent (photo: David Pearson)


David Pearson's ticket.


Timings (Booked & Actual)
(from Terry Jackson & John Clifford)

M.C Location Booked Actual
0.00 St Pancras 08.55d 08.59½
3.44 Finchley Road 09/01½ 09/08
6.78 Hendon 09/05½ 09/14
19.71 St Albans 09/18 09/33
30.20 Luton Midland Road 09/27 09/49
49.65 Bedford Midland Road 09/42 10.23 ~ 10.34½
59.51 Sharnbrook 09/51 10/50
65.05 Wellingborough 09/59½ 10/55
72.02 Kettering 10/05½ 11/09
78.39 Desborough North 10/12 11/19
82.75 Market Harborough 10/16½ 11/28
89.60 Kibworth North 10/23 11/39
95.72 Wigston North Jn 10/29 11/47
99.06 Leicester 10.33a ~ 10.36d 11.53½ ~ 12.00½
103.63 Syston 10/42 12/07
111.46 Loughborough 10/48½ 12/15
119.60 Sheet Stores Jn 10/59 12/25½
126.29 Spondon Jn 11/06 12/33½
128.24 London Road Jn 11/09 12/38
128.37 Derby Midland 11.10a ~ 13.10d 12.40 ~ 13.15½
129.77 Chaddesden South Jn 13/15 13/20½
130.58 Spondon Jn 13/18 13/22
137.27 Sheet Stores Jn 13/26 13/30½
137.65 Trent 13/28 13/33
143.14 Trowell 13/35 13/42
150.74 Codnor Park Jn 13/46 13/55
153.51 Butterley 13/54 14/04
157.08 Ambergate 14/01 14/14½
163.70 Matlock 14/10 14/24½
168.26 Rowsley 14/16 14/30½
178.11 Millers Dale 14/32 14/47
180.08 Buxton Jn 14/34 14.52a ~ ??.??d
183.45 Buxton Midland 14.42a ~ 15.30d 15.08 ~ 15.35
183.67 Buxton East Jn 15.34a ~ 15.38d 15.38 ~ 15.40
184.17 Buxton Jn no.1 15.43a ~ 15.46d 15.43½ ~ 15.47
189.00 Briggs Jn 16/02 ?
193.42 Parsley Hay 16/21 16/12½
195.24 Hartington 16/28 16/19
200.00 Alsop-en-le-Dale 16/47 16/32½
206.65 Ashbourne 17/14 16.55a ~ 17.08d
208.19 Clifton Yard 17/20 17/12
211.31 Norbury 17/27 17/20
213.68 Rocester 17/32 17/26
218.18 Uttoxeter East 17.40a ~ 17.42d 17.35 ~ 17.37
225.56 Tutbury 17/54 17/49½
227.17 Marston Jn 17/57 17/52½
228.06 Dove Jn 17/59 17/53½
230.46 North Staffordshire Jn 18/08 18/07½
231.33 Burton-on-Trent 18.13a ~ 18.23d 18.14 ~ 18.28
236.22 Gresley 18/32 18/39
241.19 Ashby 18p44a ~ 18p54d 18.48½ ~ 18.55½
245.60 Coalville 19/03 19/08
253.58 Desford 19/20 19/21
261.22 Knighton South Jn 19w32a ~ 19w40d 19.35½ ~ 19.44½
263.35 Wigston Magna 19.45a ~ 19.47d 19.51½ ~ 19.55½
269.06 Kibworth North 19/56 20/06
275.71 Market Harborough 20/02 20/12
280.27 Desborough North 20/07½ 20/20
286.64 Kettering 20/13½ 20.31½a ~ 20.39d
293.61 Wellingborough 20/19½ 20/47
299.15 Sharnbrook Summit 20/25½ 20/53
309.01 Bedford 20/36 21/04
318.48 Flitwick 20/45 21/22
328.46 Luton 20/55 21/35
338.75 St Albans 21/08 21/46½
351.68 Hendon 21/24 22/01½
355.22 Finchley Road 21/27 22/08
358.66 St Pancras 21.35a 22.14½


Back to "The Railtour Files - 1963"