11th November 2025
Railway Touring Company
The Armistice Steam Express
| Locos Used | 47812 & steam: 34028 'Eddystone' |
| Stock Used | 80217+3340+3390+99712+3278+3314+3336+1212+6176+9526 |
Route :
1Z80 : London Victoria to Sheerness-on-Sea
1Z82 : Sheerness-on-Sea to London Victoria
| Loco(s) | Route |
| 34028 (1) | London Victoria - Grosvenor Bridge Jn - Voltaire Road Jn - Brixton - Herne Hill - Beckenham Junction - Shortlands Jn - Bromley South - Bickley Jn - St Mary Cray Jn - Swanley - Sole Street - Rochester - Gillingham - Rainham - Sittingbourne |
| 47812 (2) | Sittingbourne - Queenborough - Sheerness-on-Sea |
| 34028 (1) | Sheerness-on-Sea - Queenborough - Sittingbourne - Faversham - Canterbury East - Shepherds Well - Buckland Jn - Dover Priory - Folkestone Central - Ashford International - Charing - Maidstone East - Otford Jn - Swanley - St Mary Cray Jn - Bickley Jn - Bromley South - Shortlands Jn - Bellingham - Catford - Nunhead - Denmark Hill - Voltaire Road Jn - Grosvenor Bridge Jn - London Victoria |
Notes :
(1) 47812 on rear.
(2) 34028 on rear.
(3) The outward route was originally advertised to run via Sevenoaks - Tonbridge
- Paddock Wood - Maidstone West - Strood (reverse) - Rochester - Gillingham -
Western Jn - Sheerness-on-Sea. However due to gauging issues with 34028 at
Maidstone Barracks the route was revised to that shown above.
Source : Nick Bartlett (on the tour throughout)
![]()
Photo Review

34028 at Sittingbourne (photo: Nick Bartlett)

47812 at Sheerness-on-Sea (photo: Nick Bartlett)
![]()
Timings (Booked & Actual)
(from Nick Bartlett)
| Location | Booked | Actual |
| London Victoria | 09.44d [P2] [DCF] | 09.44 [P2] DCF] |
| Grosvenor Bridge Jn | 09/47½ | 09/47 |
| Voltaire Road Jn | 09/50 | 09/49 |
| Brixton | 09/51½ [P2] | 09/51 [P2] |
| Herne Hill | 09/55 [P3] | 09/53 [P3] |
| Kent House | 10*04 ~ 10*24 [P4] | 10.03 ~ 10.24 [P4] |
| Beckenham Junction | 10/27½ [P3] | 10/27 [P3] |
| Shortlands Jn | 10/29½ [DCS] | 10/29 [DCS] |
| Bromley South | 10.32a ~ 10.35d [P4] | 10.31 ~ 10.35 [P4] |
| Bickley Jn | 10/40½ [DCS] | 10/38 |
| St Mary Cray Jn | 10/45 | 10/39 |
| Swanley | 10/51 [P4] | 10/43 [P4] |
| Fawkham Jn | 10/57 | 10/49 |
| Sole Street | 11/03 | 10/54 |
| Rochester Bridge Jn | 11/12½ | 11.03 ~ 11.06 |
| Rochester | 11/15½ [P2] | 11/08 [P2] |
| Gillingham | 11/19½ [P3] | 11/14 [P3] |
| Rainham | 11/22½ [P2] | 11/18 [P2] |
| Rainham East Jn | 11/23½ [DC] | 11/19 [FL] |
| Newington | 11/26½ | 11/22 |
| Western Jn | 11/29½ | 11/27 |
| Eastern Jn | 11/30½ | 11/28 |
| Sittingbourne | 11.32 ~ 11.49 [P2] | 11.29 ~ 11.50 [P2] |
| Eastern Jn | 11/52 | 11/52 |
| Kemsley | 11/54 | 11/55 |
| Swale | 12/00 | 12/00 |
| Queenborough | 12/04 | 12/04 |
| Sheerness-on-Sea | 12w09a ~ 13w30d [P1] | 12.10 ~ 13.31 [P1] |
| Queenborough | 13*34 ~ 13*37 | 13/39 |
| Swale | 13/43 | 13/46 |
| Kemsley | 13/47 | 13/49 |
| Eastern Jn | 13/49 | 13/52 |
| Sittingbourne | 13/51½ [P2] | 13/53 [P2] |
| Faversham | 13c58 ~ 14c00 [P3] | 14/03 [P3] |
| Canterbury East | 14*18 ~ 14*23 [P2] | 14/16 [P2] |
| Shepherds Well | 14/40½ [P2] | 14/32 |
| Buckland Jn | 14/45½ | 14.38 ~ 14.45 |
| Dover Priory | 14/49 [P1] | 14/49 [P1] |
| Folkestone East | 15/01½ | 15/01 |
| Folkestone Central | 15/05 | 15/03 |
| Folkestone West | 15w07 ~ 15w34 | 15.04 ~ 15.35 |
| Saltwood Jn | 15/38 | 15/42 |
| Ashford International | 15/52 [UM] | 15/55 [UM] |
| Charing | 16/00 | 16/04 |
| Maidstone East | 16/20 [P1] | 16/19 [P1] |
| Borough Green & Wrotham | 16/35 | 16/35 |
| Otford Jn | 16/43 | 16/42 |
| Swanley | 16/57 [P1] [UCF] | 16/52 |
| St Mary Cray Jn | 17/02 | 16/58 |
| Bickley Jn | 17/04 [UCF] | 16/59 [UCF] |
| Bromley South | 17.08a ~ 17.11d [P1] | 17.06 ~ 17.09 |
| Shortlands Jn | 17/13½ | 17/14 |
| Bellingham | 17/19½ [P1] | 17/19 [P1] |
| Catford | 17/21 | 17/21 |
| Nunhead | 17/24 [P1] | 17/24 [P1] |
| Crofton Road Jn | 17/26½ [AL] | 17/28 [AL] |
| Denmark Hill | 17/27½ [P1] | 17/29 [P1] |
| Voltaire Road Jn | 17/32½ [UCF] | 17/33 [UCF] |
| Grosvenor Bridge Jn | 17/34½ | 17/35 |
| London Victoria | 17.38a [P2] | 17.37 [P2] |
![]()
Associated E.C.S. Workings
3Z80 : (34028 with 47812 on rear) : Southall to Willesden
No.7
3Z80 : (47812 with 34028 on rear) : Willesden No.7 to London
Victoria
| Location | Booked |
| Southall WCR | 07.40d |
| Southall | 07.43 ~ 07.50 |
| Southall East Jn | 07/52 |
| West Ealing | 07/54 |
| Acton West | 07/57 |
| Acton Main Line | 08/00 |
| Acton Wells Jn | 08/04 |
| Acton Canal Wharf | 08/06 |
| Willesden No.7 | 08.15 ~ 08.19 |
| Willesden West London Jn | 08/22 |
| Mitre Bridge Jn | 08/25 |
| North Pole Jn | 08/26 |
| Shepherds Bush | 08/30 |
| Kensington Olympia | 08/32 |
| West Brompton | 08/36 |
| Latchmere Jn | 08/40 |
| Longhedge Jn | 08/42 |
| Stewarts Lane Jn | 08/44 |
| Grosvenor Bridge Jn | 08/46 |
| London Victoria | 08.50a [P2] |
5Z82 : (47812 with 34028 on rear) : London Victoria to
Willesden No.7
5Z82 : (34028 with 47812 on rear) : Willesden No.7 to West Drayton
5Z82 : (47812 with 34028 on rear) : West Drayton to Southall
| Location | Booked |
| London Victoria | 17.52d [P2] |
| Grosvenor Bridge Jn | 17/55 |
| Stewarts Lane Jn | 17/57 |
| Longhedge Jn | 17*59 ~ 18*05 |
| Latchmere Jn | 18/07 |
| West Brompton | 18/11 |
| Kensington Olympia | 18/14 |
| Shepherds Bush | 18/16 |
| North Pole Jn | 18/18 |
| Mitre Bridge Jn | 18/19 |
| Willesden West London Jn | 18/21 |
| Willesden No.7 | 18.24 ~ 18.28 |
| Acton Canal Wharf | 18/32 |
| Acton Wells Jn | 18*34 ~ 18*40 |
| Acton Main Line | 18*43 ~ 18*54 |
| Acton West | 18/58 |
| West Ealing | 19/01 |
| Southall | 19/04 |
| Heathrow Airport Jn | 19/08 |
| West Drayton | 19.12 ~ 19.22 [P5] |
| Heathrow Airport Jn | 19/29 |
| Southall West Jn | 19/31 |
| Southall | 19/33 |
| Southall WCR | 19.36a |