30th November 2024
Steam Dreams Rail Co
London to Bath Christmas Market
| Locos Used | 57311 'Institution of Mechanical Engineers' & steam: 70000 'Britannia' |
| Stock Used (2) |
|
Route :
1Z60 : London Victoria to Bath Spa
1Z62 : Bath Spa to London Victoria
| Loco(s) | Route |
| 70000 (1) | London Victoria - Grosvenor Bridge Jn - Voltaire Road Jn - Brixton - Herne Hill - Tulse Hill - Streatham - Wimbledon (3) - Motspur Park - Epsom - Leatherhead - Effingham Junction - Clandon - Guildford - Shalford Jn - Haslemere - Petersfield - Havant - Farlington Jn - Cosham - Fareham - Botley - Eastleigh - Chandlers Ford - Romsey - Dean - Salisbury - Wilton Jn - Warminster - Westbury - Trowbridge - Bradford-on-Avon - Bathampton Jn - Bath Spa |
| 70000 (1) | Bath Spa - (reverse of outward route) - Salisbury |
| 57311 | Salisbury - (reverse of outward route) - Epsom - Cheam - Sutton (4) |
Notes :
(1) 57311 on rear.
(2) 35451 was only in the consist when 70000 was on the train.
(3) The outward leg was diverted via Wimbledon.
(4) The return leg was diverted via Eastleigh and terminated at Sutton.
Sources : Nick Bartlett & Ian Docwra
![]()
Timings (Booked & Actual)
(from Realtime Trains & Open Rail)
| Location | Booked | Actual | Booked | Actual | |
| London Victoria | 08.45d [P2] [DCF] | 08.45 | 23.30a [P2] | CANC | |
| Grosvenor Bridge Jn | 08/47½ | 08/49 | 23/25 | CANC | |
| Voltaire Road Jn | 08/50 | 08/52 | 23/22½ [UCF] | CANC | |
| Brixton | 08/52 [P2] | 08/55 | 23/21 [P1] | CANC | |
| Herne Hill | 08/55 [P3] | 08/58 | 23/18½ [P1] | CANC | |
| Tulse Hill | 08/59 [P2] | 09/03 | 23/13 [P1] | CANC | |
| Streatham | 09/04 [P1] | 09/07 | 23/09 [P2] | CANC | |
| Streatham South Jn | 09/05½ | 09/12 | 23/05½ | CANC | |
| Mitcham Junction | 09/12 | DIV | 23/00 | CANC | |
| Sutton | 09/22 [P2] | DIV | 22/51½ [P1] | 23.00a | |
| Cheam | 09.25a ~ 09.27d | DIV | 22.46a ~ 22.48d | 22.54 ~ 22.57 | |
| Wimbledon | DIV | 09/22 | - | - | |
| Motspur Park | DIV | 09/30 | - | - | |
| Epsom | 09/34 [P1] | 09/40 | 22/40 [P3] | 22/46 | |
| Leatherhead | 09.43a ~ 09.45d [P2] | 09.49 ~ 09.53 | 22.31a ~ 22.33d [P1] | 22.36 ~ 22.40 | |
| Effingham Junction | 09.56a ~ 09.58d [P2] | 10.01 ~ 10.05 | 22.18a ~ 22.20d [P1] | 22.26 ~ 22.28 | |
| Clandon | 10w04a ~ 10w22d [P2] | 10.12 ~ 10.33 | 22.08a ~ 22.10d [P1] | 22.16 ~ 22.19 | |
| Guildford | 10.33a ~ 10.40d [P3] | 10.43 ~ 10.47 | 21.54a ~ 21.57d [P3] | 22.04 ~ 22.08 | |
| Shalford Jn | 10/43 | 10/50 | 21/51 | 22/01 | |
| Farncombe | 10/46 | 10/53 | 21/49 | 21/59 | |
| Haslemere | 11.01a ~ 11.04d [P1] | 11.05 ~ 11.07 | 21.32a ~ 21.36d [P2] | 21.46 ~ 21.48 | |
| Petersfield | 11.18a ~ 11.22d [P2] | 11.20 ~ 11.24 | 21.12a ~ 21.15d [P1] | 21.28 ~ 21.32 | |
| Havant | 11/40 [P2] | 11/39 | 20/55 [P1] | 21/14 | |
| Farlington Jn | 11/47 | 11/43 | 20/51 | 21/09 | |
| Cosham Jn | 11/48 | 11/45 | 20/45 | 21/08 | |
| Cosham | 11/49 | 11/46 | 20/44 | 21/07 | |
| Fareham | 11/58 [P1] | 11/57 | 20/37 [P3] | 21/00 | |
| Fareham North Jn | 11/59 | ? ~ 12.05 | DIV | ? | |
| Botley | 12/05 | 12/12 | DIV | 20/53 | |
| Hedge End | 12w09 ~ 12w22 | 12.15 ~ 12.32 | DIV | ? | |
| Eastleigh South Jn | 12/28 | 12/36 | DIV | ? | |
| Eastleigh | 12*30 ~ 12*34 [P2] | 12.39 ~ 12.44 | DIV | 20/45 | |
| Eastleigh East Jn | 12/36 | 12/45 | DIV | ? | |
| Eastleigh Single Line Jn | 12*38 ~ 12*41 | ? ~ 12.48 | DIV | ? | |
| Romsey Single Line Jn | 12/52 | 12/56 | DIV | ? | |
| Swanwick | - | - | 20/30 | DIV | |
| Bursledon | - | - | 20/26 | DIV | |
| Netley | - | - | 20/23½ | DIV | |
| Woolston Sig.E803 | - | - | 20/19½ | DIV | |
| St Denys | -- | - | 20/15½ [P3] | DIV | |
| Northam Jn | - | - | 20/13½ [UF] | DIV | |
| Southampton Central | - | - | 20/11 [P1] | DIV | |
| Church Lane Jn | - | - | 20/09 [UF] | DIV | |
| Redbridge | - | - | 20/07½ | DIV | |
| Romsey | 12/56 [P2] | 12/57 | 19/59½ | 20/25 | |
| Dean | 13/07 | 13/10 | 19/53½ | 20/19 | |
| Tunnel Jn | 13/19 | 13/28 | 19/43 | 20/09 | |
| Salisbury | 13w23 ~ 13w50 [P4] | 13.32 ~ 13.57 | 19L00 ~ 19L40 [P4] | 19.24 ~ 20.05 | |
| Wilton Jn | 13/54 | 14/02 | 18/56 | 19/20 | |
| Wishford | 13/58 | 14/07 | 18/51½ | 19/14 | |
| Wylye AHB | 14/03 | 14/12 | 18/46½ | 19/10 | |
| Upton Lovell | 14/09 | 14/16 | 18/40½ | 19/05 | |
| Warminster | 14/16 [P1] | 14/21 | 18/34 [P2] | 18/59 | |
| Westbury | 14/22 [P2] | 14/28 | 18/25 [P1] | 18/50 | |
| Hawkeridge Jn | 14/24 | 14/30 | 18/22 | 18/36 | |
| Trowbridge | 14/31½ | 14/33 | 18/14 | 18/31 | |
| Bradford Jn | 14/34 | 14/35 | 18/11 | 18/29 | |
| Bradford-on-Avon | 14/37 | 14/38 | 18/08 | 18/24 | |
| Bathampton Jn | 14/47 | 14/55 | 17/58 | 18/15 | |
| Bath Spa | 14.52a [P1] | 15.01 [P1] | 17.53d [P2] | 18.12 |
![]()
Associated E.C.S. & Light Engine Workings
3Z59 : (57311 with 70000 on rear) : Southall to London Victoria
| Location | Booked |
| Southall LSL | 06.25d |
| Southall | 06.35 ~ 06.41 |
| Southall East Jn | 06/42 |
| West Ealing | 06/46 |
| Acton West | 06/49 |
| Acton Main Line | 06/51 |
| Acton Wells Jn | 06/54 |
| Willesden SW Sidings | 06*57 ~ 07*05 |
| Willesden West London Jn | 07/07 |
| Mitre Bridge Jn | 07/09 |
| North Pole Jn | 07/10 |
| Shepherds Bush | 07/15 |
| Kensington Olympia | 07/17 |
| West Brompton | 07/20 |
| Latchmere Jn | 07/24 |
| Longhedge Jn | 07/31 |
| Stewarts Lane Jn | 07/33 |
| Grosvenor Bridge Jn | 07*38 ~ 08*14 |
| London Victoria | 08.18a [P2] |
5Z61 : (70000 with 57311 on rear) : Bath Spa to Lawrence
Hill
5Z61 : (57311 with 70000 on rear) : Lawrence Hill to Bristol Temple Meads
5Z61 : (70000 with 57311 on rear) : Bristol Temple Meads to Bristol East Depot
(whole train turned)
| Location | Booked | Actual |
| Bath Spa | 14.57d [P1] | |
| North Somerset Jn | 15/12 | |
| Dr Day's Jn | 15/18 | |
| Lawrence Hill | 15.19 ~ 15.23 | |
| Dr Day's Jn | 15/24 | |
| Bristol East Jn | 15/29 | |
| Bristol Temple Meads | 15.31 ~ 15.34 [DT] | [P11] |
| Bristol East Jn | 15/36 | |
| North Somerset Jn | 15/38 | |
| Bristol East Depot | 15.41a |
3Z62 : (70000 with 57311 on rear) : Bristol East Depot to Bath Spa
| Location | Booked |
| Bristol East Depot | 17.34d |
| Bath Spa | 17.49a [P2] |
0Z62 : (47xxx) : Southall to Salisbury (cancelled)
| Location | Booked |
| Southall LSL | 16.38d |
| Southall | 16.48 ~ 16.49 |
| Southall West Jn | 16/51 |
| Heathrow Airport Jn | 16/54 |
| Stockley Jn | 16/55 |
| Slough | 17/04 |
| Maidenhead | 17/15 |
| Twyford | 17/24 |
| Kennet Bridge Jn | 17/29 |
| Reading | 17*31 ~ 17*33 [P12] |
| Oxford Road Jn | 17/37 |
| Southcote Jn | 17/39 |
| Theale | 17/44 |
| Newbury | 17/59 |
| Bedwyn | 18/15 |
| Pewsey | 18/23 |
| Woodborough | 18/26 |
| Lavington | 18/39 |
| Heywood Road Jn | 18/49 |
| Westbury | 18/54 [P2] |
| Warminster | 19/00 |
| Upton Lovell | 19/04 |
| Wylye AHB | 19/07 |
| Wishford | 19/10 |
| Wilton Jn | 19/16 |
| Salisbury Reception Line | 19.23 ~ 19.25 |
| Salisbury Sig.SY215 | 19.27 ~ 19.29 |
| Salisbury | 19.31a [P4] |
5Z62 : (70000 with 35451) : Salisbury to Southall
| Location | Booked |
| Salisbury | 19.21d [P4] |
| Salisbury East Yard | 19*24 ~ 19*32 |
| Tunnel Jn | 19/35 |
| Andover | 19/57 |
| Worting Jn | 20/16 |
| Basingstoke | 20/19 |
| Bramley | 20/25 |
| Southcote Jn | 20/38 |
| Oxford Road Jn | 20/42 |
| Reading | 20/52 [P10] |
| Kennet Bridge Jn | 20/54 |
| Twyford | 20/58 |
| Maidenhead | 21/05 |
| Slough | 21/11 |
| Stockley Jn | 21/16 |
| Heathrow Airport Jn | 21/17 |
| Southall West Jn | 21/19 |
| Southall | 21.21 ~ 21.41 |
| Southall LSL | 21.51a |
5Z63 : (57311 with 70000 on rear) : London Victoria to Southall (cancelled)
| Location | Booked |
| London Victoria | 23.47d [P2] |
| Grosvenor Bridge Jn | 23/50 |
| Stewarts Lane Jn | 23/52 |
| Longhedge Jn | 23/58 |
| Latchmere Jn | 00/07 |
| West Brompton | 00/11 |
| Kensington Olympia | 00/14 |
| Shepherds Bush | 00/16 |
| North Pole Jn | 00/18 |
| Mitre Bridge Jn | 00/19 |
| Willesden West London Jn | 00/20 |
| Willesden SW Sidings | 00/21 |
| Acton Wells Jn | 00/23 |
| Acton Main Line | 00/27 |
| Acton West | 00/30 |
| West Ealing | 00/32 |
| Southall East Jn | 00/35 |
| Southall | 00.36 ~ 00.56 |
| Southall LSL | 01.06a |
5Z63 : (57311 + tour stock) : Sutton to Southall
| Location | Revised |
| Sutton | 23.00d |
| Mitcham Junction | 23/05 |
| Streatham South Jn | 23/07 |
| Streatham | 23/13 |
| Tulse Hill | 23/14 |
| Herne Hill | 23/16 |
| Brixton | 23/18 |
| Voltaire Road Jn | 23/19 |
| Longhedge Jn | 23/20 |
| Latchmere Jn | 23/22 |
| West Brompton | 00/12 |
| Kensington Olympia | 00/14 |
| Shepherds Bush | 00/16 |
| North Pole Jn | 00/18 |
| Mitre Bridge Jn | 00/19 |
| Willesden West London Jn | 00/20 |
| Willesden SW Sidings | 00/21 |
| Acton Wells Jn | 00/23 |
| Acton Main Line | 00/27 |
| Acton West | 00/30 |
| West Ealing | 00/32 |
| Southall East Jn | 00/35 |
| Southall | 00.36 ~ 00.56 |
| Southall LSL | 01.06a |