27th November 2024
Railway Touring Company
The Cardiff Christmas Express
| Locos Used | 47812 & steam: 44871 |
| Stock Used | 35508+3390+3386+99712+3304+3364+3325+1200+6176+6051+99680 |
Route :
1Z52 : London Victoria to Cardiff Central
1Z53 : Cardiff Central to London Victoria
| Loco(s) | Route |
| 44871 (1) | London Victoria - Grosvenor Bridge Jn - Stewarts Lane Jn - Longhedge Jn - Clapham Junction - Barnes - Brentford - Hounslow - Feltham - Staines - Virginia Water - Ascot - Wokingham - Reading - Didcot Parkway - Swindon - Wootton Bassett Jn - Chippenham - Thingley Jn - Bathampton Jn - Bath Spa (3) - North Somerset Jn - Dr Day's Jn - Filton Abbey Wood - Patchway - Pilning - Severn Tunnel Junction - Maindee East Jn - Maindee North Jn |
| 47812 (2) | Maindee North Jn - Maindee West Jn - Newport - Cardiff Central |
| 44871 (1) | Cardiff Central - Newport - Maindee West Jn - Maindee East Jn - (reverse of outward route) - Brentford - Old Kew Jn - Kew East Jn - South Acton - Acton Wells Jn - Willesden SW Sidings - Willesden West London Jn - Mitre Bridge Jn - North Pole Jn - Kensington Olympia - Latchmere Jn - Longhedge Jn - Stewarts Lane Jn - Grosvenor Bridge Jn - London Victoria |
Notes:
(1) 47812 on rear.
(2) 44871 on rear.
(3) It is reported that the tour was diverted via Bath Spa on both the outward
and return, due to flooding in Chipping Sodbury Tunnel.
Source : Nick Bartlett
![]()
Timings (Booked & Actual)
(from Realtime Trains & Open Rail)
| Location | Booked | Actual | Booked | Actual | |
| London Victoria | 07.00d [P2] [DCF] | 07.02 | 22.49a [P2] | 23.29 | |
| Grosvenor Bridge Jn | 07/02½ | 07/06 | 22/45½ [UCS] | 23/25 | |
| Stewarts Lane Jn | 07/04½ [RVL] | 07/07 | 22/42 | 23/23 | |
| Longhedge Jn | 07/09½ | 07/12 | 22/40 [RVL] | 23/21 | |
| Clapham Junction | 07/12½ [P5] [DWF] | 07/22 [P6] | - | - | |
| Barnes | 07/24 [P3] | 07/29 | - | - | |
| Kew Bridge | 07/29 [P2] | 07/37 | - | - | |
| Latchmere Jn | - | - | 22/37½ [UKL] | 23/17 | |
| West Brompton | - | - | 22/33 [P3] | 23/09 | |
| Kensington Olympia | - | - | 22/30 [P3] | 23/07 | |
| Shepherds Bush | - | - | 22/28½ [P1] | 23/06 | |
| North Pole Jn | - | - | 22/27 | 23/03 | |
| Mitre Bridge Jn | - | - | 22/26 [UWL] | 23/02 | |
| Willesden West London Jn | - | - | 22/24½ | 22/58 | |
| Willesden SW Sidings | - | - | 22/23½ [USW] | ? | |
| Acton Wells Jn | - | - | 22/21½ | 22/54 | |
| South Acton | - | - | 22/16½ [P2] | 22/50 | |
| Kew East Jn | - | - | 22/14½ | 22/48 | |
| Old Kew Jn | - | - | 22/12½ | 22/46 | |
| Brentford | 07/31 | 07/38 | 22/10 | 22/45 | |
| Hounslow | 07/35 [P2] | 07/45 | 22/05½ [P1] | 22/40 | |
| Hounslow Jn | 07*37 ~ 07*46 | 07/46 | 22/03½ | 22/38 | |
| Feltham Jn | 07/48 | 07/48 | 22/02½ | 22/37 | |
| Feltham | 07/51½ [P2] | 07/51 | 22/00½ | 22/35 | |
| Staines | 07.57a ~ 08.00d [P2] | 07.59 ~ 08.02 | 21.51a ~ 21.53d [P1] | 22.25 ~ 22.28 | |
| Virginia Water | 08/10 [P2] | 08/14 | 21/39½ [P1] | 22/17 | |
| Ascot | 08/20½ [P2] | 08/24 | 21.29a ~ 21.32d [P1] | 22.07 ~ 22.10 | |
| Bracknell | 08/27 [P2] | 08/29 | 21/22½ [P1] | 21/59 | |
| Wokingham | 08/34 [P2] | 08/38 | 21/15 [P1] | 21/51 | |
| Earley | 08/43½ | 08/47 | 21/09 | 21/46 | |
| Reading Spur Jn | 08/46½ | 08/52 | 21/06 | 21/43 | |
| Reading New Jn | 08/48½ [DM] | 08/53 | 21/04 | 21/42 | |
| Reading | 08.49a ~ 09.00d [P7] [FVL] | 08.55 ~ 09.00 | 20.59a ~ 21.02d [P7] [DM] | 21.31 ~ 21.40 | |
| Reading High Level Jn | 09/02 [DM] | 09/06 | 20/57 [FVL] | 21/29 | |
| Reading West Jn | - | - | 20/56 [FVL] | 21/28 | |
| Tilehurst East Jn | 09/04 [DM] | 09/11 | 20/52 [UR] | 21/25 | |
| Goring & Streatley | 09/10 [P1] [DM] | 09/17 | 20/45 [P2] [UM] | 21/18 | |
| Didcot East Jn | 09/21 [DR] | 09/30 | 20/38 [UM] | 21/08 | |
| Didcot Parkway | 09.22a ~ 09.26d [P3] [RL] | 09.32 ~ 09.36 [P3] | 20.30a ~ 20.36d [P3] [UM] | 21.03 ~ 21.07 | |
| Foxhall Jn | 09/28 [DM] | 09/39 | 20/28 | 20/59 | |
| Milton Jn | 09/29½ | 09/41 | 19w51 ~ 20w21 | ? ~ 20.52 | |
| Steventon | 09/31 | 09/43 | 19/48½ [RL] | 20/32 | |
| Wantage Road | 09/35 | 09/48 | 19/44½ | 20/27 | |
| Challow | 10*18 ~ 10*20 [DR] | ? ~ 10.31 | 19/40½ [UM] | 20/13 | |
| Uffington | 10/24 | 10/35 | 19/37½ | 20/10 | |
| Swindon | 10c36 ~ 10c44 [P3] | 10.51 ~ 10.54 | 19/25 [P3] | 19/52 | |
| Wootton Bassett Jn | 10/52 | 11/03 | 19/06 | 19/39 | |
| Hullavington | 11/03 | DIV | 18/50 | DIV | |
| Westerleigh Jn | 11/19 | DIV | 18/36 | DIV | |
| Bristol Parkway | 11/25½ [P2] | DIV | 17w49 ~ 18w30 [UPL] | DIV | |
| Chippenham | DIV | 11/14 | DIV | 19/28 | |
| Thingley East Jn | DIV | 11/15 | DIV | 19/26 | |
| Thingley Jn | DIV | ? | DIV | ? | |
| Bathampton Jn | DIV | 11/24 | DIV | 19/10 | |
| Bath Spa | DIV | 11/27 | DIV | 19/07 | |
| North Somerset Jn | DIV | ? | DIV | ? | |
| Dr Day's Jn | DIV | 11/44 | DIV | 18/09 | |
| Filton Abbey Wood | DIV | 11/51 [P2] | DIV | 18/01 | |
| Patchway | 11/26½ [P2] | 11/52 | 17/45 [P1] | ? ~ 17.56 | |
| Pilning | 11/30½ [P2] | 11/56 | 17/38 [P1] | 17/38 | |
| Severn Tunnel East | 11/31½ | 11/58 | 17/36 | 17/36 | |
| Severn Tunnel West | 11/37½ | 12/02 | 17/31 | 17/31 | |
| Severn Tunnel Junction | 11/38½ [P3] [DR] | 12/03 | 17/30 [P4] | 17/28 | |
| Llanwern West Jn | 11/50 | 12/14 | 17/14 | 17/07 | |
| Maindee East Jn | 11/55 | 12/17 | 17/09½ | 17/06 | |
| Maindee North Jn | 11.57 ~ 12.00 | 12.18 ~ 12.21 | - | - | |
| Maindee West Jn | 12/02 [DR] | 12/29 | 17/09 | 17/05 | |
| Newport | 12/03½ [DR] | 12/31 | 17/07 [UR] | 17/04 | |
| Ebbw Jn | 12/06½ | 12/34 | 17/03 | 17/01 | |
| Marshfield | 12/10½ | 12/38 | 16/58 | 16/57 | |
| Long Dyke Jn | 12/20½ [E] | 12/44 | 16/50 [UR] | 16/49 | |
| Cardiff Central | 12.25a [P3] | 12.48 [P3] | 16.46d [P3] [D] | 16.46 [P3] |
![]()
Associated E.C.S. Workings
3Z52 : (47812 with 44871 on rear) : Southall to London Victoria
| Location | Booked |
| Southall WCR | 05.05d |
| Southall | 05.14 ~ 05.24 |
| Southall East Jn | 05/26 |
| West Ealing | 05/30 |
| Acton West | 05/33 |
| Acton Main Line | 05*39 ~ 05.43 |
| Acton Wells Jn | 05/46 |
| Willesden SW Sidings | 05*49 ~ 06*16 |
| Willesden SW Goods Lines | 06/17 |
| Mitre Bridge Jn | 06/19 |
| North Pole Jn | 06/20 |
| Shepherds Bush | 06/23 |
| Kensington Olympia | 06/26 |
| West Brompton | 06c28 ~ 06c29 |
| Latchmere Jn | 06/34 |
| Longhedge Jn | 06/36 |
| Stewarts Lane Jn | 06/38 |
| Grosvenor Bridge Jn | 06/41 |
| London Victoria | 06.44a [P2] |
5Z52 : (44871 with 47812 on rear) : Cardiff Central to Pengam Sidings
| Location | Booked | Actual |
| Cardiff Central | 12.41d [P3] | [P3] |
| Long Dyke Jn | 12/43 | |
| Pengam Jn | 12/48 | |
| Pengam Reception Sidings | 12.51a |
5Z53 : (47812 with 44871 on rear) : Pengam Sidings to Cardiff Central
| Location | Booked | Actual |
| Pengam Reception Sidings | 16.15d | |
| Pengam Jn | 16/18 | |
| Long Dyke Jn | 16/21 | |
| Cardiff Central | 16.26a [P3] | [P3] |
5Z54 : (47812 with 44871 on rear) : London Victoria to Southall
| Location | Booked |
| London Victoria | 23.29d [P2] |
| Grosvenor Bridge Jn | 23/31 |
| Stewarts Lane Jn | 23/33 |
| Longhedge Jn | 23/36 |
| Latchmere Jn | 23/38 |
| West Brompton | 23c42 ~ 23c43 |
| Kensington Olympia | 23/45 |
| Shepherds Bush | 23/48 |
| North Pole Jn | 23/50 |
| Mitre Bridge Jn | 23/52 |
| Willesden SW Goods Lines | 23/54 |
| Willesden SW Sidings | 23/55 |
| Acton Wells Jn | 00/01 |
| Acton Main Line | 00/04 |
| Acton West | 00*07 ~ 00*14 |
| West Ealing | 00/17 |
| Southall East Jn | 00/20 |
| Southall | 00.22 ~ 00.27 |
| Southall WCR | 00.37a |