27th September 2024
Vintage Trains
The Mayflower
| Locos Used | 20142 'Sir John Betjeman', 20189 & steam: 5043 'Earl of Mount Edgcumbe' & 7029 'Clun Castle' |
| Stock Used (1) | (35470)+3110+99349+99361+99971+17018+9101+5177+5198+5212+5157+5191 |
Route :
1Z20 : Birmingham New Street to Plymouth
1Z22 : Plymouth to Birmingham New Street
| Loco(s) | Route |
| 20142 + 20189 | Birmingham New Street - Selly Oak - Kings Norton - Barnt Green - Bromsgrove - Stoke Works Jn - Worcestershire Parkway - Abbotswood Jn - Ashchurch for Tewkesbury - Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Dr Day's Jn - North Somerset Jn - Bristol East Depot |
| 7029 + 5043 | Bristol East Depot - North Somerset Jn - Bristol Temple Meads - Yatton - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Teignmouth - Newton Abbot - Totnes - Plymouth |
| 7029 + 5043 | Plymouth - (reverse of outward route) - Bristol Temple Meads |
| 20142 + 20189 | Bristol Temple Meads - Dr Day's Jn - (reverse of outward route) - Birmingham New Street |
Notes :
(1) 35470 was only in the consist when 7029 + 5043 were on the train.
Sources : Nick Bartlett & Taunton Trains
![]()
Timings (Booked & Actual)
(from Realtime Trains)
| Location | Booked | Actual | Booked | Actual | |
| Birmingham New Street | 06.34d [P11] | 06.34 | 22.46a [P9] | 23.00 | |
| Five Ways | 06/38 [P2] | 06/38 | 22/42 [P1] | 22/58 | |
| Selly Oak | 06/41 | 06/41 | 22/36½ | 22/54 | |
| Kings Norton | 06/45 [DGF] | 06/44 | 22/31 | 22/51 | |
| Longbridge | 06/50 | 06/48 | 22/28½ | 22/49 | |
| Barnt Green | 06.56a ~ 06.59d [P2] | 06.53 ~ 06.59 | 22.21a ~ 22.24d [P1] [UGF] | 22.42 ~ 22.45 | |
| Bromsgrove | 07/05 [P4] | 07/04 | 22/15 [P2] | 22/32 | |
| Stoke Works Jn | 07/07 | 07/05 | 22/13 | 22/30 | |
| Worcestershire Parkway | 07.17a ~ 07.20d [P2] | 07.16 ~ 07.22 | 21.59a ~ 22.02d [P1] | 22.11 ~ 22.17 | |
| Abbotswood Jn | 07/23 | 07/23 | 21/57 | 22/10 | |
| Ashchurch for Tewkesbury | 07/32 [P2] | 07/33 | 21/48½ [P1] | 22/01 | |
| Cheltenham Spa | 07.39a ~ 07.42d [P1] | 07.41 ~ 07.46 | 21.37a ~ 21.40d [P2] | 21.50 ~ 21.54 | |
| Cheltenham Lansdown Loop | 07*44 ~ 08*01 [DGL] | 07.47 ~ 08.01 | - | - | |
| Barnwood Jn | 08/09 | 08/07 | 21/30 | 21/42 | |
| Gloucester Yard Jn | 08/10 | 08/08 | 21/29 | 21/40 | |
| Standish Jn | 08/15 | 08/13 | 21/23 | 21/34 | |
| Charfield | 08/26 | 08/24 | 21/12 | 21/24 | |
| Yate | 08/32 | 08/30 | 21/06 | 21/18 | |
| Westerleigh Jn | 08/36 | 08/48 | 21/03 | 21/15 | |
| Bristol Parkway | 08.42a ~ 08.48d [P2] | 08.55 ~ 08.59 | 20.49a ~ 20.57d [P4] | 21.02 ~ 21.07 | |
| Filton Abbey Wood | 08/51½ [P1] [ML] | 09/01 | 20/45 [P2] [UF] | 20/47 | |
| Horfield Jn | 08/52½ | 09/02 | 20/44 | 20/46 | |
| Dr Day's Jn | 09/08 [UBL] | 09/07 | 20/40 [ML] | 20/41 | |
| North Somerset Jn | 09/10 | 09/09 | - | - | |
| Bristol East Depot | 09L13 ~ 09L38 [DGL] | 09.11 ~ 09.41 | - | - | |
| North Somerset Jn | 09/40 [DM] | 09/42 | - | - | |
| Bristol East Jn | 09/42 [UF] | 09/44 | 20/39 | 20/40 | |
| Bristol Temple Meads | 09.44a ~ 09.49d [P6] | 10.03 ~ 10.14 | 19L58a ~ 20L38d [P5] [UF] | 20.03 ~ 20.39 [P5] | |
| Bristol West Jn | 09/51 [DM] | 10/19 | 19/56½ [UM] | 19/59 | |
| Parson Street | 09/53 [P1] | 10/23 | 19/53½ [P2] | 19/55 | |
| Yatton | 10/07½ | 10/32 | 19/41½ | 19/37 | |
| Worle Jn | 10/14 | 10/36 | 19/35½ | 19/31 | |
| Uphill Jn | 10/17 | 10/38 | 19/30½ | 19/28 | |
| Bridgwater | 10/31 | 10/52 | 19/17½ | 19/15 | |
| Cogload Jn | 10/38 | 10/57 | 19/11½ | 19/09 | |
| Taunton | 10*43 ~ 11*00 [P2] | 11/04 [P3] | 19/04½ [P5] | 19/02 [P4] | |
| Norton Fitzwarren | 11/03 | 11/07 | 19/01½ | 19/01 | |
| Whiteball | 11/13 | 11/15 | 18/53½ | 18/53 | |
| Tiverton Parkway | 11/16½ [P1] | 11/20 | 18/50 [P2] | 18/50 | |
| Tiverton Loop | 11w20 ~ 12w05 [DPL] | 11.22 ~ 12.05 | 18/48 | 18/48 | |
| Cowley Bridge Jn | 12/21 | 12/18 | 18/33 | 18/33 | |
| Exeter St Davids | 12/23½ [P4] | 12/19 [P4] | 17w39 ~ 18w30 [P6] | 17.43 ~ 18.30 [P6] | |
| Dawlish Warren | 12/40½ | 12/31 | 17/27 | 17/27 | |
| Dawlish | 12/42½ | 12/33 | 17/25½ | 17/25 | |
| Teignmouth | 12/47½ | 12/37 | 17/22½ | 17/22 | |
| Newton Abbot | 12/52½ [P2] | 12/49 [P2] | 17/17 [P3] | 17/17 [P3] | |
| Newton Abbot West Jn | 12/55 | 12/50 | 17/16 | 17/16 | |
| Dainton Tunnel | 12/59 | 12/54 | 17/12 | 17/12 | |
| Totnes | 13/04½ | 12/59 | 17/06 | 17/06 | |
| Rattery | 13/12½ | 13/06 | 17/01½ | 17/01 | |
| Aish Crossover | 13/16 | 13/10 | 16/58 | 16/58 | |
| Ivybridge | 13/21 [P1] | 13/14 | 16/54 [P2] | 16/54 | |
| Hemerdon | 13/27½ | 13/20 | 16/49 | 16/49 | |
| Tavistock Jn | 13/32 | 13/24 | 16/37 | 16/37 | |
| Lipson Jn | 13/35 | 13/26 | 16/35 | 16/35 | |
| Plymouth | 13.38a [P4] | 13.30 [P4] | 16.32d [P4] | 16.32 [P4] |
![]()
Associated E.C.S. & Light Engine Workings
26/09/24 :
5Z20 : (7029 + 5043 + 35470) : Tyseley
Steam Trust to
St Philips Marsh HST Depot
| Location | Booked |
| Tyseley Steam Trust | 09.50d |
| Small Heath South Jn | 09.57 ~ 10.01 |
| Tyseley Up & Down Through Sidings | 10/08 |
| Tyseley South Jn | 10/12 |
| Bentley Heath LC | 10/20 |
| Dorridge | 10*22 ~ 10*36 [P3] |
| Hatton | 10/45 |
| Leamington Spa | 10/55 [UM] |
| Fenny Compton | 11/12 |
| Reservoir Jn | 11/24 |
| Banbury | 11/26 [P3] |
| Heyford | 11/40 |
| Wolvercote Jn | 11/49 |
| Oxford | 11/53 [TL] |
| Hinksey North | 11/55 |
| Kennington Jn | 11/57 |
| Didcot North Jn | 12/06 |
| Foxhall Jn | 12*13 ~ 12*15 |
| Milton Jn | 12/18 |
| Steventon | 12*21 ~ 12*29 |
| Wantage Road | 12/36 |
| Challow | 12*40 ~ 12*47 [DR] |
| Uffington | 12/52 |
| Swindon | 13/05 [P4] |
| Wootton Bassett Jn | 13/11 |
| Chippenham | 13/22 |
| Thingley East Jn | 13/28 |
| Bathampton Jn | 13/42 |
| Bath Spa | 13/45 [P1] |
| Bath Goods Loop | 13*48 ~ 13*56 |
| North Somerset Jn | 14.16 ~ 14.18 |
| St Philips Marsh HST Depot | 14.28a |
0Z20 : (20189 + 20142) : Kidderminster to Tyseley Steam Trust
| Location | Booked |
| Kidderminster | 12.00d [P1] |
| Blakedown | 12/05 |
| Stourbridge Junction | 12/09 |
| Rowley Regis | 12/18 |
| Smethwick Jn | 12/24 |
| Galton Bridge | 12/25 |
| Jewellery Quarter | 12/31 |
| Birmingham Snow Hill | 12/38 [P3] |
| Birmingham Moor Street | 12*42 ~ 12*48 [P1] |
| Small Heath South Jn | 12/53 |
| Tyseley Steam Trust | 12.59a |
27/09/24 :
5Z20 : (20142 + 20189 + tour stock) : Tyseley
Steam Trust to
Birmingham New Street
| Location | Booked |
| Tyseley Steam Trust | 05.53d |
| Small Heath South Jn | 05/59 |
| Bordesley Jn | 06/01 |
| St Andrews Jn | 06/02 |
| Grand Jn | 06/05 |
| Proof House Jn | 06/06 |
| Birmingham New Street | 06.09a [P11] |
5Z21 : (7029 + 5043 + 35470) : St Philips Marsh HST Depot to Bristol East Depot
| Location | Booked |
| St Philips Marsh HST Depot | 09.00d |
| North Somerset Jn | 09.10 ~ 09.14 |
| Bristol East Depot | 09.19a |
0Z21 : (20189 + 20142) : Bristol East Depot to Laira T&RSMD
| Location | Booked |
| Bristol East Depot | 09.42d [DGL] |
| North Somerset Jn | 09/44 |
| Bristol East Jn | 09/46 |
| Bristol Temple Meads | 09*47 ~ 09*53 [P15] |
| Bristol West Jn | 09/55 |
| Parson Street | 09/57 |
| Yatton | 10/11 |
| Worle Jn | 10/18 |
| Uphill Jn | 10/21 |
| Bridgwater | 10/35 |
| Cogload Jn | 10/46 |
| Taunton | 10/52 [P3] |
| Norton Fitzwarren | 10/53 |
| Whiteball | 11/01 |
| Tiverton Parkway | 11/04 |
| Tiverton Loop | 11*08 ~ 11*13 [DPL] |
| Cowley Bridge Jn | 11/26 |
| Exeter St Davids | 11/33 [P4] |
| Dawlish Warren | 11*51 ~ 12*00 [P1] |
| Dawlish | 12/03 |
| Teignmouth | 12/06 |
| Newton Abbot | 12*16 ~ 12*58 [P3] |
| Newton Abbot West Jn | 13/01 |
| Dainton Tunnel | 13/05 |
| Totnes | 13*14 ~ 13*27 |
| Rattery | 13/34 |
| Aish Crossover | 13/37 |
| Ivybridge | 13/41 |
| Hemerdon | 13/45 |
| Tavistock Jn | 13/51 |
| Laira Jn | 13/55 |
| Laira T&RSMD | 14.00a |
5Z22 : (7029 + 35470 + 5043) : Plymouth to Mount
Gould
5Z22 : (5043 + 35470 + 7029) : Mount Gould to Laira Jn
5Z22 : (7029 + 35470 + 5043) : Laira Jn to Plymouth
(Loco turning trip)
| Location | Booked |
| Plymouth | 13.49d [P4] |
| Plymouth Sig.131 | 13.50 ~ 13.53 |
| Plymouth | 13.55 ~ 14.00 [TL] |
| Lipson Jn | 14/04 |
| Mount Gould Jn | 14/07 |
| Mount Gould Platform | 14.10 ~ 14.12 |
| Mount Gould Jn | 14/14 |
| Laira Jn | 14.21 ~ 14.23 |
| Lipson Jn | 14/24 |
| Plymouth | 14.28 ~ 14.32 [TL] |
| Plymouth Sig.120 | 14.33 ~ 14.37 |
| Plymouth | 14w39 ~ 16w17 [DK2] |
| Plymouth Sig.120 | 16.19 ~ 16.21 |
| Plymouth | 16.23a [P4] |
0Z24 : (20142 + 20189) : Laira T&RSMD to Bristol Temple Meads
| Location | Booked |
| Laira T&RSMD | 16.55d |
| Laira Jn | 16/58 |
| Tavistock Jn | 17/00 |
| Hemerdon | 17/07 |
| Ivybridge | 17/12 |
| Aish Crossover | 17/16 |
| Rattery | 17/19 |
| Totnes | 17/24 |
| Dainton Tunnel | 17/29 |
| Newton Abbot West Jn | 17/33 |
| Newton Abbot | 17/34 |
| Teignmouth | 17/40 |
| Dawlish | 17/43 |
| Dawlish Warren | 17/45 |
| Exeter St Davids | 17/56 [P5] |
| Cowley Bridge Jn | 18/00 |
| Tiverton Loop | 18/13 |
| Tiverton Parkway | 18/15 |
| Whiteball | 18/18 |
| Norton Fitzwarren | 18/25 |
| Taunton | 18/27 [P4] |
| Cogload Jn | 18/31 |
| Bridgwater | 18/38 |
| Uphill Jn | 18/52 |
| Worle Jn | 18/55 |
| Yatton | 19/01 |
| Parson Street | 19/16 |
| Bristol West Jn | 19/17 |
| Bristol Temple Meads | 19*22 ~ 19*54 [UT] |
| Bristol East Jn | 19.56 ~ 20.15 |
| Bristol Temple Meads | 20.17a [P5] |
5Z23 : (7029 + 5043 + 35470) : Bristol Temple Meads to Tyseley Steam Trust
| Location | Booked |
| Bristol Temple Meads | 20.05d [P5] |
| Bristol East Jn | 20/07 |
| North Somerset Jn | 20/16 |
| St Philips Marsh HST Depot | 20w27 ~ 20w42 |
| North Somerset Jn | 21/52 |
| Bristol East Jn | 21/53 |
| Bristol Temple Meads | 21*55 ~ 22*06 [DT] |
| Bristol East Jn | 22/08 |
| North Somerset Jn | 22/13 |
| Bath Spa | 22/30 [P2] |
| Bathampton Jn | 22/35 |
| Thingley East Jn | 22/45 |
| Chippenham | 22/47 |
| Wootton Bassett Jn | 23/00 |
| Swindon | 23/07 [UM] |
| Uffington | 23/18 |
| Challow | 23/21 |
| Wantage Road | 23/25 |
| Foxhall Jn | 23/33 |
| Didcot North Jn | 23*36 ~ 23*50 |
| Kennington Jn | 23/59 |
| Hinksey North | 00/01 |
| Oxford | 00/03 [TL] |
| Wolvercote Jn | 00/09 |
| Heyford | 00/23 |
| Banbury | 00/41 [P2] |
| Reservoir Jn | 00/44 |
| Fenny Compton | 00/51 |
| Leamington Spa | 01/04 [DM] |
| Hatton | 01/18 |
| Dorridge | 01/26 [P2] |
| Bentley Heath LC | 01/28 |
| Tyseley South Jn | 01/34 |
| Tyseley Up & Down Through Sidings | 01/40 |
| Small Heath South Jn | 01.46 ~ 01.50 |
| Tyseley Steam Trust | 01.58a |
5Z25 : (20142 + 20189 + tour stock) : Birmingham New Street to Tyseley Steam Trust
| Location | Booked |
| Birmingham New Street | 22.54d [P9] |
| Proof House Jn | 22/57 |
| Grand Jn | 22/58 |
| St Andrews Jn | 23/03 |
| Bordesley Jn | 23/04 |
| Small Heath South Jn | 23*09 ~ 23*10 |
| Tyseley Steam Trust | 23.16a |
30/09/24 :
0Z24 : (20189 + 20142) : Tyseley
Steam Trust to Kidderminster
| Location | Booked |
| Tyseley Steam Trust | 11.09d |
| Small Heath South Jn | 11/14 |
| Birmingham Moor Street | 11/21 [P2] |
| Birmingham Snow Hill | 11*25 ~ 11*34 [P2] |
| Jewellery Quarter | 11/37 |
| Galton Bridge | 11/44 |
| Smethwick Jn | 11/45 |
| Rowley Regis | 11/50 |
| Stourbridge Junction | 12/01 |
| Blakedown | 12/08 |
| Kidderminster | 12.12 ~ 12.14 [P2] |
| Kidderminster S.V.R. | 12.20a |