12th September 2024
Pathfinder Railtours
The Cambrian Coast Express
| Locos Used | 67007, 97302 'Ffestiniog & Welsh Highland Railways / Rheilffyrdd Ffestiniog ac Eryri' & 97304 'Rheilffordd Talyllyn Railway' |
| Stock Used | 17105+3333+3304+80042+3390+3325+3364+1200+5929+6158 |
Route :
1Z67 : Swindon to Pwllheli
1Z68 : Pwllheli to Swindon
| Loco(s) | Route |
| 67007 | Swindon - Kemble - Stroud - Standish Jn - Gloucester Yard Jn - Barnwood Jn - Cheltenham Spa - Ashchurch for Tewkesbury - Abbotswood Jn - Norton Jn - Worcester Shrub Hill - Droitwich Spa - Kidderminster - Stourbridge Junction - Rowley Regis - Smethwick Jn - Galton Jn - Soho North Jn - Soho East Jn - Perry Barr West Jn - Perry Barr North Jn - Bescot Stadium - Darlaston Jn - Portobello Jn - Wolverhampton - Cosford - Telford Central - Wellington - Shrewsbury |
| 97302 + 97304 | Shrewsbury - Sutton Bridge Jn - Welshpool - Newtown - Machynlleth - Dovey Junction - Tywyn - Fairbourne - Barmouth - Harlech - Minffordd - Porthmadog - Criccieth - Pwllheli |
| 97304 + 97302 | Pwllheli - (reverse of outward route) - Shrewsbury |
| 67007 | Shrewsbury - (reverse of outward route) - Perry Barr North Jn - Aston - Proof House Jn - Birmingham New Street - Soho South Jn - Soho North Jn - (reverse of outward route) - Swindon |
Notes :
(1) Off tour options: Barmouth, Minffordd &
Portmeirion, Porthmadog or Pwllheli.
Sources : Richard Szwejkowski (on
the tour from/to Cheltenham Spa) & Keith Gardiner
![]()
Timings (Booked & Actual)
(from Richard Szwejkowski & Realtime Trains)
| M.C | Location | Booked | Actual | Booked | Actual | M.C | |
| 0.00 | Swindon | 05.57d [P3] | 05.58 | 01.22a [P1] | 01.04 | 144.14 | |
| ? | Rodbourne Jn | 06/00 | 06/00 | 01/19 | 01/00 | ? | |
| 13.56 | Kemble | 06.13a ~ 06.17d [P2] | 06.11 ~ 06.17 | 01.03a ~ 01.06d [P1] | 00.48 ~ 00.51 | 120.38 | |
| ? | St Mary's LC | 06/29 | 06/26 | 00/52 | 00/39 | ? | |
| 24.70 | Stroud | 06.34a ~ 06.38d [P2] | 06.30 ~ ? | 00.44a ~ 00.47d [P1] | 00.34 ~ 00.35 | 119.24 | |
| 29.51 | Standish Jn | 06/46 | 06/43 | 00/38 | 00/26 | 114.43 | |
| ? | Gloucester Yard Jn | 06/52 | 06/50 | 00/31 | 00/20 | ? | |
| 36.49 | Barnwood Jn | 06/57 | 06/51 | 00/30 | 00/19 | 107.45 | |
| 42.12 | Cheltenham Spa | 07.03a ~ 07.06d [P2] | 06.57 ~ 07.06 | 00.21a ~ 00.24d [P1] | 00.10 ~ 00.14 | 102.02 | |
| 49.34 | Ashchurch for Tewkesbury | 07/14 [P1] | 07/12 | 00/13 [P2] | 00/04 | 94.60 | |
| 60.10 | Abbotswood Jn | 07/23 | 07/21 | 00/03 | 23/55 | 84.04 | |
| 60.72 | Norton Jn | 07/32 | 07/23 | 00/01 | 23/53 | 83.22 | |
| 64.08 | Worcester Shrub Hill | 07.37a ~ 07.40d [P1] | 07.37 ~ 07.41 | 23.52a ~ 23.56d [P2] | 23.42 ~ 23.46 | 80.06 | |
| ? | Tunnel Jn | 07/42 | 07/43 | 23/50 | 23/40 | ? | |
| 69.56 | Droitwich Spa | 07/47 | 07/49 | 23/43 | 23/32 | 74.38 | |
| 75.34 | Hartlebury | 07/53 | 07/55 | 23/31 | 23/26 | 68.60 | |
| 79.12 | Kidderminster | 07.58a ~ 08.01d [P1] | 07.59 ~ 08.02 | 23.21a ~ 23.25d [P2] | 23.18 ~ 23.19 | 65.02 | |
| 82.20 | Blakedown | 08/06 | 08/06 | 23/16 | 23/14 | 61.74 | |
| 86.62 | Stourbridge Junction | 08.12a ~ 08.15d [P2] | 08.10 ~ ? | 23.06a ~ 23.10d [P3] | 23.07 ~ 23.10 | 57.32 | |
| 92.10 | Rowley Regis | 08/24 | 08/25 | 22/57 | 22/58 | 52.04 | |
| ? | Smethwick Jn | 08/31 | 08/32 | 22/53 | 22/54 | ? | |
| 95.21 | Galton Jn | 08/32 | 08/34 | 22/52 | 22/53 | 48.73 | |
| 96.47 | Soho North Jn | 08/35 | 08/36 | 22/49½ | 22/51 | ? | |
| ? | Soho East Jn | 08/37 | 08/37 | - | - | - | |
| ? | Perry Barr West Jn | 08/42 | 08/41 | - | - | - | |
| Soho South Jn | - | - | 22/49 | 22/50 | 47.15 | ||
| Birmingham New Street | - | - | 22/44 [P9] | 22/45 | 45.14 | ||
| Proof House Jn | - | - | 22/41 [DEL] | 22/40 | ? | ||
| Aston | - | - | 22/36 [P2] | 22/35 | 42.39 | ||
| 99.17 | Perry Barr North Jn | 08/48 | 08/46 | 22/30 | 22/29 | 40.18 | |
| ? | Tame Bridge Parkway | 08/55 [P2] | 08/56 | 22.21a ~ 22.24d [P1] | 22.19 ~ 22.21 | 36.60 | |
| 103.54 | Bescot Stadium | 08/57 | 08/57 | 22/18 | 22/17 | 35.61 | |
| ? | Darlaston Jn | 08/58 | 08/59 | 22/17 | 22/16 | ? | |
| 107.71 | Portobello Jn | 09/02 | 09/03 | 22/14 | 22/12 | 31.44 | |
| 109.61 | Wolverhampton | 09.07a ~ 09.16d [P3] | 09.09 ~ 09.16 | 22.01a ~ 22.08d [P2] | 22.04 ~ 22.07 | 29.54 | |
| ? | Wolverhampton North Jn | 09/18 | 09/18 | 21/58 | 22/02 | ? | |
| ? | Stafford Road Jn | 09/21 | 09/20 | 21/57 | 21/58 | ? | |
| 118.58 | Cosford | 09/28 | 09/27 | 21/46 | 21/51 | 20.57 | |
| 124.08 | Madeley Jn | 09/35 | 09/34 | 21/41 | 21/46 | 15.27 | |
| ? | Telford Central | 09/37½ [P2] | 09/38 | 21/39½ [P1] | 21/45 | ? | |
| 129.16 | Wellington | 09/46 [DM] | 09/45 | 21/34 [UM] | 21/41 | 10.19 | |
| ? | Abbey Foregate Jn | 09/57 | 09/54 | 21/23 | 21/30 | ? | |
| 139.35 0.00 |
Shrewsbury | 09L59a ~ 10L16d [P4] | 10.06 ~ 10.16 | 21L01a ~ 21L21d [P4] | 21.15 ~ 21.29 | 0.00 118.53 |
|
| ? | English Bridge Jn | 10/18 | 10/18 | 20/59 | 21/14 | ? | |
| 0.64 | Sutton Bridge Jn | 10/20 | 10/20 | 20/56 | 21/12 | 117.69 | |
| 11.09 | Westbury | 10/32 | ? | 20/42 | ? | 107.54 | |
| 19.53 | Welshpool | 10/42 [P2] | 10/45 | 20/29 [P1] | 20/31 | 99.00 | |
| 22.40 | Fron Jn | 10t46 ~ 10x56 | ? | 20/25 | ? | 96.13 | |
| 33.39 | Newtown | 11/17 [P1] | 11/22 | 20t10 ~ 20x11 [P1] | 20/00 | 85.14 | |
| 47.09 | Talerddig | 11/35 | 11/39 | 19/47 | 19/44 | 71.44 | |
| 60.74 | Machynlleth | 11t53 ~ 12x03 [P2] | 11.56 ~ 12.01 | 19t13 ~ 19x28 [P1] | 19.12 ~ 19.25 | 57.59 | |
| 64.66 | Dovey Junction | 12/09 [P1] | 12/07 | 19*04 ~ 19*06 [P1] | 18.54 ~ 19.04 | 53.67 | |
| 74.39 | Tywyn | 12/29 [P2] | 12/27 | 18/38 [P2] | 18/34 | 44.14 | |
| ? | Fairbourne | 12/51½ | ? | 18/10 | ? | ? | |
| 86.33 | Barmouth | 12t58a ~ 13x02d [P2] | 13.03 ~ 13.06 | 17t53a ~ 18x01d [P1] | 17.42 ~ 18.03 | 32.20 | |
| 87.76 | Llanaber | 13/09 | ? | 17/48 | 17/39 | 30.57 | |
| 96.70 | Harlech | 13/33 [P2] | 13/31 | 17/27 [P1] | 17/17 | 21.63 | |
| 103.41 | Minffordd | 13.50a ~ 13.56d | ? | 17.02a ~ 17.06d | ? | 15.12 | |
| 105.60 | Porthmadog | 14t04a ~ 14x07d [P2] | 14.06 ~ 14.07 | 16t47a ~ 16x52d [P1] | 16.45 ~ 16.53 | 12.73 | |
| ? | Criccieth | 14/15½ | ? | 16/38½ | ? | ? | |
| 115.13 | Penychain | 14/23 | ? | 16/31 | ? | 3.40 | |
| 118.53 | Pwllheli | 14.31a | 14.31 | 16.23d | 16.23 | 0.00 |
Mileages as shown in the tour brochure.
![]()
Associated E.C.S. & Light Engine Workings
12/09/24 :
3Z67 : (67007 + tour stock) : Burton Wetmore Sidings to Swindon
| Location | Booked |
| Burton Wetmore Sidings | 02.30d |
| Wetmore Jn | 02.34 ~ 02.40 |
| Burton-on-Trent | 02/43 |
| Wichnor Jn | 02/48 |
| Tamworth HL | 02/54 |
| Kingsbury Jn | 03/00 |
| Water Orton | 03/12 |
| Castle Bromwich Jn | 03/13 |
| Landor Street Jn | 03c23 ~ 03c25 |
| St Andrews Jn | 03/28 |
| Bordesley Jn | 03/30 |
| Small Heath South Jn | 03/33 |
| Tyseley | 03/34 |
| Bentley Heath LC | 03/39 |
| Dorridge | 03/40 |
| Hatton | 03/45 |
| Leamington Spa | 03/54 |
| Fenny Compton | 04/05 |
| Reservoir Jn | 04/15 |
| Banbury | 04/16 |
| Aynho Jn | 04/20 |
| Heyford | 04/27 |
| Wolvercote Jn | 04/34 |
| Oxford North Jn | 04/36 |
| Oxford | 04/37 |
| Hinksey North | 04/39 |
| Kennington Jn | 04/40 |
| Didcot North Jn | 04/51 |
| Foxhall Jn | 04/53 |
| Wantage Road | 05/03 |
| Challow | 05/06 |
| Uffington | 05/08 |
| Swindon | 05.21a [P3] |
0Z67 : (97304 + 97302) : Coleham LMD to Shrewsbury
| Location | Booked |
| Coleham LMD | 09.47d |
| Coleham Shunt Neck | 09.51 ~ 09.56 |
| English Bridge Jn | 09/59 |
| Shrewsbury | 10.02a [P4] |
0Z68 : (67007) : Shrewsbury - Coton Hill T.C. - Abbey Foregate C.S.
| Location | Booked |
| Shrewsbury | 10.10d [P4] |
| Coton Hill T.C. | 10.15 ~ 10.30 |
| Shrewsbury | 10/35 [P7] |
| Abbey Foregate Jn | 10.37 ~ 10.41 |
| Abbey Foregate C.S. | 10.44a |
0Z69 : (67007) : Abbey Foregate C.S. - Donnington Jn - Shrewsbury
| Location | Booked |
| Abbey Foregate C.S. | 19.55d |
| Abbey Foregate Jn | 19/58 |
| Wellington | 20*11 ~ 20*25 [UM] |
| Donnington Jn | 20.27 ~ 20.32 |
| Wellington | 20/34 [DM] |
| Abbey Foregate Jn | 20/46 |
| Shrewsbury | 21.04a [P4] |
0Z70 : (97304 + 97302) : Shrewsbury to Coton Hill T.C.
0Z70 : (97302 + 97304) : Coton Hill T.C. to Coleham LMD
| Location | Booked |
| Shrewsbury | 21.06d [P4] |
| Coton Hill T.C. | 21.09 ~ 21.13 |
| Shrewsbury | 21/16 [P7] |
| English Bridge Jn | 21/18 |
| Sutton Bridge Jn Sig.15 | 21.20 ~ 21.24 |
| Sutton Bridge Jn Sig.34 | 21.25 ~ 21.29 |
| Coleham Shunt Neck | 21.31 ~ 21.35 |
| Coleham LMD | 21.39a |
13/09/24 :
5Z68 : (67007 + tour stock) : Swindon to Burton Wetmore Sidings
| Location | Booked |
| Swindon | 01.32d [P1] |
| Uffington | 01/43 |
| Challow | 01/45 |
| Wantage Road | 01/48 |
| Foxhall Jn | 01/55 |
| Didcot North Jn | 01/57 |
| Kennington Jn | 02/05 |
| Hinksey North | 02/06 |
| Oxford | 02/08 |
| Oxford North Jn | 02/09 |
| Wolvercote Jn | 02/12 |
| Heyford | 02/20 |
| Aynho Jn | 02/25 |
| Banbury | 02/31 |
| Reservoir Jn | 02/33 |
| Fenny Compton | 02/40 |
| Leamington Spa | 02/50 |
| Hatton | 02/56 |
| Dorridge | 03/02 |
| Bentley Heath LC | 03/03 |
| Tyseley | 03/09 |
| Small Heath South Jn | 03/10 |
| Bordesley Jn | 03/15 |
| St Andrews Jn | 03/16 |
| Landor Street Jn | 03c19 ~ 03c21 |
| Castle Bromwich Jn | 03/28 |
| Water Orton | 03/32 |
| Kingsbury Jn | 03/36 |
| Tamworth HL | 03/41 |
| Wichnor Jn | 03/46 |
| Burton-on-Trent | 03/50 |
| Wetmore Jn | 03.57 ~ 04.01 |
| Burton Wetmore Sidings | 04.05a |