27th April 2022
Railway Touring Company
The Great Britain XIV (Day 6 of 9)
| Locos Used | 47802 & steam: 45596 'Bahamas' & 45690 'Leander' |
| Stock Used | 17025+14060+99723+99121+99125+13320+99347+99348+99712+99352+99371 |
Route :
1Z39 : Grange-over-Sands to Chester
1Z41 : Chester to Cardiff Central
| Loco(s) | Route |
| 45596 + 45690 (1) | Grange-over-Sands - Carnforth [U&DGL] |
| 45596 + 45690 | Carnforth [U&DGL] - (via WCML) - Acton Grange Jn - Runcorn East - Frodsham - Helsby - Mickle Trafford - Chester - Saltney Jn - Wrexham General - Ruabon - Chirk - Gobowen - Shrewsbury- Sutton Bridge Jn - Church Stretton - Craven Arms - Ludlow - Leominster - Shelwick Jn - Hereford - Abergavenny - Cwmbran - Maindee North Jn - Maindee West Jn - Newport - Cardiff Central |
Notes :
(1) 47802 on rear.
(2) Tour postponed from 22/04/20 & 21/04/21.
Source : Nick Bartlett
![]()
Timings
(Booked & Actual)
(from
Realtime Trains)
| Location | Booked | Actual |
| Grange-over-Sands | 08.04d [P1] | 08.04 |
| Arnside | 08/11½ | 08/09 |
| Carnforth | 08/20 [P1] | 08/18 |
| Carnforth North Jn | 08/22 | 08/22 |
| Carnforth South Jn | 08L24 ~ 09L00 [GL2] | 08.24 ~ 08.59 |
| Morecambe South Jn | 09/07 | 09/06 |
| Lancaster | 09/09 [UF] | 09/10 |
| Garstang & Catteral | 09/21 | 09/19 |
| Fylde Jn | 09/33½ [UF] | 09/27 |
| Preston | 09/34½ [P4] [UF] | 09/28 |
| Ribble Jn | 09/35½ [UF] | 09/29 |
| Euxton Jn | 09/47½ | 09/41 |
| Balshaw Lane | 09/50½ | 09/43 |
| Wigan North Western | 10/01 [P4] | 09/51 |
| Wigan South Jn | 10/02 | 09/52 |
| Springs Branch Jn | 10/03 | 09/53 |
| Golborne Jn | 10/07½ | 09/57 |
| Winwick Jn | 10/13 | 10/00 |
| Dallam Jn | 10/16 | 10/02 |
| Warrington Bank Quay | 10/17 [P2] | 10/04 |
| Acton Grange Jn | 10/19 | 10/06 |
| Runcorn East | 10/22½ [P1] | 10/10 |
| Frodsham Jn | 10/25 | 10/13 |
| Helsby | 10/30 [P1] | 10/19 |
| Mickle Trafford | 10/38 | 10/23 |
| Chester | 10.48a [P3] ~ 12.35d [P4] | 10.40 [P3] ~ 12.35 [P4] |
| Chester South Jn | 12/37 [DF] | 12/36 |
| Saltney Jn | 12/39 | 12/38 |
| Rossett Jn | 12/45 | 12/44 |
| Wrexham General | 12*52 ~ 12*58 [P1] | 12.50 ~ 13.00 |
| Ruabon | 13/04½ | ? |
| Chirk | 13/10 | ? |
| Gobowen | 13/14 | 13/18 |
| Shrewsbury | 13*37 ~ 13*50 [P7] | 13.37 ~ 13.56 [P7] |
| English Bridge Jn | 13/52 | 13/58 |
| Sutton Bridge Jn | 13/54 | 14/00 |
| Dorrington SB | 14/02 | 14/12 |
| Church Stretton | 14/11½ | ? |
| Marsh Brook LC | 14/15 | 14/26 |
| Craven Arms | 14w21 ~ 15w20 [DGL] | 14.32 ~ 15.31 [DGL] |
| Bromfield SB | 15/27 | 15/37 |
| Ludlow | 15/29½ | ? |
| Woofferton | 15/34 | 15/44 |
| Leominster | 15/41 | 15/50 |
| Moreton-on-Lugg | 15/50 | 15/58 |
| Shelwick Jn | 15/55 | 16/02 |
| Hereford | 15*58 ~ 16*00 [DR] | 16/05? |
| Tram Inn | 16/10½ | 16/15 |
| Pontrilas | 16/16½ | 16/20 |
| Abergavenny | 16/30½ | 16/32 |
| Little Mill Jn | 16/39½ | 16/40 |
| Pontypool & New Inn | 16w43 ~ 17w05 | 16.44 ~ 17.05 |
| Cwmbran | 17/11 | 17/12 |
| Maindee North Jn | 17/21½ | 17/19 |
| Maindee West Jn | 17/23½ [DR] | 17/21 |
| Newport | 17/25 [DR] | 17/22 [DR] |
| Ebbw Jn | 17/28 | 17/24 |
| Marshfield | 17/32 | 17/28 |
| Long Dyke Jn | 17/53½ [E] | 17/35 |
| Cardiff Central | 17.55a [P3] | 17.43 |
![]()
Associated E.C.S. & Light Engine Workings
5Z39 : (47802 with 45690 + 45596 on rear) : Carnforth to Askam
5Z39 : (45596 + 45690 with 47802 on rear) :
Askam to Grange-over-Sands
| Location | Booked |
| Carnforth Steamtown | 03.59d |
| Carnforth H.S. | 04.09 ~ 04.19 |
| Carnforth | 04.24 ~ 06.22 |
| Arnside | 06/33 |
| Grange-over-Sands | 06/38 |
| Ulverston | 06/50 |
| Dalton Jn | 07/01 |
| Park South Jn | 07/03 |
| Askam | 07.07 ~ 07.15 |
| Park South Jn | 07/19 |
| Dalton Jn | 07/29 |
| Ulverston | 07/44 |
| Grange-over-Sands | 07.59a [P1] |
0Z41: (47802) : Carnforth to Chester
| Location | Booked |
| Carnforth Steamtown | 09.30d |
| Carnforth H.S. | 09.35 ~ 09.40 |
| Carnforth | 09.43 ~ 09.45 |
| Carnforth North Jn | 09/46 |
| Morecambe South Jn | 09/52 |
| Lancaster | 09/55 |
| Garstang & Catteral | 10/05 |
| Fylde Jn | 10/17 |
| Preston | 10c18 ~ 10c20 [P6] |
| Ribble Jn | 10/22 |
| Euxton Jn | 10/27 |
| Balshaw Lane | 10/31 |
| Wigan North Western | 10/40 |
| Wigan South Jn | 10/41 |
| Springs Branch Jn | 10/42 |
| Golborne Jn | 10/45 |
| Winwick Jn | 10/48 |
| Dallam Jn | 10/51 |
| Warrington Bank Quay | 10/52 |
| Acton Grange Jn | 10/54 |
| Runcorn East | 10/58 |
| Frodsham Jn | 11/12 |
| Helsby | 11/18 |
| Mickle Trafford | 11/25 |
| Chester | 11.33a [UDG] |
5Z40 : (45596 + 45690 + tour stock) : Chester to Chester
| Location | Booked |
| Chester | 10.54d [P3] |
| Chester East Jn | 10.56 ~ 10.58 |
| Chester | 11.00a [REC] |
5Z41 : (45596 + 45690 + tour stock) : Chester to Chester
| Location | Booked |
| Chester | 12.11d [REC] |
| Chester East Jn | 12.13 ~ 12.16 |
| Chester | 12.18a [P4] |
0Z42: (47802) : Chester to Cardiff Central
| Location | Booked |
| Chester | 13.47d [UDG] |
| Chester South Jn | 13/49 |
| Saltney Jn | 13/51 |
| Rossett Jn | 13/58 |
| Wrexham General | 14*06 ~ 14*14 [P1] |
| Ruabon | 14/20 |
| Chirk | 14/26 |
| Gobowen | 14/30 |
| Shrewsbury | 14*54 ~ 15*01 [P7] |
| English Bridge Jn | 15/03 |
| Sutton Bridge Jn | 15/04 |
| Dorrington | 15/15 |
| Church Stretton | 15/22 |
| Marsh Brook LC | 15/25 |
| Craven Arms | 15/30 |
| Bromfield SB | 15/36 |
| Ludlow | 15/38 |
| Woofferton | 15/43 |
| Leominster | 15/52 |
| Moreton-on-Lugg | 16/01 |
| Shelwick Jn | 16/07 |
| Hereford | 16*09 ~ 16*48 [DR] |
| Tram Inn | 16/56 |
| Pontrilas | 17/02 |
| Abergavenny | 17/12 |
| Little Mill Jn | 17/20 |
| Pontypool & New Inn | 17/22 |
| Cwmbran | 17/25 |
| Maindee North Jn | 17/32 |
| Maindee West Jn | 17/38 |
| Newport | 17/40 [P2] |
| Ebbw Jn | 17/43 |
| Marshfield | 17/46 |
| Long Dyke Jn | 17/52 |
| Cardiff Central | 17.59a [P3] |
5Z42: (45596 + 45690 with 47802 on rear) : Cardiff Central to Barry Tourist Railway
| Location | Booked |
| Cardiff Central | 18.14d [P3] |
| Penarth Curve South Jn | 18/18 |
| Cogan Jn | 18/24 |
| Cadoxton | 18/31 |
| Barry Docks | 18.37 ~ 18.42 |
| Barry Tourist Railway | 18.48a |
0Z43: (6233 + 45690 + 45596) : Barry Tourist Railway -
Ninian Park - Cardiff Central - Barry Tourist Railway
(Loco turning trip)
| Location | Booked |
| Barry Tourist Railway | 19.02d |
| Barry Down Siding | 19.07 ~ 19.11 |
| Cadoxton | 19/17 |
| Cogan Jn | 19/24 |
| Penarth Curve South Jn | 19/28 |
| Penarth Curve North Jn | 19/31 |
| Ninian Park | 19.33 ~ 19.36 |
| Penarth Curve North Jn | 19/37 |
| Radyr Branch Jn | 19/39 |
| Cardiff Central | 19.46 ~ 19.48 [P7] |
| Penarth Curve South Jn | 19/53 |
| Cogan Jn | 19/57 |
| Cadoxton | 20/04 |
| Barry Down Siding | 20.10 ~ 20.13 |
| Barry Tourist Railway | 20.21a |