17th September 2016

Pathfinder Tours
The Cornishman

Loco Used D1015 'Western Champion' (1)
Stock Used 4927+4959+4946+4998+1813+3123+3066+3149+3147+1671+3121?+3098+35469

Route :
1Z59 : Tame Bridge Parkway to Penzance
1Z60 : Penzance to Tame Bridge Parkway

Loco Route
D1015 Tame Bridge Parkway - Perry Barr North Jn - Aston - Proof House Jn - Birmingham New Street - Soho South Jn - Galton Jn - Smethwick Jn - Rowley Regis - Stourbridge Junction - Kidderminster - Droitwich Spa - Worcester Shrub Hill - Norton Jn - Abbotswood Jn - Ashchurch for Tewkesbury- Cheltenham Spa - Barnwood Jn - Gloucester Yard Jn - Standish Jn - Cam & Dursley - Yate - Westerleigh Jn - Bristol Parkway - Filton Abbey Wood - Bristol Temple Meads - Worle Jn - Uphill Jn - Bridgwater - Cogload Jn - Taunton - Tiverton Parkway - Exeter St Davids - Dawlish - Newton Abbot - Totnes - Plymouth - Liskeard - Lostwithiel - Par - Truro - St Austell - Camborne - St Erth - Penzance
D1015 Penzance - (reverse of outward route) - Tame Bridge Parkway

(1) Running numbered/named as D1071 'Western Renown' on one side only.

Source : Nick Bartlett

Timings (Booked & Actual)
(from Realtime Trains)

Location Booked Actual   Booked Actual
Tame Bridge Parkway 05.07d 05.07 00.19a 00.03
Perry Barr North Jn 05/12 05/12 00/14 23/57
Perry Barr South Jn 05/12½ ? 00/13 ?
Aston 05/15 [P2] 05/15 00/10½ [P1] 23/55
Proof House Jn 05/18½ 05/18 00/07½ 23/51
Birmingham New Street 05.21a ~ 05.24d [P8] 05.21 ~ 05.25 00.01a ~ 00.05d [P3] 23.38 ~ 23.48
Soho South Jn 05/29 05/30 23/56½ 23/28
Soho North Jn 05/29½ 05/31 23/56 23/27
Galton Jn 05/31 05/34 23/55 23/25
Smethwick Jn 05/32 05/35 23/54 23/24
Rowley Regis 05/35½ 05/39 23/51 23/19
Stourbridge Junction 05.48a ~ 05.51d [P3] 05.48 ~ 05.52 23.40a ~ 23.43d [P2] 23.06 ~ ?
Blakedown 05/56 05/57 23/34 23/01
Kidderminster 06.02a ~ 06.05d [P2] 06.00 ~ ? 23.26a ~ 23.29d [P1] 22.54 ~ 22.56
Hartlebury 06/11 06/12 23/21 22/50
Droitwich Spa 06.18a ~ 06.21d 06.21 ~ 06.24 23.11a ~ 23.14d 22.43 ~ 22.44
Tunnel Jn 06/29 06/31 23/05 22/35
Worcester Shrub Hill 06.31a ~ 06.34d [P2] 06.33 ~ 06.36 23.01a ~ 23.03d [P1] 22.31 ~ 22.33
Norton Jn 06/40 06/41 22/56 22/23
Abbotswood Jn 06/41½ 06/42 22/54½ 22/22
Ashchurch for Tewkesbury 06/50 [P2] 06/52 22/44½ [P1] 22/13
Cheltenham Spa 06.58a ~ 07.02d [P1] 06.58 ~ 07.02 22.34a ~ 22.37d [P2] 22.02 ~ 22.06
Barnwood Jn 07/08 07/08 22/27½ 21/56
Gloucester Yard Jn 07/09 07/09 22/26½ 21/55
Standish Jn 07/16 07/14 22/21½ 21/50
Cam & Dursley 07.21a ~ 07.24d [P2] 07.21 ~ 07.26 22.03 ~ 22.15d [P1] 21.40 ~ 21.43
Charfield 07/31½ 07/33 21/53½ 21/34
Yate 07/37 07/40 21/45½ 21/30
Westerleigh Jn 07/39 07/43 21/43½ 21/28
Bristol Parkway 07.44a ~ 07.49d [P2] 07.48 ~ 07.51 21.35a ~ 21.38d [P3] 21.19 ~ 21.22
Filton Abbey Wood 07/51½ [P1] 07/53 21/31 [P2] 21/11
Narroways Hill Jn 07/55½ 07/56 21/26 20/58
Dr Day's Jn 07/57 07/57 21/22 20/56
Bristol East Jn 07/58 [DF] 07/59 21/21 [UDR] 20/55
Bristol Temple Meads 08.00a ~ 08.05d [P8] 08.00 ~ 08.05 21.14a ~ 21.19d [P3] 20.33 ~ 20.54 [P5]
Bristol West Jn 08/06½ [DM] 08/07 21/12½ [UR] 20/32
Parson Street ? ? 21/07½ [P2] 20/27
Yatton 08*18 ~ 08*26 [DGL] 08.21 ~ 08.25 20/56½ [P2] ?
Worle Jn 08/32 08/31 20/51½ 20/14
Uphill Jn 08/34 08/34 20/49½ 20/12
Bridgwater 08/45 08/43 [P1] 20/35½ 20/03
Cogload Jn 08/50 08/48 20/27½ 19/58
Taunton 08/54 [P3] 08/51 20/23½ [P5] 19/55
Norton Fitzwarren 08/55 08/52 20/22 19/54
Whiteball 09/02½ 08/59 20/15½ 19/48
Tiverton Parkway 09/04½ [P1] 09/02 20/12½ [P2] 19/44
Tiverton Loop 09/06 09/03 20/11 19/42
Cowley Bridge Jn 09/18½ 09/13 19/56½ 19/31
Exeter St Davids 09/20½ [P3] 09/15 19/54½ [P5] 19/29 [P5]
Dawlish Warren 09/29½ [DT] 09/25 19/43 [UT] 19/20
Dawlish 09/32 09/27 19/41½ 19/19
Teignmouth 09/37 09/30 19/35½ 19/16
Newton Abbot 09/43 [P2] 09/34 [P2] 19.19 ~ 19.28 [P3] 19/11 [P3]
Newton Abbot West Jn 09/43½ 09/35 19/18 19/10
Dainton 09/47½ 09/39 19/14 19/06
Totnes 09/53½ [DT] 09/44 [DT] 19/08 [UT] 19/00
Aish Crossover 10/02 09/56 18/57 18/53
Ivybridge 10/06½ [P1] 10/00 18/51 [P2] 18/49
Hemerdon 10/11½ 10/05 18/47 18/43
Laira Jn 10/15½ 10/09 18/38 18/37
Lipson Jn 10/16½ 10/09 18/37 18/36
Plymouth 10.20a ~ 10.45d [P4] 10.12 ~ 10.45 18.22a ~ 18.34d [P8] 18.21 ~ 18.32
St Budeaux Jn 10/52 10/51 18/16 18/16
Saltash 10/58 [P1] 10/55 18/12 [P2] 18/12
St Germans 11/07 [P1] 11/04 18/07 [P2] 18/04
Liskeard 11/22½ [P1] 11/17 17/56 [P2] 17/55
St Pinnock 11/27½ ? 17/49 ?
Largin 11/28½ ? 17/48 ?
Lostwithiel 11/36½ [P2] 11/33 17/37 [P1] 17/39
Par 11.43a ~ 11.46d [P1] 11.39 ~ 11.43 17.28a ~ 17.31d [P2] 17.30 ~ 17.33
St Austell 11/51½ ? 17/22½ ?
Burngullow Jn 11/53½ ? 17/20 17/23
Probus 12/00½ ? 17/12 ?
Truro 12.07a ~ 12.10d [P2] 12.07 ~ 12.10 17.01a ~ 17.04d [P3] 17.05 ~ 17.07
Penwithers Jn 12/12 ? 17/00 ?
Baldhu 12/15½ ? 16/54½ ?
Redruth 12/20½ ? 16/50 ?
Camborne 12/26 12/28 16/46 16/50
St Erth 12.38a ~ 12.41d [P1] 12.38 ~ 12.41 16.33a ~ 16.36d [P2] 16.34 ~ 16.37
Long Rock 12/46½ ? 16/28 ?
Penzance 12.50a [P1] 12.50 16.25d [P1] 16.25 [P1]


Back to "The Railtour Files"