11th October 2014
UK Railtours
The Swanage Breezer
| DMU Used | 159004 & 159020 (formed: 57876+58721+52876 'Basingstoke and Deane', 57892+58737+52892) |
Route :
1Z21 : London Waterloo to Swanage
1Z22 : Swanage to London Waterloo
| DMU | Route |
| 159020 + 159004 | London Waterloo - Wimbledon - Surbiton - Woking - Farnborough Main - Basingstoke - Worting Jn - Andover - Salisbury |
| 159004 + 159020 | Salisbury - Dean - Romsey - Redbridge - Southampton Central - Redbridge - Brockenhurst - Bournemouth - Poole - Wareham - Worgret Jn - Motala GF - Norden - Swanage |
| 159020 + 159004 | Swanage - (reverse of outward route) - Salisbury |
| 159004 + 159020 | Salisbury - (reverse of outward route) - London Waterloo |
Notes :
(1) Off tour option : Open top bus ride from Bournemouth via the Sandbanks chain
ferry to Swanage.
(2) Motive power used on the Swanage Railway included G.W.R. 0-6-2T 6695.
Source : Doug Lindsay (on the tour throughout), David
Lodwick & Nigel
Benning
![]()
Timings (Booked & Actual)
(from Doug Lindsay & Realtime Trains)
| M.C | Location | Booked | Actual | Booked | Actual | |
| 0.00 | London Waterloo | 08.02d [P11] [DMF] | 08.02 | 20.33a [P11] | 20.34 | |
| 3.74 | Clapham Junction | 08/08 [P9] [DF] | 08/09 | 20/25 [P8] [UMF] | 20/18 | |
| 7.19 | Wimbledon | 08/11½ [P7] | 08/12 | 20/17½ [P6] | 20/14 | |
| 9.62 | New Malden | 08/13½ | 08/14 | 20/15½ | 20/13 | |
| 12.03 | Surbiton | 08/15½ [DF] | 08/15 | 20/13½ [P2] [UF] | 20/07 | |
| 13.27 | Hampton Court Jn | 08/16½ | 08/16 | 20/12½ | 20/06 | |
| 24.27 | Woking | 08.25a ~ 08.26d [P4] | 08.25 ~ 08.28 | 20.00a ~ 20.03d [P2] | 19.56 ~ 19.57 | |
| 24.62 | Woking Jn | 08/27½ | 08/29 | 19/59½ | 19/54 | |
| 33.17 | Farnborough Main | 08/34 | 08/38 | 19/47 | 19/45 | |
| 47.61 | Basingstoke | 08.45a ~ 08.47 [DF] [P2] [DF] | 08.48 ~ 08.52 | 19.32a ~ 19.36d [UF] [P4] [UF] | 19.33 ~ 19.34 | |
| 50.21 | Worting Jn | 08/50 | 08/55 | 19/29½ [UF] | 19/30 | |
| 66.19 | Andover | 09/09 [P2] | 09/08 | 19/15½ [P1] | 19/18 | |
| 82.36 | Tunnel Jn | 09/24 | 09/22 | 19/03 | 19/06 | |
| 83.43 | Salisbury | 09.27a ~ 09.34d [P4] | 09.24 ~ 09.35 | 18.53a ~ 18.58d [P4] | 19.00 ~ 19.04 | |
| 84.50 | Tunnel Jn | 09/42 | 09/38 | 18/50 | 18/57 | |
| 92.41 | Dean | 09/50½ | 09/49 | 18/42½ | 18/49 | |
| 100.40 | Romsey | 09/57 [P1] | 09/56 | 18/36 [P2] | 18/37 | |
| 104.57 | Redbridge | 10/04 | 10/03 | 18/29½ | 18/30 | |
| 107.28 | Southampton Central | 10c07a ~ 10c12d [US] [P2] | 10.09 ~ 10.12 | 18c21a ~ 18c26d [UF] [P4] [DS] | 18.20 ~ 18.24 | |
| 109.79 | Redbridge | 10/17 | 10/17 | 18/17½ | 18/17 | |
| 120.75 | Brockenhurst | 10/26 [P3] | 10/30 | 18/03½ [P2] | 18/01 | |
| 136.11 | Bournemouth | 10.39a ~ 10.40d [P3] | 10.47 ~ 10.49 | 17.37a ~ 17.38d [P2] | 17.27 ~ 17.35 [P2] | |
| 138.60 | Branksome | 10/44 [P2] | 10/54 | 17/33 [P1] | 17/21 | |
| 141.71 | Poole | 10/50 [P2] | 10/58 | 17/27½ [P1] | 17/16 | |
| 148.79 | Wareham | 11c01a ~ 11c02d [P2] | 11.06 ~ 11.08 | 17c18 ~ 17c19 [P1] | 17.05 ~ 17.07 | |
| 150.06 | Worgret Jn | 11.05 ~ 11.06 | ? | 17.10 ~ 17.13 | ? | |
| 152.54 | Motala GF | 11t20 ~ 11t22 | ? | 16t54 ~ 16t56 | ? | |
| ? | Norden | 11/29 | ? | 16/46 | ? | |
| 155.04 | Corfe Castle | 11.37a ~ 11.39d | ? | 16.39a ~ 16.40d | ? | |
| ? | Harmans Cross | 11/48 | ? | 16/35 | ? | |
| 160.03 | Swanage | 11.58a [P2] | ? | 16.26d [P1] | ? |
![]()
Associated E.C.S. Workings
5Z21 : (159020 & 159004) : Fratton Depot to Portsmouth
& Southsea [Back Road]
5Z21 : (159004 & 159020) : Portsmouth & Southsea [Back Road] to London
Waterloo
5Z23 : (159020 & 159004) : London Waterloo to Portsmouth &
Southsea [Back Road]
5Z23 : (159004 & 159020) : Portsmouth & Southsea [Back Road] to Fratton
Depot
| Location | Booked (out) | Booked (rtn) |
| Fratton Depot | 06.02d | 22.49a |
| Portsmouth & Southsea | 06.09 ~ 06.16 [BKR] | 22.30 ~ 22.36 [BKR] |
| Fratton East Jn | 06/19 | 22/27 |
| Havant | 06/26 | 22/20 |
| Petersfield | 06/36 | 22/09 |
| Haslemere | 06/49 | 22/00 |
| Farncombe | 07/00 | 21/49 |
| Shalford Jn | 07/02 | 21/47 |
| Guildford | 07.05 ~ 07.07 | 21/45 |
| Woking | 07/19 | 21/32 |
| Surbiton | 07/29 | 21/16 |
| Wimbledon | 07/33 | 21/12 |
| Clapham Junction | 07/39 | 21/08 |
| London Waterloo | 07.49a [P11] | 21.02d [P11] |