20th September 2014

Statesman Rail
Yorkshire Coast Statesman

Locos Used 57313 & 57316
Stock Used 11 coaches

Route : 
1Z57 : Hereford to Scarborough
1Z58 : Scarborough to Hereford

Loco(s) Route
57316 (1) Hereford - Shelwick Jn - Great Malvern - Worcester Foregate Street - Tunnel Jn - Droitwich Spa - Kidderminster - Stourbridge Junction - Old Hill - Smethwick Jn - Galton Jn - Soho North Jn - Soho South Jn - Birmingham New Street - Proof House Jn - Landor Street Jn - Water Orton - Kingsbury Jn - Tamworth - Wichnor Jn - Burton-on-Trent - North Stafford Jn - Stenson Jn - Derby - Ambergate Jn - Clay Cross South Jn - Chesterfield - Tapton Jn - Barrow Hill North Jn - Foxlow Jn - Beighton Jn - Treeton Jn - Masborough Jn - Aldwarke Jn - Swinton - Bolton-on-Dearne - Moorthorpe - Pontefract Baghill - Ferrybridge North Jn - Milford Jn - Church Fenton - Colton Jn - York - Malron - Seamer - Scarborough
57313 (2) Scarborough - (reverse of outward route) - Hereford

Notes: 
(1) 57313 on rear.
(2) 57316 on rear.

Source : Gareth Kelly

Timings (Booked & Actual)
(from Gareth Kelly)

M.C Location Booked Actual   Booked Actual M.C
0.00 Hereford 05.00d 05.00   22.14a 22.13 228.07
1.57 Shelwick Jn 05/03 05/05   22/09 22/08 226.30
13.59 Ledbury 05.16a ~ 05.20d 05.20 ~ 05.23   21.48a ~ 21.53d 21.47 ~ 21.52 214.28
17.76 Colwall 05/26½ ?   21/41 ? 210.11
19.55 Malvern Wells 05/29 ?   21/38½ ? 208.32
20.62 Great Malvern 05.31a ~ 05.35d 05.35 ~ 05.39   21.31a ~ 21.36d 21.32 ~ 21.34 207.25
21.73 Malvern Link 05/37 ?   21/29½ ? 206.14
23.46 Newland East SB 05/38½ 05/43   21/27½ 21/28 204.41
28.03 Henwick 05/43½ ?   21/21 ? 200.04
28.56 Worcester Foregate Street 05.45a ~ 05.51d 05.50 ~ 05.53   21.15a ~ 21.18d 21.15 ~ 21.21 199.31
29.28 Tunnel Jn 05/53½ 05/56   21/12 21/13 198.59
34.46 Droitwich Spa 06.00a ~ 06.03d 06.03 ~ 06.06   21.04a ~ 21.07d 21.04 ~ 21.07 193.41
40.24 Hartlebury 06/10 06/14   20/58 20/57 187.63
44.02 Kidderminster 06.15a ~ 06.18d 06.18 ~ 06.18½   20.48a ~ 20.51d 20.49 ~ 20.50 184.05
47.10 Blakedown 06/23 06/26   20/43 20/45½ 180.77
49.65 Hagley 06/26½ 06/27½   20/40½ 20/44 178.22
51.52 Stourbridge Junction 06.29a ~ 06.31d 06.30½ ~ 06.34   20.35a ~ 20.38d 20.37½ ~ 20.41 176.35
52.79 Lye 06/33½ 06/37½   20/32½ 20/34 175.08
54.24 Cradley Heath 06/35½ 06/39   20/30 20/32½ 173.63
55.64 Old Hill 06/38 06/42   20/27½ 20/29 172.23
57.00 Rowley Regis 06.40a ~ 06.42d 06.45 ~ 06.48   20.22a ~ 20.25d 20.24 ~ 20.27 171.07
58.48 Langley Green 06/45 06/51   20/20 20/22 169.39
59.62 Smethwick Jn 06/47 06/53   20.02 ~ 20.18 20/20 168.25
60.11 Galton Jn 06/48 06/54   20/00 20/19 167.76
60.45 Smethwick Rolfe Street 06/48½ 06/54½   19/59½ 20/18 167.42
61.37 Soho North Jn 06/49 06/56   19/59½ 20/16½ 166.50
61.69 Soho South Jn 06/49½ 06/56½   19/58½ 20/15½ 166.18
62.49 Monument Lane 06/51 ?   19/56½ ? 165.38
63.70 Birmingham New Street 06.54a ~ 07.06d 07.04½ ~ 07.08   19.50a ~ 19.53d 20.00 ~ 20.10 164.17
64.46 Proof House Jn 07/08½ 07/10½   19/47½ 19/55 163.41
65.37 Landor Street Jn 07/10 07/12½   19/46 19/44 162.50
66.32 Washwood Heath West Jn 07/11 07/14   19/45 19/43 161.55
67.53 Washwood Heath East Jn 07/12 ?   19/43½ ? 160.34
67.79 Bromford Bridge 07/12½ ?   19/43 ? 160.08
70.03 Castle Bromwich Jn 07/14½ ?   19/40½ ? 158.04
71.07 Water Orton West Jn 07/15½ ?   19/39½ ? 157.00
71.43 Water Orton 07/16 07/20   19/39 19/39 156.44
75.49 Kingsbury Jn 07/19½ 07/24   19/36 19/36½ 152.38
75.55 Kingsbury Branch Jn 07/19½ 07/24   19/36 19/36 152.32
79.41 Wilnecote 07/23 07/27   19/30½ 19/30 148.46
81.30 Tamworth 07.25a ~ 07.28d 07.29 ~ 07.33   19.22a ~ 19.27d 19.23 ~ 19.27½ 146.57
85.48 Elford 07/32½ ?   19/19 19/19 142.39
88.66 Wichnor Jn 07/35½ 07/40   19/13½ 19/17 139.21
92.73 Branston Jn 07/40½ 07/43   19/09½ 19/13½ 135.14
93.71 Leicester Jn 07/41½ 07/44   19/09 ? 134.16
94.21 Burton-on-Trent 07/42 07/45   19/08½ 19/12 133.66
96.34 Clay Mills Jn 07/45 07/47   19/06½ 19/10 131.53
99.05 Willington 07/48 07/49   19/04 19/08 129.02
99.74 North Stafford Jn 07/49 07/50   19/03½ 19/07½ 128.13
100.38 Stenson Jn 07/50 07/50½   19/03 19/07 127.49
103.61 Melbourne Jn 07/55 ?   18/58½ ? 124.26
103.72 Peartree 07/55½ 07/53½   18/58½ 19/04 124.15
105.08 London Road Jn 07/57 07/55   18/57 19/01 122.79
105.22 Derby 07.58a ~ 08.01d 07.56½ ~ 07.59   18.46a ~ 18.56d 18.48 ~ 19.00 122.65
105.36 Derby Station North Jn 08/02 08/00   18/45½ 18/47 122.51
106.40 St Mary's Jn 08/03 08/01½   18/44½ 18/45 121.47
108.40 Little Eaton Jn 08/05 08/04   18/42½ 18/43 119.47
110.42 Duffield 08/07½ 08/06½   18/40½ 18/42 117.45
113.09 Belper 08/10 08/09   18/38 18/40 114.78
115.15 Ambergate Jn 08/12½ 08/10½   18/36 18/38 112.72
122.68 Stretton 08/19 ?   18/29½ 18/32½ 105.19
125.23 Clay Cross South Jn 08/21 08/20   18/27½ 18/29 102.64
125.44 Clay Cross North Jn 08/21 08/20   18/27½ 18/29 102.43
127.28 Hasland 08/22½ 08/21½   18/26 18/27½ 100.59
128.33 Chesterfield South Jn 08/23 08/22   18/25½ 18/27 99.54
129.33 Chesterfield 08/24 08/23   18/24½ ? 98.54
129.72 Tapton Jn 08/25 08/24   18/27 18/26 98.15
132.09 Barrow Hill South Jn 08/28 08/26   18/21½ 18/23 95.78
132.59 Barrow Hill North Jn 08/29 08/26½   18/21 ? 95.28
133.77 Foxlow Jn 08/30½ 08/28   18/19½ 18/21 94.10
134.71 Renishaw Park 08/32 08/28½   18/18½ 18/20½ 93.16
138.61 Beighton Jn 08/37 08/32   18/14 18/17 89.26
141.79 Treeton Jn 08/41½ 08/35   18/10½ ? 86.08
145.37 Masborough Jn 08/46 08/44   18/07 ? 82.50
148.06 Aldwarke Jn 08/49 08/47½   18/04 18/04 80.01
150.07 Swinton 08/51 08/50½   18/02 18/01 78.00
152.36 Bolton-on-Dearne 08/54 ?   17/59 17/56 75.51
153.42 Goldthorpe 08/55 08/54   17/57½ ? 74.45
154.28 Thurnscoe 08/56 08/55½   17/56½ 17/54½ 73.59
157.63 Moorthorpe 09/00 08/59   17/52 17/50 70.24
164.61 Pontefract Baghill 09/11 09/08   17/42 17/40 63.26
166.65 Ferrybridge North Jn 09/14 09/11   17/39 17/37 61.22
170.77 Milford Jn 09/21 09/18   17/31 ? 57.10
173.17 Sherburn-in-Elmet 09/25 ?   17/28 ? 54.70
175.23 Church Fenton 09/29 09/26   17/25 17/25 52.64
177.11 Ulleskelf 09/32 ?   17/22½ ? 50.76
179.56 Colton South Jn 09/36½ ?   17/19 ? 48.31
180.40 Colton Jn 09/38 09/37   17/18 17/20 47.47
186.01 York 09.45a ~ 09.50d 09.45 ~ 09.46   17.08a ~ 17.11d 17.10½ ~ 17.14 42.06
186.23 Scarborough Bridge Jn 09/52 ?   17/05 ? 41.64
187.52 Bootham 09/54 ?   17/03½ ? 40.35
190.19 Haxby 09/57½ ?   17/01 ? 37.68
192.49 Strensall SB 10/01 ?   16/58½ ? 35.38
197.49 Barton Hill 10/08 ?   16/53½ ? 30.38
201.02 Kirkham Abbey SB 10/13 ?   16/50 ? 27.05
207.13 Malton 10.22a ~ 10.32d 10.18 ~ 10.27   16.39a ~ 16.43d 16.43 ~ 16.45 20.74
218.69 Weaverthorpe LC 10/46 ?   16/24½ ? 9.18
225.15 Seamer 10/53 10/44   16/17 16/19 2.72
228.07 Scarborough 11.00a 11.00   16.10d 16.10 0.00


Back to "The Railtour Files"