8th March 2014
Pathfinder Tours
The Mid-Norfolk Navigator
| Locos Used | 37218, 37402 'Stephen Middlemore' & 37409 'Lord Hinton' |
| Stock Used | load 10 |
Route :
1Z36 : Crewe - Dereham U.K.F. - Hoe (Hall Road)
1Z39 : Hoe (Hall Road) - Dereham U.K.F. - Crewe (3)
| Loco(s) | Route |
| 37402 + 37409 (1) | Crewe - Nantwich - Whitchurch - Shrewsbury - Wellington - Telford Central - Codsall - Wolverhampton - Dudley Port - Galton Jn - Soho South Jn - Birmingham New Street - Landor Street Jn - Water Orton - Coleshill Parkway - Nuneaton - Hinckley - Leicester - Syston South Jn - Syston East Jn - Melton Mowbray - Oakham - Peterborough - March - Ely North Jn - Ely - Ely Dock Jn - Ely Sig. CA259 |
| 37218 (2) | Ely Sig. CA259 - Ely Dock Jn - Ely - Ely North Jn - Brandon - Thetford - Wymondham |
| 37402 + 37409 (1) | Wymondham - Wymondham Abbey - Dereham - Hoe (Hall Road) |
| 37218 (2) | Hoe (Hall Road) - Dereham - Wymondham Abbey - Wymondham |
| 37402 + 37409 (1) | Wymondham - Thetford - Brandon - Ely North Jn - Ely West Jn - March - (reverse of outward route) - Birmingham New Street - Soho South Jn - Soho East Jn - Perry Barr West Jn - Perry Barr North Jn - Bescot Stadium - Darlaston Jn - Portobello Jn - Wolverhampton - (reverse of outward route) - Crewe |
Notes :
(1) 37218 on rear.
(2) 37409 + 37402 on rear.
(3) The return headcode was shown as 1Z55 in tour brochure.
37218 leading through Brandon 'making a right racket' (photo: Chris Baines)
Source : Keith Gardiner (on the tour throughout)
![]()
Timings (Booked Only)
(from Keith Gardiner)
| M.C | Location | Booked (out) | Booked (rtn) | M.C | |
| 0.00 | Crewe | 06.16d | 22.26a | 241.21 | |
| 0.53 | Gresty Lane | 06/18½ | 22/24½ | 240.48 | |
| 4.34 | Nantwich | 06/22½ | 22/18½ | 236.67 | |
| 8.68 | Wrenbury | 06/27 | 22/14½ | 232.33 | |
| 18.56 | Prees | 06/36½ | 22/06 | 222.45 | |
| 21.77 | Wem | 06/39½ | 22/03 | 219.24 | |
| 30.49 | Harlescott LC | 06/49 | 21/54 | 210.52 | |
| 32.60 | Shrewsbury | 06.54a ~ 06.58d | 21.46a ~ 21.49d | 208.41 | |
| 42.79 | Wellington | 07.12a ~ 07.17d | 21.29a ~ 21.32d | 198.22 | |
| 46.66 | Telford Central | 07.25a ~ 07.30d | 21.20a ~ 21.22d | 194.35 | |
| 48.07 | Madeley Jn | 07/33 | 21/18 | 193.14 | |
| 53.37 | Cosford | 07/39 | 21/13 | 187.64 | |
| 57.65 | Codsall | 07.45a ~ 07.50d | 21.06a ~ 21.08d | 183.36 | |
| 61.77 | Wolverhampton North Jn | 07/59 | 21/00½ | 179.24 | |
| 62.34 | Wolverhampton | 08.02a ~ 08.05d | 20.57a ~ 20.59d | 178.67 | |
| 68.00 | Dudley Port | 08/12 | - | - | |
| 71.45 | Galton Jn | 08/17 | - | - | |
| - | Portobello Jn | - | 20/43½ | 176.77 | |
| - | Darlaston Jn | - | 20/39½ | 173.78 | |
| - | Bescot Stadium | - | 20/38½ | 172.60 | |
| - | Perry Barr North Jn | - | 20/33 | 168.23 | |
| - | Perry Barr West Jn | - | 20/32 | 167.74 | |
| - | Soho East Jn | - | 20/27½ | 165.65 | |
| 73.27 | Soho South Jn | 08/19½ | 20/25½ | 165.28 | |
| 75.24 | Birmingham New Street | 08.23a ~ 08.25d | 20.13a ~ 20.20d | 163.31 | |
| 76.01 | Proof House Jn | 08/27½ | 20/10 | 162.54 | |
| 76.69 | Landor Street Jn | 08/29 | 20/06½ | 161.66 | |
| 82.75 | Water Orton | 08/37 | 20/00 | 155.60 | |
| 84.39 | Coleshill Parkway | 08/40 | 19/51½ | 154.16 | |
| 85.60 | Whitacre Jn | 08/42½ | 19/48½ | 152.75 | |
| 95.40 | Abbey Jn | 08/55 | 19/37 | 143.15 | |
| 96.25 | Nuneaton | 08.58a ~ 09.12d | 19.31a ~ 19.33d | 142.30 | |
| 100.41 | Hinckley | 09/18 | 19/25 | 138.14 | |
| 106.45 | Croft | 09/23 | 19/19½ | 132.10 | |
| 111.72 | Wigston North Jn | 09/29 | 19/13½ | 126.63 | |
| 115.03 | Leicester | 09/35½ | 19/09 | 123.52 | |
| 119.68 | Syston South Jn | 09/45 | 19/03 | 118.67 | |
| 120.18 | Syston East Jn | 09/46 | 19/01 | 118.37 | |
| 126.13 | Frisby-on-the-Wreake | 09/52 | 18/42 | 112.42 | |
| 130.00 | Melton Mowbray | 09/56 | 18/39 | 108.55 | |
| 136.07 | Whissendine LC | 10/01½ | 18/34 | 102.48 | |
| 138.35 | Ashwell LC | 10/03½ | 18/31½ | 100.20 | |
| 140.17 | Langham Jn | 10/05 | 18/29½ | 98.38 | |
| 141.41 | Oakham | 10/06 | 18/28½ | 97.14 | |
| 144.77 | Manton Jn | 10/10 | 18/25½ | 93.58 | |
| 149.09 | Luffenham | 10/13½ | 18/21 | 89.46 | |
| 151.57 | Ketton SB | 10/15½ | 18/18½ | 86.78 | |
| 157.72 | Uffington | 10/22 | 18/12 | 80.63 | |
| 161.68 | Helpston Jn | 10/26 | 18/07 | 76.67 | |
| 167.15 | Peterborough | 10/31 | 18/01 | 71.40 | |
| 173.25 | Whittlesea | 10/40 | 17/51 | 65.30 | |
| 182.09 | March | 10/49 | 17/42 | 56.46 | |
| 196.22 | Ely North Jn | 11/05 | - | - | |
| 197.55 | Ely | 11/09 | - | - | |
| 198.06 | Ely Dock Jn | 11/11 | - | - | |
| 198.16 0.00 |
Ely Sig. CA259 | 11.13 ~ 11.28 | - | - | |
| 0.10 | Ely Dock Jn | 11/30 | - | - | |
| 0.41 | Ely | 11.32 ~ 11.36 | - | - | |
| 1.74 | Ely North Jn | 11/39 | 17/28 | 42.09 | |
| 16.43 | Brandon | 11/57 | 17/09 | 27.40 | |
| 23.61 | Thetford | 12/04 | 16.58a ~ 17.00d | 20.22 | |
| 38.30 | Attleborough | 12/19 | 16/45 | 5.53 | |
| 44.03 0.00 |
Wymondham | 12.27a ~ 12.42d | 16.23a ~ 16.38d | 0.00 13.61 |
|
| 0.62 | Wymondham Abbey | 12.50 ~ 12.53 | 15.51 ~ 15.53 | 12.79 | |
| 11.31 | Dereham | 13.28a ~ 13.30d | 14.12a ~ 15.15d | 2.30 | |
| 13.61 | Hoe (Hall Road) | 13.45a | 13.55d | 0.00 |