14th December 2012
V.S.O.E. (British
Pullman)
Salisbury Christmas Carols
| Locos Used | 67017 'Arrow' & 67024 |
| Stock Used | 6313+99536+99537+99543+99530+99531+99535+99532+99546+99534+99541+99545 |
Route :
1Z82 : London Victoria to Salisbury
1Z85 : Salisbury to London Victoria
| Loco(s) | Route |
| 67024 (1) | London Victoria - Grosvenor Bridge Jn - Voltaire Road Jn - Brixton - Herne Hill - Tulse Hill - Streatham - Wimbledon - Surbiton - Woking - Farnborough Main - Basingstoke - Andover - Salisbury |
| 67017 (2) | Salisbury - (reverse of outward route) - Woking - Byfleet & New Haw - Addlestone Jn - Virginia Water - Staines - Feltham - Hounslow - Brentford - Kew East Jn - South Acton Jn - Acton Wells Jn - Willesden SW Sidings - Mitre Bridge Jn - North Pole Jn - Kensington Olympia - Latchmere Jn - Clapham Junction - Balham - Streatham Hill - Tulse Hill - Herne Hill - Brixton - Voltaire Road Jn - Factory Jn - Grosvenor Bridge Jn - London Victoria |
Notes :
(1) : 67017 on rear.
(2) : 67024 on rear.
Source : Guy Vincent
![]()
Timings (Booked & Actual)
(from Guy Vincent)
| Location | Booked | Actual | Booked | Actual | |
| Victoria | 09.43d | 09.43 | 20.55a | 20.53 | |
| Grosvenor Bridge Jn | 09/45 | ? | 20/51 | 20/46 | |
| Factory Jn | - | - | 20/45 | 20/44 | |
| Voltaire Road Jn | 09/47 | 09/48 | 20/44 | 20/43 | |
| Brixton | 09/49 | 09/51 | 20/42 | 20/41 | |
| Herne Hill | 09/51 | 09/54 | 20/40 | 20/39 | |
| Tulse Hill | 09/55 | 09/57 | 20/36 | 20/34 | |
| Streatham | 09/58 | 10/03 | - | - | |
| Wimbledon | 10.05 ~ 10.07 | 10.10 ~ ? | - | - | |
| Raynes Park | 10/11 | 10/14 | - | - | |
| New Malden | 10/13 | 10/17 | - | - | |
| Surbiton | 10/15 | 10/21 | - | - | |
| Hampton Court Jn | 10/16 | 10/22 | - | - | |
| Streatham Hill | - | - | 20/34 | 20/29 | |
| Balham | - | - | 20/23 | 20/23 | |
| Clapham Junction | - | - | 20/16 | 20/15 | |
| Latchmere Jn | - | - | 20/12 | 20/11 | |
| Kensington Olympia | - | - | 20/04 | 20/01 | |
| North Pole Jn | - | - | 20/01 | 19/56 | |
| Mitre Bridge Jn | - | - | 20/00 | 19/55 | |
| Willesden SW Sidings | - | - | 19/47 | 19/41 | |
| Acton Wells Jn | - | - | 19/45 | 19/49 | |
| South Acton Jn | - | - | 19/39 | 19/44 | |
| Kew East Jn | - | - | 19/32 | 19/41 | |
| Brentford | - | - | 19/29 | 19/37 | |
| Hounslow | - | - | 19/24 | 19/31 | |
| Feltham Jn | - | - | 19/22 | 19/26 | |
| Feltham | - | - | 19/19 | 19/25 | |
| Staines | - | - | 19/12 | 18/49 | |
| Virginia Water | - | - | 18/58 | 18/37 | |
| Addlestone Jn | - | - | 18/44 | ? | |
| Byfleet & New Haw | - | - | 18/23 | ? | |
| Woking | 10/27 | 10/32 | 18/15 | 18/07 | |
| Woking Jn | 10/28 | 10/33 | 18/13 | 18/04 | |
| Pirbright Jn | 10/34 | 10/38 | 18/00 | 17/59 | |
| Farnborough Main | 10/37 | 10/41 | 17/54 | 17/56 | |
| Winchfield | 10/51 | 10/47 | ? | ? | |
| Basingstoke | 11/12 | 10/59 | 17/39 | 17/40 | |
| Worting Jn | 11/17 | 11/13 | 17/36 | 17/36 | |
| Andover | 11/32 | 11/31 | 17/19 | 17/21 | |
| Tunnel Jn | 11/49 | 11/47 | 17/03 | 17/05 | |
| Salisbury | 11.52a | 11.51 | 17.00d | 17.02 |
![]()
Associated E.C.S. Workings
5Z83 : (67017 with 67024 on rear) : Salisbury to Eastleigh
T&RSMD
5Z84 : (67024 with 67017 on rear) : Eastleigh T&RSMD to Salisbury
| Location | Booked | Actual | Booked | Actual | |
| Salisbury | 12.05d | 12.04 | 16.23a | ? | |
| Tunnel Jn | 12/08 | 12/07 | 16/19 | ? | |
| Dean | 12/19 | 12/17 | 16/08 | ? | |
| Romsey | 12/34 | 12/24 | 15/58 | ? | |
| Eastleigh East Jn | 12/48 | 12/35 | 15/38 | ? | |
| Eastleigh | 12/54 | 12/38 | 15/37 | ? | |
| Eastleigh T&RSMD | 13.04a | 12.50 | 15.27d | 15.27 |