17th September 2011
NENTA Traintours
The Cumbrian Coast Circular
| Locos Used | 47580 ' County of Essex' & 47826 |
| Stock Used | 9496+6103+6000+6022+1201+3360+3350+3326+99679+3431+3313 |
Route :
1Z84 : Norwich to Carlisle
1Z85 : Carlisle to Norwich
| Loco(s) | Route |
| 47580 (1) | Norwich - Diss - Stowmarket - Ipswich |
| 47826 (2) | Ipswich - Stowmarket - Bury St Edmunds - Ely - March - Peterborough - Grantham - Newark North Gate - Retford - Doncaster - South Kirkby Jn - Hare Park Jn - Crofton West Jn - Calder Bridge Jn - Wakefield Kirkgate - Mirfield East Jn - Heaton Lodge Jn - Bradley Wood Jn - Greetland Jn - Milner Royd Jn - Hebden Bridge - Hall Royd Jn - Copy Pit - Gannow Jn - Accrington - Daisyfield Jn - Blackburn - Lostock Hall Jn - Farington Curve Jn - Preston - Lancaster - Carnforth - Grange-over-Sands - Dalton Jn - Barrow-in-Furness - Park South Jn - Sellafield - Whitehaven - Workington - Maryport - Carlisle |
| 47580 (1) | Carlisle - Haltwhistle - Hexham - Norwood Jn - Low Fell Jn - Birtley Jn - Durham - Darlington - Thirsk - York - Hambleton North Jn - Hambleton East Jn - Selby West Jn - Selby Canal Jn - Temple Hirst Jn - Shaftholme Jn - Doncaster - (reverse of outward route) - Ipswich |
| 47826 (2) | Ipswich - Stowmarket - Diss - Norwich |
Notes:
(1) 47826 on rear.
(2) 47580 on rear.
(3) Route confirmation required - above is from booked timings.
47826 after arrival at Carlisle (photo: Nick Bartlett)
Source : Nick Bartlett
![]()
Timings (Booked Only)
(from Nick Bartlett)
| Location | Booked (out) | Booked (rtn) |
| Norwich | 04.00d | 00.22a |
| Thorpe Jn | 04/01 | 00/20 |
| Trowse Swing Bridge Jn | 04/02 | 00/19 |
| Trowse Jn | 04/03 | 00/18 |
| Diss | 04.20a ~ 04.22d | 23.53a ~ 23.56d |
| Haughley Jn | 04/32 | 23/43 |
| Stowmarket | 04/35 | 23/40 |
| East Suffolk Jn | 04/46 | 23/30 |
| Ipswich | 04.46a ~ 04.58d | 23.16a ~ 23.28d |
| East Suffolk Jn | 05/00 | 23/14 |
| Stowmarket | 05.10a ~ 05.13d | 23.00a ~ 23.03d |
| Haughley Jn | 05/19 | 22/56 |
| Bury St Edmunds | 05.34a ~ 05.37d | 22.37a ~ 22.39d |
| Kennet | 05/49 | 22/25 |
| Chippenham Jn | 05/53 | 22/22 |
| Soham Jn | 06/07 | 22/06 |
| Ely Dock Jn | 06/13 | 21/59 |
| Ely | 06.14a ~ 06.17d | 21.49a ~ 21.57d |
| Ely North Jn | 06/20 | 21/46 |
| March | 06.35a ~ 06.38d | 21.28a ~ 21.30d |
| Whittlesea | 06/48 | 21/18 |
| Peterborough | 06.58a ~ 07.01d | 21.07a ~ 21.09d |
| Tallington Jn | 07/11 | 20/57 |
| Stoke Tunnel | 07/23 | 20/46 |
| Grantham | 07/28 | 20/41 |
| Claypole | 07/35 | 20/33 |
| Newark North Gate | 07/38 | 20/29 |
| Retford | 07/53 | 20/15 |
| Loversall Carr Jn | 08/03 | 20/05 |
| Decoy South Jn | 08/05 | ? |
| Bridge Jn | 08/11 | ? |
| Doncaster | 08.13a ~ 08.15d | 20/02 |
| Location | Booked |
| Adwick Jn | 08/20 |
| South Kirkby Jn | 08/27 |
| Hare Park Jn | 08/36 |
| Crofton West Jn | 08/40 |
| Calder Bridge Jn | 08/42 |
| Wakefield Kirkgate | 08/44 |
| Horbury Jn | 08/47 |
| Mirfield East Jn | 08/57 |
| Heaton Lodge Jn | 08/59 |
| Bradley Wood Jn | 09/02 |
| Greetland Jn | 09/08 |
| Milner Royd Jn | 09/11 |
| Hebden Bridge | 09/18 |
| Hall Royd Jn | 09/24 |
| Copy Pit | 09/33 |
| Gannow Jn | 09/42 |
| Accrington | 09/50 |
| Daisyfield Jn | 10/06 |
| Blackburn | 10/08 |
| Lostock Hall Jn | 10/18 |
| Farington Curve Jn | 10/23 |
| Preston | 10.27a ~ 10.28d |
| Lancaster | 10/47 |
| Morecambe South Jn | 10/48 |
| Carnforth North Jn | 10/54 |
| Carnforth | 10/55 |
| Arnside | 11/05 |
| Grange-over-Sands | 11/10 |
| Ulverston | 11/21 |
| Dalton Jn | 11/33 |
| Barrow-in-Furness | 11/42 |
| Park South Jn | 11/50 |
| Askam | 11/53 |
| Foxfield | 12/01 |
| Millom | 12/10 |
| Bootle | 12/20 |
| Sellafield | 12t33a ~ 12t35d |
| St Bees | 12t47a ~ 13t02d |
| Whitehaven | 13.10a ~ 13.13d |
| Parton | 13/17 |
| Parton North Jn | 13/21 |
| Workington | 13/29 |
| Maryport | 13/40 |
| Wigton | 14/03 |
| Currock Jn | 14/16 |
| Carlisle | 14.20a [P3] ~ 16.45d |
| London Road Jn | 16/47 |
| Petteril Bridge Jn | 16/48 |
| Corby Gates SB | 16/54 |
| Brampton Fell | 17/01 |
| Low Row SB | 17/07 |
| Haltwhistle | 17/19 |
| Haydon Bridge | 17/29 |
| Hexham | 17/37 |
| Prudhoe | 17/47 |
| Wylam | 17/50 |
| Blaydon | 17/55 |
| Metro Centre | 17/58 |
| Norwood Jn | 18/01 |
| Low Fell Jn | 18/05 |
| Birtley Jn | 18/10 |
| Durham | 18/20 |
| Tursdale Jn | 18/26 |
| Ferryhill South Jn | 18/28 |
| Darlington | 18/37 |
| Northallerton | 18/54 |
| Thirsk | 19/00 |
| Tollerton Jn | 19/09 |
| Skelton Jn | 19/16 |
| York | 19.20a ~ 19.22d |
| Colton Jn | 19/29 |
| Hambleton North Jn | 19/36 |
| Hambleton East Jn | 19/37 |
| Selby West Jn | 19/42 |
| Selby Canal Jn | 19/44 |
| Temple Hirst Jn | 19/51 |
| Shaftholme Jn | 19/58 |
Timings continue in first table.
![]()