17th March 2001
Past Time Rail
The Exmoor Express
| Locos Used | 67007 & steam: 4936 & 7820 |
| Stock Used | load 10 |
Route :
1Z43 : Paddington to Minehead
1Z44 :
Minehead to Paddington
| Loco(s) | Route |
| 67007 |
07.25d London Paddington - Didcot - Didcot West End |
| 4936 |
Didcot West End - Reading West - Westbury - Frome - Taunton - Bishops Lydeard |
| 7820 + 4936 | Bishops Lydeard - Minehead |
| 7820 + 4936 | 16.20d Minehead - Bishops Lydeard |
| 67007 | Bishops Lydeard - Taunton - Westbury - Bradford Jn - Thingley Jn - Swindon - London Paddington |
Sources : Terry Jackson
(joined/left the train at Reading) & Mike Tetlow
![]()
Timings (Booked Only)
(from Terry Jackson)
| M | Location | Booked (out) | Booked (rtn) | M |
| 0.0 | Paddington | 07.25d | 20/50 | 156.2 |
| 1.8 | Ladbroke Grove | 07/28 | 20/48 | 154.4 |
| 5.0 | Acton West | 07/32 | 20/43 | 151.2 |
| 9.0 | Southall | 07/35 | 20/40 | 147.2 |
| 18.4 | Slough | 07.43a ~ 07.45d | 20.27a ~ 20.31d | 137.8 |
| 24.2 | Maidenhead | 07/50 | 20/24 | 132.0 |
| 30.9 | Twyford | 07/55 | 20/20 | 125.3 |
| 35.4 | Reading | 08.02a ~ 08.05d | 20.09a ~ 20.14d | 120.2 |
| M | Location | Booked |
| 52.8 | Didcot East Jn | 08/28 |
| 53.1 | Didcot Parkway | 08/29 |
| 53.2 0.0 |
Didcot West End | 08L32a ~ 08L53d |
| 0.1 0.0 |
Didcot Parkway | 08.56a ~ 09.00d |
| 16.3 | Reading West Jn | 09/30 |
| 18.1 | Southcote Jn | 09/47 |
| 32.8 | Newbury Racecourse | 10w10a ~ 10w40d |
| 33.4 | Newbury | 10.44a ~ 10.45d |
| 46.7 | Bedwyn | 11/04 |
| 59.2 | Woodborough | 11/17 |
| 68.4 | Lavington | 11/27 |
| 74.9 | Heywood Road Jn | 11/36 |
| 75.9 | Westbury | 11c40a ~ 11c42d |
| 77.3 | Fairwood Road Jn | 11/49 |
| 80.6 | Clink Road Jn | 11/56 |
| 81.3 | Frome North | 11*59a ~ 12*07d |
| 81.6 | Frome | 12w08a ~ 12w20d |
| 82.8 | Blatchbridge Jn | 12/34 |
| 95.7 | Castle Cary | 12/52 |
| 118.2 | Cogload Jn | 13/16 |
| 123.2 | Taunton | 13/24 |
| 124.8 | Norton Fitzwarren | 13*30a ~ 13*40d |
| 128.3 | Bishops Lydeard | 13L50a ~ 14L15d |
| 138.1 | Williton | 14/42 |
| 144.4 | Blue Anchor | 15/01 |
| 147.9 0.0 |
Minehead | 15.13a ~ 16.20d |
| 3.5 | Blue Anchor | 16/32 |
| 9.8 | Williton | 16/51 |
| 15.7 | Crowcombe | 17/06 |
| 18.6 0.0 |
Bishops Lydeard | 17L16a ~ 17L41d |
| 3.5 | Norton Fitzwarren | 17/51 |
| 5.1 | Taunton | 18*00a ~ 18*07d |
| 10.1 | Cogload Jn | 18/13 |
| 32.6 | Castle Cary | 18/26 |
| 45.5 | Blatchbridge Jn | 18/41 |
| 48.9 | Fairwood Road Jn | 18/50 |
| 50.3 | Westbury | 18/53 |
| 55.6 | Bradford Jn | 19/00 |
| 64.0 | Thingley Jn | 19/12 |
| 66.2 | Chippenham | 19/14 |
| 77.1 | Wootton Bassett Jn | 19/24 |
| 82.1 | Swindon | 19/32 |
| 89.7 | Uffington | 19/40 |
| 103.1 | Didcot Parkway | 19.50a ~ 19.52d |
Timings continue in first table.
Key;
a : arrival time
c : crew change
d : departure time
w : watering stop
/ : passing time
No attempt has been made to verify the mileages given.
![]()
Back to "The Railtour Files"